- Academy »
- Tips »
- Search tips
Search Tips
ON
OFF
Only favorite teams
Match Odds | 72 | Place your bet | |
---|---|---|---|
Corinthians | 69% | ||
The Draw | 19% | ||
Bragantino SP | 12% | ||
Over/Under 2.5 Goals | 24 | Place your bet | |
Over 2.5 Goals | 88% | ||
Under 2.5 Goals | 13% | ||
+ 13 markets | 146 |
Match Odds | 22 | Place your bet | |
---|---|---|---|
Univ Catolica (Chile) | 66% | ||
The Draw | 18% | ||
Palestino | 16% | ||
Over/Under 2.5 Goals | 11 | Place your bet | |
Over 2.5 Goals | 64% | ||
Under 2.5 Goals | 36% | ||
+ 8 markets | 31 |
Match Odds | 39 | Place your bet | |
---|---|---|---|
Braga | 100% | ||
The Draw | 0% | ||
Gil Vicente | 0% | ||
Over/Under 2.5 Goals | 5 | Place your bet | |
Over 2.5 Goals | 60% | ||
Under 2.5 Goals | 40% | ||
+ 7 markets | 17 |
Match Odds | 15 | Place your bet | |
---|---|---|---|
Pachuca | 67% | ||
The Draw | 20% | ||
Cruz Azul | 13% | ||
Over/Under 2.5 Goals | 8 | Place your bet | |
Over 2.5 Goals | 50% | ||
Under 2.5 Goals | 50% | ||
+ 8 markets | 28 |
Match Odds | 20 | Place your bet | |
---|---|---|---|
Southampton | 45% | ||
The Draw | 20% | ||
Arsenal | 35% | ||
Over/Under 2.5 Goals | 4 | Place your bet | |
Over 2.5 Goals | 50% | ||
Under 2.5 Goals | 50% | ||
+ 6 markets | 21 |
Match Odds | 14 | Place your bet | |
---|---|---|---|
Crystal Palace | 14% | ||
The Draw | 18% | ||
West Ham | 68% | ||
Over/Under 2.5 Goals | 4 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 7 markets | 22 |
Match Odds | 11 | Place your bet | |
---|---|---|---|
Cuiaba | 100% | ||
The Draw | 0% | ||
Aparecidense Go | 0% | ||
Over/Under 2.5 Goals | 8 | Place your bet | |
Over 2.5 Goals | 88% | ||
Under 2.5 Goals | 13% | ||
+ 6 markets | 20 |
Match Odds | 17 | Place your bet | |
---|---|---|---|
West Brom | 0% | ||
The Draw | 3% | ||
Man City | 97% | ||
Over/Under 2.5 Goals | 3 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 7 markets | 18 |
Match Odds | 15 | Place your bet | |
---|---|---|---|
Newcastle | 13% | ||
The Draw | 37% | ||
Leeds | 50% | ||
Over/Under 2.5 Goals | 6 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 5 markets | 13 |
Match Odds | 11 | Place your bet | |
---|---|---|---|
Inter | 36% | ||
The Draw | 18% | ||
AC Milan | 45% | ||
Over/Under 2.5 Goals | 5 | Place your bet | |
Over 2.5 Goals | 80% | ||
Under 2.5 Goals | 20% | ||
+ 7 markets | 17 |
Make a TIP
Month's top Tipsters
SC | izabelmarquesjau1959 | 820% |
SC | Gilberto A ndrade | 769% |
SC | spalls | 543% |
1 | Aparecidense/Sergipe 67€ | 535% |
2 | vandasouza21 56€ | 460% |
3 | Luiz Costa 45€ | 443% |
SC | oniluiz | 402% |
4 | Green Tips 22.5€ | 200% |
SC | GUI2002 | 191% |
SC | Rodrigo Freitas Soares | 176% |
: 39661 | : 9085905 | : 921 |