This site uses cookies. When you browse the site you are consenting to its use. Know more.

Club Sportivo Carapeguá

Country Paraguay Trophies Not available
Founded Players 48
Official page Age avarage 36
Phone Height average 179 (cm)
Email Weight average 76 (Kg)
Address
Carapeguá

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2013‑12‑05 20h00 Division Profesional 2013 General Díaz 1-0 Sportivo Carapeguá
2013‑11‑30 20h00 Division Profesional 2013 Sportivo Carapeguá 2-0 Sol de América
2013‑11‑24 21h00 Division Profesional 2013 Rubio Ñú 1-1 Sportivo Carapeguá
2013‑11‑17 21h00 Division Profesional 2013 Sportivo Carapeguá 0-0 Cerro Porteño
2013‑11‑12 22h00 Division Profesional 2013 Guaraní 0-0 Sportivo Carapeguá
2013‑11‑09 19h30 Division Profesional 2013 Sportivo Carapeguá 1-4 Nacional Asunción
2013‑11‑03 19h30 Division Profesional 2013 Deportivo Capiatá 3-1 Sportivo Carapeguá
2013‑10‑27 19h00 Division Profesional 2013 Sportivo Carapeguá 2-1 Libertad
2013‑10‑23 20h00 Division Profesional 2013 Sportivo Carapeguá 2-2 Cerro Porteño PF
2013‑10‑20 20h00 Division Profesional 2013 Sportivo Luqueño 0-2 Sportivo Carapeguá
2013‑10‑06 20h00 Division Profesional 2013 Sportivo Carapeguá 0-1 Olimpia
2013‑09‑29 20h30 Division Profesional 2013 Sportivo Carapeguá 1-1 General Díaz
2013‑09‑22 20h15 Division Profesional 2013 Sol de América 3-2 Sportivo Carapeguá
2013‑09‑18 20h30 Division Profesional 2013 Sportivo Carapeguá 1-1 Rubio Ñú
2013‑09‑15 00h10 Division Profesional 2013 Cerro Porteño 4-0 Sportivo Carapeguá
2013‑09‑01 20h00 Division Profesional 2013 Sportivo Carapeguá 2-2 Guaraní
2013‑08‑26 21h00 Division Profesional 2013 Nacional Asunción 5-2 Sportivo Carapeguá
2013‑08‑21 19h45 Division Profesional 2013 Sportivo Carapeguá 3-2 Deportivo Capiatá
2013‑08‑16 23h00 Division Profesional 2013 Libertad 2-0 Sportivo Carapeguá
2013‑08‑11 19h45 Division Profesional 2013 Cerro Porteño PF 2-0 Sportivo Carapeguá
2013‑08‑04 19h45 Division Profesional 2013 Sportivo Carapeguá 1-0 Sportivo Luqueño
2013‑07‑28 21h00 Division Profesional 2013 Olimpia 3-1 Sportivo Carapeguá
2013‑06‑29 20h00 Division Profesional 2013 Rubio Ñú 2-1 Sportivo Carapeguá
2013‑06‑23 19h45 Division Profesional 2013 Sportivo Carapeguá 1-1 Guaraní
2013‑06‑19 20h00 Division Profesional 2013 General Díaz 1-0 Sportivo Carapeguá
2013‑06‑16 19h55 Division Profesional 2013 Sportivo Carapeguá 0-2 Sportivo Luqueño
2013‑06‑12 23h00 Division Profesional 2013 Olimpia 3-2 Sportivo Carapeguá
2013‑06‑02 20h00 Division Profesional 2013 Sportivo Carapeguá 0-2 Deportivo Capiatá
2013‑05‑26 23h00 Division Profesional 2013 Libertad 2-0 Sportivo Carapeguá
2013‑05‑22 20h00 Division Profesional 2013 Sportivo Carapeguá 1-2 Cerro Porteño PF
Frequently asked questions

The last match of Sportivo Carapeguá was the General Díaz vs Sportivo Carapeguá, on 5 December 2013, which ended 1-0, in a win of General Díaz.

Currently, the stadium of Sportivo Carapeguá is Estadio Municipal de Carapeguá, in the city of Carapeguá, with a maximum capacity of 6500 spectators.