This site uses cookies. When you browse the site you are consenting to its use. Know more.

Canterbury United Christchurch

Country New Zealand Trophies See available
Founded 2001 Players 18
Official page http://www.canterburyunited.co.nz Age avarage 28
Phone +64 (3) 375 4071 Height average 184 (cm)
Email info@canterburyunited.co.nz Weight average 80 (Kg)
Address
8030
Christchurch

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
  • Trophies*
Date Competition Home   Visitant See
2021‑02‑27 01h00 Premiership 20/21 Canterbury United 5-1 Wellington Phoenix Res
2021‑02‑20 01h00 Premiership 20/21 Canterbury United 0-2 Team Wellington
2021‑02‑14 01h00 Premiership 20/21 Auckland City 2-0 Canterbury United
2021‑02‑06 03h00 Premiership 20/21 Canterbury United 2-1 Hawke's Bay United
2021‑01‑31 00h00 Premiership 20/21 Hamilton Wanderers 1-1 Canterbury United
2021‑01‑23 02h30 Premiership 20/21 Waitakere United 3-3 Canterbury United
2021‑01‑16 02h00 Premiership 20/21 Canterbury United 1-0 Eastern Suburbs
2021‑01‑09 01h00 Premiership 20/21 Wellington Phoenix Res 1-1 Canterbury United
2020‑12‑19 01h00 Premiership 20/21 Team Wellington 3-1 Canterbury United
2020‑12‑13 03h00 Premiership 20/21 Canterbury United 1-0 Auckland City
2020‑12‑06 00h30 Premiership 20/21 Hawke's Bay United 0-3 Canterbury United
2020‑11‑29 03h00 Premiership 20/21 Canterbury United 2-3 Hamilton Wanderers
2020‑11‑22 03h00 Premiership 20/21 Eastern Suburbs 3-1 Canterbury United
2020‑11‑14 01h00 Premiership 20/21 Canterbury United 0-4 Waitakere United
2020‑03‑29 02h00 Premiership 19/20 Hamilton Wanderers Cancelled Canterbury United
2020‑03‑22 03h00 Premiership 19/20 Tasman United Cancelled Canterbury United
2020‑03‑15 01h00 Premiership 19/20 Canterbury United 1-1 Wellington Phoenix Res
2020‑02‑23 03h00 Premiership 19/20 Canterbury United 1-2 Team Wellington
2020‑02‑16 01h00 Premiership 19/20 Auckland City 5-1 Canterbury United
2020‑02‑09 00h00 Premiership 19/20 Hawke's Bay United 2-1 Canterbury United
2020‑02‑02 03h00 Premiership 19/20 Canterbury United 1-2 Waitakere United
2020‑01‑25 00h00 Premiership 19/20 Southern United 2-1 Canterbury United
2020‑01‑19 01h00 Premiership 19/20 Canterbury United 1-6 Eastern Suburbs
2020‑01‑12 01h00 Premiership 19/20 Canterbury United 1-3 Hamilton Wanderers
2019‑12‑20 05h30 Premiership 19/20 Canterbury United 2-0 Tasman United
2019‑12‑14 00h00 Premiership 19/20 Wellington Phoenix Res 3-3 Canterbury United
2019‑12‑08 01h00 Premiership 19/20 Canterbury United 0-3 Auckland City
2019‑12‑01 01h00 Premiership 19/20 Team Wellington 2-1 Canterbury United
2019‑11‑24 01h00 Premiership 19/20 Canterbury United 2-2 Hawke's Bay United
2019‑11‑16 02h00 Premiership 19/20 Waitakere United 1-1 Canterbury United
Frequently asked questions

The last match of Canterbury United was the Canterbury United vs Wellington Phoenix Res, on 27 February 2021, which ended 5-1, in a win of Canterbury United.

Currently, the stadium of Canterbury United is ASB Football Park, in the city of Christchurch, with a maximum capacity of 8000 spectators.