This site uses cookies. When you browse the site you are consenting to its use. Know more.

FC Energie Cottbus Under 19

Country Germany Trophies Not available
Founded Players 33
Official page Age avarage 18
Phone Height average 182 (cm)
Email Weight average 65 (Kg)
Address
Cottbus

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2023‑05‑21 10h00 U19 Bundesliga 22/23 Paderborn U19 6-2 Energie Cottbus U19
2023‑05‑13 10h00 U19 Bundesliga 22/23 Energie Cottbus U19 1-3 Nurnberg U19
2023‑05‑07 12h00 U19 Bundesliga 22/23 Energie Cottbus U19 4-1 Union Berlin U19
2023‑04‑18 15h00 U19 Bundesliga 22/23 Energie Cottbus U19 1-1 RB Leipzig U19
2023‑04‑14 14h00 U19 Bundesliga 22/23 Magdeburg U19 0-2 Energie Cottbus U19
2023‑03‑26 11h00 U19 Bundesliga 22/23 Energie Cottbus U19 2-0 Dresden U19
2023‑03‑11 10h00 U19 Bundesliga 22/23 Energie Cottbus U19 2-3 Hamburger SV U19
2023‑03‑04 11h00 U19 Bundesliga 22/23 Union Berlin U19 3-0 Energie Cottbus U19
2023‑02‑25 11h00 U19 Bundesliga 22/23 Energie Cottbus U19 2-3 Dresden U19
2023‑02‑11 12h00 U19 Bundesliga 22/23 Magdeburg U19 1-0 Energie Cottbus U19
2022‑12‑03 11h00 U19 Bundesliga 22/23 BAK 07 U19 2-1 Energie Cottbus U19
2022‑11‑26 11h00 U19 Bundesliga 22/23 Energie Cottbus U19 1-1 Hertha Zehlendorf U19
2022‑11‑19 10h00 U19 Bundesliga 22/23 Energie Cottbus U19 1-1 Hansa Rostock U19
2022‑11‑12 10h00 U19 Bundesliga 22/23 Hannover U19 4-0 Energie Cottbus U19
2022‑11‑06 10h00 U19 Bundesliga 22/23 Energie Cottbus U19 0-1 RB Leipzig U19
2022‑10‑29 12h00 U19 Bundesliga 22/23 Hertha U19 3-1 Energie Cottbus U19
2022‑10‑08 11h00 U19 Bundesliga 22/23 Energie Cottbus U19 1-0 Wolfsburg U19
2022‑10‑01 10h00 U19 Bundesliga 22/23 St. Pauli U19 6-0 Energie Cottbus U19
2022‑09‑03 10h00 U19 Bundesliga 22/23 Energie Cottbus U19 1-0 Meppen U19
2022‑08‑28 10h00 U19 Bundesliga 22/23 Holstein Kiel U19 3-2 Energie Cottbus U19
2022‑08‑20 10h00 U19 Bundesliga 22/23 Energie Cottbus U19 2-2 Bremen U19
2022‑08‑14 11h00 U19 Bundesliga 22/23 Viktoria Berlin U19 0-4 Energie Cottbus U19
2022‑04‑30 12h00 U19 Bundesliga 21/22 RB Leipzig U19 1-1 Energie Cottbus U19
2022‑04‑23 12h00 U19 Bundesliga 21/22 Energie Cottbus U19 2-1 Holstein Kiel U19
2022‑04‑09 10h00 U19 Bundesliga 21/22 Osnabruck U19 2-0 Energie Cottbus U19
2022‑04‑02 11h30 U19 Bundesliga 21/22 Energie Cottbus U19 3-0 Jena U19
2022‑03‑13 10h00 U19 Bundesliga 21/22 Energie Cottbus U19 4-3 Hannover U19
2022‑03‑05 10h00 U19 Bundesliga 21/22 St. Pauli U19 0-2 Energie Cottbus U19
2022‑02‑27 10h00 U19 Bundesliga 21/22 Energie Cottbus U19 4-1 Hamburger SV U19
2022‑02‑23 14h00 U19 Bundesliga 21/22 Union Berlin U19 0-0 Energie Cottbus U19
Frequently asked questions

The last match of Energie Cottbus U19 was the Paderborn U19 vs Energie Cottbus U19, on 21 May 2023, which ended 6-2, in a win of Paderborn U19.

Currently, the stadium of Energie Cottbus U19 is Stadion an der Lipezker Straße, in the city of Cottbus, with a maximum capacity of 7000 spectators.