This site uses cookies. When you browse the site you are consenting to its use. Know more.

FC Augsburg Under 19

Country Germany Trophies Not available
Founded Players 31
Official page Age avarage 18
Phone Height average 175 (cm)
Email Weight average -
Address
Augsburg

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2024‑05‑11 12h00 U19 Bundesliga 23/24 Augsburg U19 vs Nurnberg U19
2024‑05‑04 11h00 U19 Bundesliga 23/24 Ingolstadt U19 vs Augsburg U19
2024‑04‑27 10h00 U19 Bundesliga 23/24 Augsburg U19 vs Hoffenheim U19
2024‑04‑20 10h00 U19 Bundesliga 23/24 Eintracht Frankfurt U19 vs Augsburg U19
2024‑04‑13 12h00 U19 Bundesliga 23/24 Augsburg U19 vs Karlsruher U19
2024‑04‑05 17h00 U19 Bundesliga 23/24 Heidenheim U19 vs Augsburg U19
2024‑03‑09 12h00 U19 Bundesliga 23/24 Augsburg U19 2-1 1860 München U19
2024‑03‑03 10h00 U19 Bundesliga 23/24 Mainz U19 2-0 Augsburg U19
2024‑02‑24 12h00 U19 Bundesliga 23/24 Augsburg U19 0-5 Stuttgart U19
2024‑02‑17 13h00 U19 Bundesliga 23/24 Augsburg U19 1-3 Sandhausen U19
2024‑02‑10 12h00 U19 Bundesliga 23/24 Greuther Fürth U19 6-4 Augsburg U19
2024‑02‑03 12h00 U19 Bundesliga 23/24 Augsburg U19 4-1 Bayern U19
2023‑12‑15 17h00 U19 Bundesliga 23/24 Nurnberg U19 1-0 Augsburg U19
2023‑12‑10 09h30 U19 Bundesliga 23/24 Kaiserslautern U19 0-1 Augsburg U19
2023‑11‑25 12h00 U19 Bundesliga 23/24 Augsburg U19 1-2 Ingolstadt U19
2023‑11‑11 10h00 U19 Bundesliga 23/24 Hoffenheim U19 3-1 Augsburg U19
2023‑11‑05 10h00 U19 Bundesliga 23/24 Augsburg U19 1-3 Eintracht Frankfurt U19
2023‑10‑29 12h00 U19 Bundesliga 23/24 Karlsruher U19 4-3 Augsburg U19
2023‑10‑21 13h00 U19 Bundesliga 23/24 Augsburg U19 0-1 Heidenheim U19
2023‑10‑01 10h00 U19 Bundesliga 23/24 1860 München U19 4-1 Augsburg U19
2023‑09‑24 10h00 U19 Bundesliga 23/24 Augsburg U19 1-2 Mainz U19
2023‑09‑16 11h00 U19 Bundesliga 23/24 Stuttgart U19 6-1 Augsburg U19
2023‑08‑27 10h00 U19 Bundesliga 23/24 Sandhausen U19 1-1 Augsburg U19
2023‑08‑23 17h30 U19 Bundesliga 23/24 Augsburg U19 2-2 Greuther Fürth U19
2023‑08‑17 10h00 U19 Bundesliga 23/24 Bayern U19 4-1 Augsburg U19
2023‑08‑13 10h00 U19 Bundesliga 23/24 Augsburg U19 1-0 Kaiserslautern U19
2023‑05‑21 10h00 U19 Bundesliga 22/23 Mainz U19 5-1 Augsburg U19
2023‑05‑13 11h00 U19 Bundesliga 22/23 Augsburg U19 1-2 Wolfsburg U19
2023‑05‑07 10h00 U19 Bundesliga 22/23 Augsburg U19 0-6 Borussia M'gladbach U19
2023‑04‑15 11h00 U19 Bundesliga 22/23 Augsburg U19 4-0 Heidenheim U19
Frequently asked questions

The next match of Augsburg U19, is on Friday, 5 April 2024, between Heidenheim U19 and Augsburg U19, a match for the U19 Bundesliga, Süd / Südwest - Gameweek 21.

The last match of Augsburg U19 was the Augsburg U19 vs 1860 München U19, on 9 March 2024, which ended 2-1, in a win of Augsburg U19.

Currently, the stadium of Augsburg U19 is Rosenaustadion, in the city of Augsburg, with a maximum capacity of 4000 spectators.