This site uses cookies. When you browse the site you are consenting to its use. Know more.

Primavera SP Under 20

Country Brazil Trophies Not available
Founded Players -
Official page Age avarage -
Phone Height average -
Email Weight average -
Address
Indaiatuba, São Paulo

  • Matches/Schedule
  • Stats
  • Venue
Date Competition Home   Visitant See
2020‑01‑09 18h15 São Paulo Youth Cup 2020 Primavera SP U20 2-1 Bahia U20
2020‑01‑06 16h00 São Paulo Youth Cup 2020 Primavera SP U20 2-3 Tupi U20
2020‑01‑03 16h00 São Paulo Youth Cup 2020 Primavera SP U20 0-2 XV de Piracicaba U20
2019‑01‑14 18h00 São Paulo Youth Cup 2019 Primavera SP U20 1-1

(e.t. 1-1)

(p.g. 2-3)

Visão Celeste U20
2019‑01‑12 18h00 São Paulo Youth Cup 2019 Primavera SP U20 1-1

(e.t. 1-1)

(p.g. 3-2)

Desportivo Brasil U20
2019‑01‑09 18h00 São Paulo Youth Cup 2019 Primavera SP U20 1-1 Fortaleza U20
2019‑01‑06 15h45 São Paulo Youth Cup 2019 Primavera SP U20 4-1 Queimadense U20
2019‑01‑03 15h45 São Paulo Youth Cup 2019 Primavera SP U20 3-0 Sertãozinho U20
2018‑01‑13 18h00 São Paulo Youth Cup 2018 Vitória U20 1-0 Primavera SP U20
2018‑01‑11 18h00 São Paulo Youth Cup 2018 Vila Nova U20 0-0

(p.g. 4-5)

Primavera SP U20
2018‑01‑09 18h00 São Paulo Youth Cup 2018 Primavera SP U20 1-0 Vitória U20
2018‑01‑06 16h00 São Paulo Youth Cup 2018 Primavera SP U20 0-1 Atibaia U20
2018‑01‑03 16h00 São Paulo Youth Cup 2018 Primavera SP U20 2-0 Globo U20
2017‑01‑12 18h00 São Paulo Youth Cup 2017 Primavera SP U20 0-3 Ituano U20
2017‑01‑10 18h00 São Paulo Youth Cup 2017 Primavera SP U20 3-2 Santa Cruz U20
2017‑01‑07 18h00 São Paulo Youth Cup 2017 Primavera SP U20 2-2 Atlético PR U20
2017‑01‑05 16h00 São Paulo Youth Cup 2017 Primavera SP U20 4-0 CRB U20
2017‑01‑03 16h00 São Paulo Youth Cup 2017 Primavera SP U20 4-2 Rondonópolis U20
2016‑01‑13 18h00 São Paulo Youth Cup 2016 Avaí U20 0-0

(p.g. 4-2)

Primavera SP U20
2016‑01‑08 17h00 São Paulo Youth Cup 2016 Primavera SP U20 3-2 Fluminense U20
2016‑01‑06 18h00 São Paulo Youth Cup 2016 Primavera SP U20 2-1 Avaí U20
2016‑01‑04 16h00 São Paulo Youth Cup 2016 Primavera SP U20 3-0 Paraná U20
2016‑01‑02 16h00 São Paulo Youth Cup 2016 Primavera SP U20 1-1 Boca Júnior U20
2015‑01‑10 18h00 São Paulo Youth Cup 2015 Primavera SP U20 0-1 Cruzeiro U19
2015‑01‑06 16h00 São Paulo Youth Cup 2015 Primavera SP U20 1-3 ABC U20
2015‑01‑03 11h00 São Paulo Youth Cup 2015 Primavera SP U20 1-2 Araguaína U19
Frequently asked questions

The last match of Primavera SP U20 was the Primavera SP U20 vs Bahia U20, on 9 January 2020, which ended 2-1, in a win of Primavera SP U20.

Currently, the stadium of Primavera SP U20 is Estádio Ítalo Mário Limongi, in the city of Indaiatuba, with a maximum capacity of 10000 spectators.