This site uses cookies. When you browse the site you are consenting to its use. Know more.

Brighton and Hove Albion Under 23

Country England Trophies Not available
Founded Players 77
Official page Age avarage 24
Phone Height average 183 (cm)
Email Weight average 77 (Kg)
Address
Brighton

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2020‑01‑27 19h00 Premier League International Cup 19/20 Brighton U23 2-3 Wolfsburg U23
2019‑12‑18 19h00 Premier League International Cup 19/20 Brighton U23 0-0 Valencia U23
2019‑11‑27 19h00 Premier League International Cup 19/20 Brighton U23 1-3 West Ham United U23
2019‑01‑30 19h00 Premier League International Cup 18/19 Brighton U23 0-2 Bayern München U23
2018‑10‑22 19h00 Premier League International Cup 18/19 Brighton U23 2-0 Benfica U23
2018‑09‑20 19h00 Premier League International Cup 18/19 Brighton U23 2-2 Everton U23
2018‑04‑06 19h00 Premier League Cup 17/18 Swansea City U23 1-1

(e.t. 1-1)

(p.g. 9-8)

Brighton U23
2018‑03‑17 13h00 Premier League Cup 17/18 Brighton U23 3-0 Everton U23
2018‑02‑26 19h00 Premier League Cup 17/18 Brighton U23 1-1 Exeter City U23
2018‑02‑09 19h00 Premier League Cup 17/18 Hull City U23 0-3 Brighton U23
2018‑01‑19 19h00 Premier League Cup 17/18 Brighton U23 3-1 Sunderland U23
2017‑12‑04 19h00 Premier League Cup 17/18 Exeter City U23 4-1 Brighton U23
2017‑11‑03 19h00 Premier League Cup 17/18 Brighton U23 2-3 Hull City U23
2017‑09‑29 19h00 Premier League Cup 17/18 Sunderland U23 0-5 Brighton U23
2017‑04‑03 14h00 Premier League Cup 16/17 Swansea City U23 1-0 Brighton U23
2017‑03‑18 13h00 Premier League Cup 16/17 Brighton U23 3-1 Huddersfield Town U23
2017‑02‑27 13h00 Premier League Cup 16/17 Brighton U23 3-0 West Ham United U23
2017‑02‑13 19h00 Premier League Cup 16/17 Brighton U23 2-0 Leicester City U23
2017‑01‑23 19h00 Premier League Cup 16/17 Nottingham Forest U23 2-1 Brighton U23
2017‑01‑10 19h45 EFL Trophy 16/17 Coventry City 3-0 Brighton U23
2017‑01‑04 13h00 Premier League Cup 16/17 Leicester City U23 0-1 Brighton U23
2016‑12‑06 19h45 EFL Trophy 16/17 AFC Wimbledon 1-2 Brighton U23
2016‑12‑01 19h00 Premier League Cup 16/17 West Ham United U23 1-3 Brighton U23
2016‑11‑08 19h45 EFL Trophy 16/17 Brighton U23 1-0 Leyton Orient
2016‑10‑04 19h45 EFL Trophy 16/17 Stevenage 2-2

(p.g. 3-4)

Brighton U23
2016‑10‑01 14h00 Premier League Cup 16/17 Brighton U23 7-0 Nottingham Forest U23
2016‑08‑30 19h45 EFL Trophy 16/17 Southend United 2-0 Brighton U23
Frequently asked questions

The last match of Brighton U23 was the Brighton U23 vs Wolfsburg U23, on 27 January 2020, which ended 2-3, in a win of Wolfsburg U23.

Currently, the stadium of Brighton U23 is The American Express Community Stadium, in the city of Falmer, with a maximum capacity of 30750 spectators.