This site uses cookies. When you browse the site you are consenting to its use. Know more.

Beira-Mar U19 Rio Ave U19 statistics


Head-to-Head in the last 3 years
Date   Home   Away
2019-01-26 Beira-Mar 0-0 Rio Ave
2018-10-13 Rio Ave 1-1 Beira-Mar


Course on Competition

Beira-Mar U19
Norte
Sporting Braga U19 5-1 Beira-Mar U19
Beira-Mar U19 1-2 Leixões U19
Paços de Ferreira U19 2-1 Beira-Mar U19
Beira-Mar U19 0-0 Desportivo Aves U19
Freamunde U19 2-3 Beira-Mar U19
Beira-Mar U19 0-5 Porto U19
Beira-Mar U19 0-1 Gil Vicente U19
Rio Ave U19 1-1 Beira-Mar U19
Feirense U19 3-1 Beira-Mar U19
Beira-Mar U19 1-0 Vitória Guimarães U19
Beira-Mar U19 0-0 Boavista U19
Beira-Mar U19 0-0 Sporting Braga U19
Porto U19 5-2 Beira-Mar U19
Leixões U19 3-0 Beira-Mar U19
Beira-Mar U19 2-1 Paços de Ferreira U19
Desportivo Aves U19 3-0 Beira-Mar U19
Beira-Mar U19 1-2 Freamunde U19
Gil Vicente U19 0-1 Beira-Mar U19
Beira-Mar U19 2-0 Feirense U19
Vitória Guimarães U19 1-0 Beira-Mar U19
Beira-Mar U19 0-0 Rio Ave U19
Boavista U19 3-0 Beira-Mar U19
Relegation Round
Vitória Guimarães U19 2-0 Beira-Mar U19
Beira-Mar U19 1-1 Desportivo Aves U19
Freamunde U19 0-0 Beira-Mar U19
Beira-Mar U19 1-3 Paços de Ferreira U19
Boavista U19 3-1 Beira-Mar U19
Feirense U19 1-0 Beira-Mar U19
Beira-Mar U19 0-0 Rio Ave U19
Beira-Mar U19 0-2 Vitória Guimarães U19
Desportivo Aves U19 6-1 Beira-Mar U19
Beira-Mar U19 0-5 Freamunde U19
Paços de Ferreira U19 4-0 Beira-Mar U19
Beira-Mar U19 0-2 Boavista U19
Beira-Mar U19 1-0 Feirense U19
Rio Ave U19 2-0 Beira-Mar U19
Rio Ave U19
Norte
Rio Ave U19 4-0 Feirense U19
Vitória Guimarães U19 2-1 Rio Ave U19
Porto U19 4-0 Rio Ave U19
Rio Ave U19 1-0 Boavista U19
Sporting Braga U19 3-1 Rio Ave U19
Rio Ave U19 1-0 Leixões U19
Paços de Ferreira U19 3-1 Rio Ave U19
Rio Ave U19 1-1 Beira-Mar U19
Rio Ave U19 1-0 Desportivo Aves U19
Freamunde U19 0-3 Rio Ave U19
Gil Vicente U19 2-1 Rio Ave U19
Feirense U19 0-2 Rio Ave U19
Rio Ave U19 2-1 Vitória Guimarães U19
Rio Ave U19 0-1 Porto U19
Boavista U19 2-1 Rio Ave U19
Rio Ave U19 0-1 Sporting Braga U19
Leixões U19 1-1 Rio Ave U19
Rio Ave U19 3-1 Paços de Ferreira U19
Desportivo Aves U19 0-0 Rio Ave U19
Rio Ave U19 4-0 Freamunde U19
Beira-Mar U19 0-0 Rio Ave U19
Rio Ave U19 0-0 Gil Vicente U19
Relegation Round
Feirense U19 2-1 Rio Ave U19
Rio Ave U19 2-1 Vitória Guimarães U19
Desportivo Aves U19 3-0 Rio Ave U19
Rio Ave U19 2-1 Freamunde U19
Paços de Ferreira U19 1-0 Rio Ave U19
Rio Ave U19 2-0 Boavista U19
Beira-Mar U19 0-0 Rio Ave U19
Rio Ave U19 0-2 Feirense U19
Vitória Guimarães U19 1-1 Rio Ave U19
Rio Ave U19 2-1 Desportivo Aves U19
Freamunde U19 0-0 Rio Ave U19
Rio Ave U19 2-1 Paços de Ferreira U19
Boavista U19 2-1 Rio Ave U19
Rio Ave U19 2-0 Beira-Mar U19
Relegation Round - Grupo Norte
#   Team Points Games W D L GS GC ΔG
1 = Feirense U19 44 14 9 3 2 30 16 +14
2 Vitória Guimarães U19 39 14 7 3 4 26 14 +12
3 = Desportivo Aves U19 38 14 7 4 3 26 16 +10
4 Rio Ave U19 37 14 6 3 5 15 15
5 Paços de Ferreira U19 35 14 8 1 5 28 20 +8
6 = Boavista U19 29 14 5 3 6 16 15 +1
7 Beira-Mar U19 16 14 1 3 10 5 31 -26
8 Freamunde U19 15 14 1 4 9 15 34 -19
  • Relegation

Road

  • Júniores U19 2018/2019
  • Last 10 games
Beira-Mar U19
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 2 3
No win... 3 6 9
No draw... 1 2 3
No lose... - - -
Rio Ave U19
  Home Away Global
Current winning streak 3 - 1
Current drawing streak - - -
Current losing streak - 3 -
No win... - 7 -
No draw... 3 3 6
No lose... 6 - 1

Goals

  • Júniores U19 2018/2019
  • Last 10 games
Beira-Mar U19
  Home Away Global
Average goals scored each match 0.69 0.73 0.71
Average goals conceded each match 1.15 2.27 1.75
Average goals scored+conceded 1.84 3 2.46
Clean sheets 46% 13% 29%
Failed to score 46% 47% 46%
Matches Over 2,5 Goals 38% 60% 50%
Matches Under 2,5 Goals 62% 40% 50%
Home Global
Scores first (anytime) 0 in 13 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Rio Ave U19
  Home Away Global
Average goals scored each match 1.64 0.86 1.25
Average goals conceded each match 0.5 1.64 1.07
Average goals scored+conceded 2.14 2.5 2.32
Clean sheets 50% 29% 39%
Failed to score 21% 36% 29%
Matches Over 2,5 Goals 43% 64% 54%
Matches Under 2,5 Goals 57% 36% 46%
Away Global
Scores first (anytime) 0 in 14 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time

Correct score

  • Júniores U19 2018/2019
  • Last 10 games
Beira-Mar U19 Home Global
Half time Score
- 100% (13)
Total 100% (13)
Full time Score
0-0 31% (4)
1-2 15% (2)
1-3 8% (1)
1-1 8% (1)
2-0 8% (1)
2-1 8% (1)
1-0 8% (1)
0-1 8% (1)
0-5 8% (1)
Total 100% (13)
Rio Ave U19 Away Global
Half time Score
- 100% (14)
Total 100% (14)
Full time Score
2-1 29% (4)
0-0 14% (2)
3-1 14% (2)
1-0 7% (1)
3-0 7% (1)
1-1 7% (1)
0-2 7% (1)
0-3 7% (1)
4-0 7% (1)
Total 100% (14)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Beira-Mar and Rio Ave have had 2 head-to-heads in the last 3 years for all competitions, which resulted in 2 draws for Rio Ave.

The last Beira-Mar match was for the Júniores U19, as visitors, against Feirense U19, and ended in a loss by 1-0. The last Rio Ave match was for the Júniores U19, at home, against Boavista U19, and ended in a win by 2-0.

 

Júniores U19 - 2018/2019

  • 100% 431 / 432 Games

  • Home team wins 50.58%
  • Draws 22.27%
  • Away team wins 27.15%
  • Over 1.5 77.03%
  • Over 2.5 58%
  • Over 3.5 35.73%
  • Goals 1303
  • Goals /match 3.02
  • Goals /match home 1.77
  • Goals /match away 1.26
  • Both teams score 54.99%
  • Goals after 80' 0%
View all
No tv schedule yet for US (change)

Search Tips