This site uses cookies. When you browse the site you are consenting to its use. Know more.

Blackpool Fleetwood Town statistics


Head-to-Head in the last 3 years
Date   Home   Away
2018-10-27 Fleetwood 3-2 Blackpool
2018-04-14 Blackpool 2-1 Fleetwood
2017-11-25 Fleetwood 0-0 Blackpool
2016-04-23 Fleetwood 0-0 Blackpool
2015-11-28 Blackpool 1-0 Fleetwood
[ Show all games ]


Standings in this competition

Total
# Team P Gam W D L Goals
1 Luton 90 43 26 12 5 84:37
2 Barnsley 85 43 24 13 6 74:36
3 Sunderland 83 42 22 17 3 76:41
4 Portsmouth 83 42 24 11 7 77:45
5 Charlton 79 43 23 10 10 63:40
6 Doncaster 69 43 19 12 12 71:54
7 Peterborough 65 42 18 11 13 64:55
8 Coventry 64 43 18 10 15 52:49
9 Burton Albion 60 43 16 12 15 61:50
10 Blackpool 59 43 14 17 12 47:46
11 Fleetwood 57 42 15 12 15 55:48
12 Oxford 56 43 14 14 15 52:57
13 Gillingham 51 43 14 9 20 57:69
14 Bristol Rovers 50 43 12 14 17 45:48
15 Shrewsbury 50 43 12 14 17 48:55
16 Accrington 48 43 12 12 19 43:64
17 Rochdale 48 43 13 9 21 52:83
18 Wycombe 47 43 12 11 20 52:65
19 Plymouth 47 43 12 11 20 52:70
20 Scunthorpe 46 43 12 10 21 49:73
21 Wimbledon 45 43 12 9 22 38:60
22 Southend 44 43 12 8 23 50:64
23 Walsall 43 43 11 10 22 46:70
24 Bradford 36 43 10 6 27 45:74
Home
# Team P Gam W D L Goals
1 Luton 51 21 15 6 52:16
2 Barnsley 50 22 14 8 38:15
3 Charlton 47 21 14 5 2 33:15
4 Sunderland 45 22 12 9 1 45:24
5 Doncaster 43 21 12 7 2 42:19
6 Portsmouth 39 20 11 6 3 37:17
7 Oxford 36 22 11 3 8 32:25
8 Burton Albion 35 22 10 5 7 33:22
9 Coventry 33 22 9 6 7 23:19
10 Fleetwood 32 21 8 8 5 31:26
11 Shrewsbury 32 21 8 8 5 23:22
12 Peterborough 30 21 8 6 7 27:26
13 Plymouth 30 21 8 6 7 33:33
14 Blackpool 29 21 7 8 6 26:22
15 Wycombe 29 21 8 5 8 26:26
16 Gillingham 25 22 7 4 11 27:34
17 Scunthorpe 25 22 6 7 9 29:39
18 Rochdale 25 22 7 4 11 24:37
19 Accrington 24 22 6 6 10 21:32
20 Bradford 23 21 7 2 12 24:30
21 Walsall 23 22 6 5 11 27:37
22 Bristol Rovers 21 21 5 6 10 22:26
23 Southend 20 21 6 2 13 27:31
24 Wimbledon 20 22 5 5 12 22:36
Away
# Team P Gam W D L Goals
1 Portsmouth 44 22 13 5 4 40:28
2 Luton 39 22 11 6 5 32:21
3 Sunderland 38 20 10 8 2 31:17
4 Barnsley 35 21 10 5 6 36:21
5 Peterborough 35 21 10 5 6 37:29
6 Charlton 32 22 9 5 8 30:25
7 Coventry 31 21 9 4 8 29:30
8 Blackpool 30 22 7 9 6 21:24
9 Bristol Rovers 29 22 7 8 7 23:22
10 Gillingham 26 21 7 5 9 30:35
11 Doncaster 26 22 7 5 10 29:35
12 Fleetwood 25 21 7 4 10 24:22
13 Burton Albion 25 21 6 7 8 28:28
14 Wimbledon 25 21 7 4 10 16:24
15 Southend 24 22 6 6 10 23:33
16 Accrington 24 21 6 6 9 22:32
17 Rochdale 23 21 6 5 10 28:46
18 Scunthorpe 21 21 6 3 12 20:34
19 Oxford 20 21 3 11 7 20:32
20 Walsall 20 21 5 5 11 19:33
21 Shrewsbury 18 22 4 6 12 25:33
22 Wycombe 18 22 4 6 12 26:39
23 Plymouth 17 22 4 5 13 19:37
24 Bradford 13 22 3 4 15 21:44

All matches in Home/Away condition

League One 2018/2019

Blackpool
  Home   Away   1st Goal
10º Blackpool 0-1 Peterborough -
10º Blackpool 2-2 Plymouth 19º -
10º Blackpool 1-1 Doncaster -
10º Blackpool 2-2 Southend 22º -
10º Blackpool 0-1 Oxford 12º -
10º Blackpool 2-0 Walsall 23º -
10º Blackpool 2-2 Wycombe 18º -
10º Blackpool 0-0 Shrewsbury 15º -
10º Blackpool 0-1 Sunderland -
10º Blackpool 0-1 Barnsley 59''Away
10º Blackpool 2-1 Charlton 16''Home
10º Blackpool 3-0 Burton Albion 46''Home
10º Blackpool 0-3 Bristol Rovers 14º 48''Away
10º Blackpool 1-0 Scunthorpe 20º 19''Home
10º Blackpool 2-0 Wimbledon 21º 7''Home
10º Blackpool 2-2 Rochdale 17º 5''Home
10º Blackpool 0-0 Luton -
10º Blackpool 3-2 Bradford 24º 59''Away
10º Blackpool 1-1 Accrington 16º 66''Home
10º Blackpool 2-0 Coventry 48''Home
10º Blackpool 1-2 Portsmouth 9''Away
Fleetwood Town
  Home   Away   1st Goal
Barnsley 4-2 Fleetwood 11º -
16º Accrington 0-1 Fleetwood 11º -
Coventry 2-1 Fleetwood 11º -
23º Walsall 2-0 Fleetwood 11º -
Burton Albion 0-1 Fleetwood 11º -
24º Bradford 0-1 Fleetwood 11º -
21º Wimbledon 0-3 Fleetwood 11º -
17º Rochdale 1-1 Fleetwood 11º -
15º Shrewsbury 0-0 Fleetwood 11º -
14º Bristol Rovers 2-1 Fleetwood 11º 28''Away
Luton 2-0 Fleetwood 11º 11''Home
19º Plymouth 2-1 Fleetwood 11º 72''Home
13º Gillingham 3-0 Fleetwood 11º 11''Home
Peterborough 1-0 Fleetwood 11º 52''Home
Portsmouth 1-0 Fleetwood 11º 50''Home
Doncaster 0-4 Fleetwood 11º 4''Away
22º Southend 1-0 Fleetwood 11º 53''Home
Sunderland 1-1 Fleetwood 11º 9''Away
Charlton 0-0 Fleetwood 11º -
20º Scunthorpe 0-5 Fleetwood 11º 16''Away
12º Oxford 0-2 Fleetwood 11º 34''Away

Ranking analysis of all matches in Home/Away condition

Blackpool
  Home   Away   1st Goal
10º Blackpool 0-0 Luton -
10º Blackpool 0-1 Barnsley 59''Away
10º Blackpool 0-1 Sunderland -
10º Blackpool 1-2 Portsmouth 9''Away
10º Blackpool 2-1 Charlton 16''Home
10º Blackpool 1-1 Doncaster -
10º Blackpool 0-1 Peterborough -
10º Blackpool 2-0 Coventry 48''Home
10º Blackpool 3-0 Burton Albion 46''Home
           
           
10º Blackpool 0-1 Oxford 12º -
           
10º Blackpool 0-3 Bristol Rovers 14º 48''Away
10º Blackpool 0-0 Shrewsbury 15º -
10º Blackpool 1-1 Accrington 16º 66''Home
10º Blackpool 2-2 Rochdale 17º 5''Home
10º Blackpool 2-2 Wycombe 18º -
10º Blackpool 2-2 Plymouth 19º -
10º Blackpool 1-0 Scunthorpe 20º 19''Home
10º Blackpool 2-0 Wimbledon 21º 7''Home
10º Blackpool 2-2 Southend 22º -
10º Blackpool 2-0 Walsall 23º -
10º Blackpool 3-2 Bradford 24º 59''Away
Fleetwood Town
  Home   Away   1st Goal
Luton 2-0 Fleetwood 11º 11''Home
Barnsley 4-2 Fleetwood 11º -
Sunderland 1-1 Fleetwood 11º 9''Away
Portsmouth 1-0 Fleetwood 11º 50''Home
Charlton 0-0 Fleetwood 11º -
Doncaster 0-4 Fleetwood 11º 4''Away
Peterborough 1-0 Fleetwood 11º 52''Home
Coventry 2-1 Fleetwood 11º -
Burton Albion 0-1 Fleetwood 11º -
           
           
12º Oxford 0-2 Fleetwood 11º 34''Away
13º Gillingham 3-0 Fleetwood 11º 11''Home
14º Bristol Rovers 2-1 Fleetwood 11º 28''Away
15º Shrewsbury 0-0 Fleetwood 11º -
16º Accrington 0-1 Fleetwood 11º -
17º Rochdale 1-1 Fleetwood 11º -
           
19º Plymouth 2-1 Fleetwood 11º 72''Home
20º Scunthorpe 0-5 Fleetwood 11º 16''Away
21º Wimbledon 0-3 Fleetwood 11º -
22º Southend 1-0 Fleetwood 11º 53''Home
23º Walsall 2-0 Fleetwood 11º -
24º Bradford 0-1 Fleetwood 11º -

Road

  • League One 2018/2019
  • Last 10 games
Blackpool
  Home Away Global
Current winning streak - - -
Current drawing streak - 2 1
Current losing streak 1 - -
No win... 5 2 4
No draw... 1 - -
No lose... - 3 1
Fleetwood Town
  Home Away Global
Current winning streak - - -
Current drawing streak 2 - 1
Current losing streak - 1 -
No win... 2 1 3
No draw... - 7 -
No lose... 4 - 1

Goals

  • League One 2018/2019
  • Last 10 games
Blackpool
  Home Away Global
Average goals scored each match 1.24 0.95 1.09
Average goals conceded each match 1.05 1.09 1.07
Average goals scored+conceded 2.29 2.04 2.16
Clean sheets 33% 45% 40%
Failed to score 33% 45% 40%
Matches Over 2,5 Goals 43% 41% 42%
Matches Under 2,5 Goals 57% 59% 58%
Home Global
Scores first (anytime) 7 in 21 33%
 ⇒ and leads at half-time 4 in 7 57%
 ⇒ and wins the match 5 in 7 71%
Turnarounds 1 in 4 25%
Fleetwood Town
  Home Away Global
Average goals scored each match 1.48 1.14 1.31
Average goals conceded each match 1.24 1.05 1.14
Average goals scored+conceded 2.72 2.19 2.45
Clean sheets 29% 43% 36%
Failed to score 14% 38% 26%
Matches Over 2,5 Goals 52% 38% 45%
Matches Under 2,5 Goals 48% 62% 55%
Away Global
Scores first (anytime) 5 in 21 24%
 ⇒ and leads at half-time 3 in 5 60%
 ⇒ and wins the match 3 in 5 60%
Turnarounds 0 in 6 0%
Goal times on the games
0-15 G.Scor 2
G.Conc 2
16-30 G.Scor 3
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor 4
G.Conc 5
61-75 G.Scor 1
G.Conc 1
76-90 G.Scor 7
G.Conc 4
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 2
G.Conc 2
16-30 G.Scor 5
G.Conc 1
31-45 G.Scor 3
G.Conc 2
46-60 G.Scor 2
G.Conc 4
61-75 G.Scor
G.Conc 1
76-90 G.Scor 2
G.Conc 3
periods 31-45 and 76-90 also include added time

Correct score

  • League One 2018/2019
  • Last 10 games
Blackpool Home Global
Half time Score
0-0 43% (9)
0-1 29% (6)
1-0 19% (4)
1-1 5% (1)
2-1 5% (1)
Total 100% (21)
Full time Score
0-1 19% (4)
2-2 19% (4)
2-0 14% (3)
1-1 10% (2)
0-0 10% (2)
2-1 5% (1)
3-0 5% (1)
0-3 5% (1)
1-0 5% (1)
3-2 5% (1)
1-2 5% (1)
Total 100% (21)
Fleetwood Town Away Global
Half time Score
0-0 43% (9)
0-1 14% (3)
2-0 10% (2)
1-1 10% (2)
2-1 5% (1)
0-2 5% (1)
1-0 5% (1)
0-3 5% (1)
0-4 5% (1)
Total 100% (21)
Full time Score
0-1 14% (3)
2-1 14% (3)
1-0 14% (3)
2-0 10% (2)
1-1 10% (2)
0-0 10% (2)
4-2 5% (1)
0-3 5% (1)
3-0 5% (1)
0-4 5% (1)
0-5 5% (1)
0-2 5% (1)
Total 100% (21)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Blackpool and Fleetwood have had 4 head-to-heads in the last 3 years for all competitions, which resulted in 1 win for Blackpool, 2 draws and 1 win for Fleetwood.

The last Blackpool match was for the League One, as visitors, against Scunthorpe United, and ended in a draw by 0-0. The last Fleetwood match was for the League One, at home, against Peterborough United, and ended in a draw by 1-1.

 

League One - 2018/2019

  • 100% 557 / 557 Games

  • Home team wins 41.83%
  • Draws 26.57%
  • Away team wins 31.6%
  • Over 1.5 75.94%
  • Over 2.5 51.71%
  • Over 3.5 26.21%
  • Goals 1472
  • Goals /match 2.64
  • Goals /match home 1.43
  • Goals /match away 1.22
  • Both teams score 53.86%
  • Goals after 80' 9.31%
View all
No tv schedule yet for US (change)

Search Tips