This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2016/2017

Wales


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bangor 34 53% 35% 12% 5 2.29 2.03 2.82 1.47 1.41 17%
Cefn 32 28% 34% 38% 11 1.63 1.72 3.00 1.69 0.75 16%
Carmarthen 33 30% 42% 27% 10 0.27 0.67 1.36 0.45 0.06 5%
Connah's Quay 32 50% 19% 31% 15 0.81 1.13 2.88 1.53 0.78 14%
Newtown 33 36% 36% 27% 7 1.64 1.39 1.70 1.12 0.45 8%
Bala 32 50% 22% 28% 10 1.13 1.44 2.75 1.31 0.53 14%
Airbus 32 16% 66% 19% 3 0.41 0.97 2.31 1.09 0.69 11%
Cardiff MU 34 32% 50% 18% 13 0.97 1.24 2.76 1.85 0.44 15%
Rhyl 32 25% 56% 19% 6 0.72 1.38 3.66 1.00 0.47 11%
Llandudno 32 22% 34% 44% 11 1.03 0.88 1.81 0.78 0.53 12%
TNS 32 88% 9% 3% 16 1.81 1.59 2.44 2.59 1.25 21%
Aberystwyth 32 31% 56% 13% 11 1.63 1.63 3.66 1.13 0.78 15%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Jason Oswell 22 1 8 31 30 1 2664
Greg Draper 15 31 22 10 1879
Mike Hayes 15 30 20 12 1938
Alex Darlington 15 3 3 30 22 10 1852
Daniel Nardiello 14 1 8 30 27 3 2183
Liam Thomas 13 1 8 32 32 2647
Adrian Cieslewicz 12 17 12 5 1116
Tony Gray 10 4 1 30 30 2626
Henry Jones 10 3 1 29 29 2564
Luke Borelli 9 5 1 1 31 31 2610
Les Davies 9 4 28 23 5 2144
Christian Seargeant 9 5 1 16 11 7 1044
Lee Hunt 9 2 3 15 12 6 1079
Michael Pritchard 8 1 5 31 31 2725
Chris Venables 8 5 30 30 2676
Geoff Kellaway 8 27 22 5 1729
Scott Quigley 8 3 18 11 12 972
Nick Rushton 8 1 12 12 1026
Neil Mitchell 7 2 33 30 3 2628
Ryan Brobbell 7 4 31 31 1 2586
Adam Roscrow 7 4 30 28 2 2268
Gary Roberts 7 4 13 27 26 1 2377
Mark Jones 7 3 4 23 20 3 1825
Alex Jones 7 5 1 22 21 1 1842
Carl Lamb 7 2 17 12 5 1135

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bangor 3.29 100% 91% 74% 38% 24%
Cefn 2.75 78% 69% 53% 38% 22%
Carmarthen 2.7 88% 70% 52% 36% 18%
Connah's Quay 2.16 84% 69% 41% 16% 3%
Newtown 3.18 91% 73% 61% 42% 27%
Bala 3.34 91% 78% 50% 44% 31%
Airbus 3.59 94% 84% 69% 53% 34%
Cardiff MU 2.53 88% 65% 50% 35% 15%
Rhyl 3.56 97% 88% 66% 50% 25%
Llandudno 2.38 78% 66% 41% 31% 16%
TNS 3.97 100% 91% 78% 50% 34%
Aberystwyth 3.25 94% 75% 69% 53% 16%
League average 3.06 90% 76% 58% 41% 22%

Score

Full time
Results Games %
0-0 19 10%
1-0 17 9%
2-1 14 7%
1-1 13 7%
4-0 11 6%
0-2 11 6%
1-2 11 6%
2-0 11 6%
0-1 10 5%
2-2 9 5%
3-2 8 4%
1-3 7 4%
3-1 7 4%
0-3 7 4%
2-3 6 3%
5-0 3 2%
3-3 3 2%
4-2 3 2%
0-5 3 2%
2-4 3 2%
3-0 3 2%
4-1 2 1%
0-4 2 1%
6-1 2 1%
5-1 2 1%
4-4 1 1%
4-3 1 1%
1-5 1 1%
3-4 1 1%
1-4 1 1%
10-0 1 1%
0-7 1 1%
4-6 1 1%
Half time
Results Games %
0-0 56 29%
0-1 28 14%
1-0 27 14%
1-1 25 13%
2-0 16 8%
0-2 14 7%
1-2 6 3%
3-0 6 3%
2-1 5 3%
3-1 3 2%
2-2 2 1%
0-3 2 1%
0-6 1 1%
5-0 1 1%
5-1 1 1%
4-0 1 1%
3-3 1 1%

Goals moments

Minutes Goals
0-15 78 13%
16-30 93 16%
31-45 98 17%
46-60 100 17%
61-75 94 16%
76-90 128 22%
Goals
First half 269 46%
Second half 322 54%
periods 31-45 and 76-90 also include added time
 

Premier League - 2016/2017

  • 100% 195 / 195 Games

  • Home team wins 43.59%
  • Draws 23.08%
  • Away team wins 33.33%
  • Over 1.5 76.41%
  • Over 2.5 58.46%
  • Over 3.5 40.51%
  • Goals 596
  • Goals /match 3.06
  • Goals /match home 1.67
  • Goals /match away 1.39
  • Both teams score 49.23%
  • Goals after 80' 15.6%
No tv schedule yet for US (change)