This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

MLS 2021


USA


Games

Sat 17.Apr.2021 - 01:00 Houston Dynamo 2-1 SJ Earthquakes Gam1 21
Sat 17.Apr.2021 - 02:30 Seattle Sounders 4-0 Minnesota United Gam1 31
Sat 17.Apr.2021 - 19:00 Montreal Impact 4-2 Toronto Gam1 8
Sat 17.Apr.2021 - 20:00 Orlando City 0-0 Atlanta United Gam1
Sat 17.Apr.2021 - 23:00 Los Angeles FC 2-0 Austin Gam1 30
Sun 18.Apr.2021 - 01:00 Dallas 0-0 Colorado Rapids Gam1 11
Sun 18.Apr.2021 - 01:00 DC United 2-1 New York City Gam1 16
Sun 18.Apr.2021 - 01:00 New York RB 1-2 Sporting KC Gam1 21
Sun 18.Apr.2021 - 01:30 Chicago Fire 2-2 New England Gam1 3
Sun 18.Apr.2021 - 01:30 Nashville SC 2-2 Cincinnati Gam2 11
Sun 18.Apr.2021 - 20:00 Inter Miami 2-3 LA Galaxy Gam2 17
Sun 18.Apr.2021 - 22:30 Columbus Crew 0-0 Philadelphia Union Gam2 41
Mon 19.Apr.2021 - 03:00 Vancouver Whitecaps 1-0 Portland Timbers Gam2 38
Sat 24.Apr.2021 - 00:30 Sporting KC 1-1 Orlando City Gam2 22
Sat 24.Apr.2021 - 18:00 New York City 5-0 Cincinnati Gam2 10
Sat 24.Apr.2021 - 19:00 Nashville SC 2-2 CF Montréal Gam2 5
Sat 24.Apr.2021 - 20:00 Toronto 2-2 Vancouver Whitecaps Gam2 6
Sat 24.Apr.2021 - 20:30 SJ Earthquakes 3-1 Dallas Gam2 8
Sat 24.Apr.2021 - 23:00 Los Angeles FC 1-1 Seattle Sounders Gam2 23
Sun 25.Apr.2021 - 01:00 Atlanta United 3-1 Chicago Fire Gam3
Sun 25.Apr.2021 - 01:00 Philadelphia Union 1-2 Inter Miami Gam3 11
Sun 25.Apr.2021 - 01:00 New England 1-0 DC United Gam3 15
Sun 25.Apr.2021 - 01:00 Minnesota United 1-2 Real Salt Lake Gam3 12
Sun 25.Apr.2021 - 02:00 Colorado Rapids 1-3 Austin Gam3 5
Sun 25.Apr.2021 - 03:30 Portland Timbers 2-1 Houston Dynamo Gam3 19
Sun 25.Apr.2021 - 22:30 LA Galaxy 3-2 New York RB Gam3 38
Sat 01.May.2021 - 18:00 New York RB 2-0 Chicago Fire Gam3 10
Sat 01.May.2021 - 19:00 Real Salt Lake 3-1 Sporting KC Gam3 15
Sat 01.May.2021 - 20:00 Montreal Impact 0-0 Columbus Crew Gam3 18
Sat 01.May.2021 - 20:30 Houston Dynamo 1-1 Los Angeles FC Gam4 14
Sun 02.May.2021 - 00:00 New England 2-1 Atlanta United Gam4
Sun 02.May.2021 - 00:30 Orlando City 3-0 Cincinnati Gam4 17
Sun 02.May.2021 - 00:30 Philadelphia Union 0-2 New York City Gam4 23
Sun 02.May.2021 - 01:00 Minnesota United 0-1 Austin Gam4 12
Sun 02.May.2021 - 01:00 Dallas 4-1 Portland Timbers Gam4 20
Sun 02.May.2021 - 04:00 SJ Earthquakes 4-1 DC United Gam4 18
Sun 02.May.2021 - 18:00 Nashville SC 0-0 Inter Miami Gam4 33
Mon 03.May.2021 - 02:00 Seattle Sounders 3-0 LA Galaxy Gam4 28
Mon 03.May.2021 - 03:00 Vancouver Whitecaps 0-1 Colorado Rapids Gam4 23
Sat 08.May.2021 - 02:30 Real Salt Lake 1-2 SJ Earthquakes Gam5 42
Sat 08.May.2021 - 18:00 Chicago Fire 0-2 Philadelphia Union Gam5 5
Sat 08.May.2021 - 18:00 New York RB 2-0 Toronto Gam5 8
Sat 08.May.2021 - 18:30 Nashville SC 2-0 New England Gam5 6
Sat 08.May.2021 - 18:30 Columbus Crew 3-1 DC United Gam5 5
Sat 08.May.2021 - 18:30 Columbus Crew 2-4 DC United Gam22 56
Sat 08.May.2021 - 20:00 Vancouver Whitecaps 2-0 Montreal Impact Gam5 16
Sat 08.May.2021 - 20:30 Dallas 1-1 Houston Dynamo Gam5 8
Sat 08.May.2021 - 23:00 Orlando City 1-1 New York City Gam5 27
Sun 09.May.2021 - 01:00 LA Galaxy 2-1 Los Angeles FC Gam5 30
Sun 09.May.2021 - 03:00 Colorado Rapids 3-2 Minnesota United Gam5 20
Sun 09.May.2021 - 18:00 Inter Miami 1-1 Atlanta United Gam6
Sun 09.May.2021 - 20:00 Portland Timbers 1-2 Seattle Sounders Gam6 12
Mon 10.May.2021 - 00:30 Sporting KC 2-1 Austin Gam6 20
Thu 13.May.2021 - 00:00 Toronto 2-0 Columbus Crew Gam6 25
Thu 13.May.2021 - 00:30 Philadelphia Union 1-1 New England Gam6 6
Thu 13.May.2021 - 00:30 Inter Miami 0-2 CF Montréal Gam6 13
Thu 13.May.2021 - 01:30 Houston Dynamo 1-0 Sporting KC Gam6 8
Thu 13.May.2021 - 02:00 Minnesota United 1-0 Vancouver Whitecaps Gam6 8
Thu 13.May.2021 - 03:30 SJ Earthquakes 0-1 Seattle Sounders Gam6 24
Fri 14.May.2021 - 01:00 DC United 1-0 Chicago Fire Gam6 19
Sat 15.May.2021 - 18:00 New York City 1-1 Toronto Gam7 13
Sat 15.May.2021 - 20:30 LA Galaxy 2-0 Austin Gam7 13
Sun 16.May.2021 - 00:00 Atlanta United 1-0 CF Montréal Gam7
Sun 16.May.2021 - 00:30 Philadelphia Union 1-0 New York RB Gam7 42
Sun 16.May.2021 - 01:00 Minnesota United 1-0 Dallas Gam7 28
Sun 16.May.2021 - 02:00 Colorado Rapids 3-1 Houston Dynamo Gam7 21
Sun 16.May.2021 - 02:30 Real Salt Lake 0-0 Nashville SC Gam7 20
Sun 16.May.2021 - 03:00 SJ Earthquakes 0-2 Portland Timbers Gam7 23
Sun 16.May.2021 - 19:00 Sporting KC 3-0 Vancouver Whitecaps Gam7 4
Sun 16.May.2021 - 21:30 Cincinnati 2-3 Inter Miami Gam7 3
Sun 16.May.2021 - 23:00 New England 1-0 Columbus Crew Gam8 14
Mon 17.May.2021 - 01:00 DC United 0-1 Orlando City Gam8 31
Mon 17.May.2021 - 02:30 Seattle Sounders 2-0 Los Angeles FC Gam8 29
Sat 22.May.2021 - 18:00 CF Montréal 1-2 Cincinnati Gam8 16
Sat 22.May.2021 - 20:30 Portland Timbers 3-0 LA Galaxy Gam8 23
Sat 22.May.2021 - 23:00 Chicago Fire 1-0 Inter Miami Gam8 24
Sun 23.May.2021 - 00:00 Orlando City 1-0 Toronto Gam8 22
Sun 23.May.2021 - 00:30 New York City 1-2 Columbus Crew Gam8 19
Sun 23.May.2021 - 00:30 New York City 4-1 Columbus Crew 44
Sun 23.May.2021 - 01:00 Dallas 2-2 Real Salt Lake Gam8 14
Sun 23.May.2021 - 01:00 New England 3-1 New York RB Gam8 27
Sun 23.May.2021 - 02:00 Houston Dynamo 2-1 Vancouver Whitecaps Gam9 12
Sun 23.May.2021 - 03:00 SJ Earthquakes 1-3 Sporting KC Gam9 11
Sun 23.May.2021 - 03:30 Los Angeles FC 2-1 Colorado Rapids Gam9 18
Sun 23.May.2021 - 21:30 Seattle Sounders 1-1 Atlanta United Gam9
Mon 24.May.2021 - 00:15 DC United 0-1 Philadelphia Union Gam9 20
Mon 24.May.2021 - 02:00 Nashville SC 1-0 Austin Gam9 14
Sat 29.May.2021 - 18:00 New York RB 2-1 Orlando City Gam9 24
Sat 29.May.2021 - 18:00 Chicago Fire 0-1 Montreal Impact Gam9 11
Sat 29.May.2021 - 20:00 Columbus Crew 2-1 Toronto Gam9 18
Sat 29.May.2021 - 20:00 Cincinnati 0-1 New England Gam9 31
Sat 29.May.2021 - 20:30 Atlanta United 2-2 Nashville SC Gam10 21
Sat 29.May.2021 - 22:00 Los Angeles FC 1-2 New York City Gam10 21
Sun 30.May.2021 - 00:00 LA Galaxy 1-0 SJ Earthquakes Gam10 31
Sun 30.May.2021 - 01:00 Inter Miami 0-3 DC United Gam10 15
Sun 30.May.2021 - 01:30 Sporting KC 3-2 Houston Dynamo Gam10 10
Sun 30.May.2021 - 02:00 Colorado Rapids 3-0 Dallas Gam10 16
Sun 30.May.2021 - 02:30 Real Salt Lake 1-1 Minnesota United Gam10 13
Mon 31.May.2021 - 00:00 Philadelphia Union 3-0 Portland Timbers Gam10 16
Mon 31.May.2021 - 02:30 Seattle Sounders 0-0 Austin Gam10 26
Sat 12.Jun.2021 - 20:00 Sporting KC 1-1 Austin Gam10 40
Sat 19.Jun.2021 - 01:00 New York RB 2-0 Nashville SC Gam11 53
Sat 19.Jun.2021 - 03:00 Real Salt Lake 3-1 Vancouver Whitecaps Gam11 35
Sun 20.Jun.2021 - 00:30 Cincinnati 0-2 Colorado Rapids Gam11 30
Sun 20.Jun.2021 - 00:30 Columbus Crew 2-0 Chicago Fire Gam11 36
Sun 20.Jun.2021 - 00:30 Toronto 2-3 Orlando City Gam11 37
Sun 20.Jun.2021 - 00:30 New York City 2-3 New England Gam11 32
Sun 20.Jun.2021 - 01:00 DC United 1-0 Inter Miami Gam11 20
Sun 20.Jun.2021 - 01:30 Dallas 1-1 Minnesota United Gam11 20
Sun 20.Jun.2021 - 02:00 Austin 0-0 SJ Earthquakes Gam11 18
Sun 20.Jun.2021 - 02:00 LA Galaxy 1-2 Seattle Sounders Gam11 24
Sun 20.Jun.2021 - 03:30 Portland Timbers 2-1 Sporting KC Gam12 18
Sun 20.Jun.2021 - 04:00 Los Angeles FC 1-1 Houston Dynamo Gam12 26
Sun 20.Jun.2021 - 19:00 Atlanta United 2-2 Philadelphia Union Gam12 20
Wed 23.Jun.2021 - 00:30 Orlando City 5-0 SJ Earthquakes Gam12 35
Thu 24.Jun.2021 - 00:00 New England 3-2 New York RB Gam12 51
Thu 24.Jun.2021 - 00:30 Philadelphia Union 1-0 Columbus Crew Gam12 37
Thu 24.Jun.2021 - 00:30 New York City 1-0 Atlanta United Gam12 42
Thu 24.Jun.2021 - 01:00 Chicago Fire 0-1 Cincinnati Gam12 30
Thu 24.Jun.2021 - 01:00 CF Montréal 0-0 DC United Gam12 29
Thu 24.Jun.2021 - 01:00 Minnesota United 2-0 Austin Gam12 39
Thu 24.Jun.2021 - 01:30 Nashville SC 3-2 Toronto Gam13 26
Thu 24.Jun.2021 - 01:30 Houston Dynamo 2-2 Portland Timbers Gam13 32
Thu 24.Jun.2021 - 01:30 Sporting KC 3-1 Colorado Rapids Gam13 22
Thu 24.Jun.2021 - 03:00 Seattle Sounders 2-1 Real Salt Lake Gam13 29
Thu 24.Jun.2021 - 03:30 Vancouver Whitecaps 1-2 LA Galaxy Gam13 33
Thu 24.Jun.2021 - 03:30 Los Angeles FC 2-0 Dallas Gam13 32
Sat 26.Jun.2021 - 01:00 Inter Miami 1-2 Orlando City Gam13 56
Sat 26.Jun.2021 - 22:30 Sporting KC 2-1 Los Angeles FC Gam13 67
Sun 27.Jun.2021 - 00:00 Toronto 0-2 Cincinnati Gam13 62
Sun 27.Jun.2021 - 01:00 Chicago Fire 3-3 Philadelphia Union Gam14 45
Sun 27.Jun.2021 - 01:00 Real Salt Lake 1-1 Houston Dynamo Gam13 55
Sun 27.Jun.2021 - 01:30 Nashville SC 1-1 CF Montréal Gam14 37
Sun 27.Jun.2021 - 02:00 Seattle Sounders 2-2 Vancouver Whitecaps Gam14 35
Sun 27.Jun.2021 - 03:00 SJ Earthquakes 1-3 LA Galaxy Gam14 35
Sun 27.Jun.2021 - 04:30 Portland Timbers 0-1 Minnesota United Gam14 35
Sun 27.Jun.2021 - 20:30 Atlanta United 0-0 New York RB Gam14 37
Sun 27.Jun.2021 - 23:00 New York City 2-1 DC United Gam14 47
Mon 28.Jun.2021 - 01:00 Austin 0-0 Columbus Crew Gam14 18
Mon 28.Jun.2021 - 02:00 Dallas 2-1 New England Gam14 34
Fri 02.Jul.2021 - 02:30 Austin 4-1 Portland Timbers Gam14 48
Sat 03.Jul.2021 - 22:00 Columbus Crew 2-2 New England Gam15 87
Sat 03.Jul.2021 - 22:30 DC United 7-1 Toronto Gam15 72
Sun 04.Jul.2021 - 00:30 CF Montréal 1-0 Inter Miami Gam15 42
Sun 04.Jul.2021 - 00:30 Orlando City 1-2 New York RB Gam15 75
Sun 04.Jul.2021 - 01:00 Chicago Fire 3-0 Atlanta United Gam15 39
Sun 04.Jul.2021 - 01:00 Nashville SC 1-0 Philadelphia Union Gam15 42
Sun 04.Jul.2021 - 01:00 Minnesota United 2-2 SJ Earthquakes Gam15 42
Sun 04.Jul.2021 - 01:30 Houston Dynamo 1-1 Cincinnati Gam15 34
Sun 04.Jul.2021 - 03:00 Real Salt Lake 0-1 Los Angeles FC Gam15 52
Mon 05.Jul.2021 - 01:30 Dallas 2-2 Vancouver Whitecaps Gam15 59
Mon 05.Jul.2021 - 02:00 Colorado Rapids 1-1 Seattle Sounders Gam16 53
Mon 05.Jul.2021 - 03:30 LA Galaxy 0-2 Sporting KC Gam16 73
Thu 08.Jul.2021 - 00:00 New England 2-3 Toronto Gam16 101
Thu 08.Jul.2021 - 00:30 CF Montréal 2-1 New York City Gam16 53
Thu 08.Jul.2021 - 01:00 Chicago Fire 3-1 Orlando City Gam16 56
Thu 08.Jul.2021 - 02:00 Seattle Sounders 2-0 Houston Dynamo Gam16 50
Thu 08.Jul.2021 - 02:00 Austin 0-2 Los Angeles FC Gam16 25
Thu 08.Jul.2021 - 02:00 Colorado Rapids 2-0 Minnesota United Gam16 31
Thu 08.Jul.2021 - 03:00 Vancouver Whitecaps 0-4 Real Salt Lake Gam16 33
Thu 08.Jul.2021 - 03:30 LA Galaxy 3-1 Dallas Gam16 49
Fri 09.Jul.2021 - 01:30 Nashville SC 2-2 Atlanta United Gam17 87
Fri 09.Jul.2021 - 01:30 New York RB 1-1 Philadelphia Union Gam17 107
Fri 09.Jul.2021 - 01:30 New York RB 1-1 Philadelphia Union Gam36 12
Sat 10.Jul.2021 - 00:30 Cincinnati 2-2 Columbus Crew Gam17 75
Sat 17.Jul.2021 - 22:00 Atlanta United 0-1 New England Gam17 33
Sun 18.Jul.2021 - 00:30 Philadelphia Union 2-1 DC United Gam17 26
Sun 18.Jul.2021 - 00:30 Columbus Crew 2-1 New York City Gam17 22
Sun 18.Jul.2021 - 00:30 Montreal Impact 5-4 Cincinnati Gam17 15
Sun 18.Jul.2021 - 00:30 Toronto 1-1 Orlando City Gam17 31
Sun 18.Jul.2021 - 01:30 Nashville SC 5-1 Chicago Fire Gam17 15
Sun 18.Jul.2021 - 02:00 Colorado Rapids 1-1 SJ Earthquakes Gam17 19
Sun 18.Jul.2021 - 03:00 Vancouver Whitecaps 2-1 LA Galaxy Gam18 21
Sun 18.Jul.2021 - 03:30 Los Angeles FC 2-1 Real Salt Lake Gam18 28
Sun 18.Jul.2021 - 03:30 Portland Timbers 1-0 Dallas Gam18 21
Sun 18.Jul.2021 - 19:00 Minnesota United 1-0 Seattle Sounders Gam18 27
Wed 21.Jul.2021 - 03:00 Vancouver Whitecaps 0-0 Houston Dynamo Gam18 39
Thu 22.Jul.2021 - 00:30 Columbus Crew 0-0 Nashville SC Gam18 45
Thu 22.Jul.2021 - 00:30 Inter Miami 0-5 New England Gam18 31
Thu 22.Jul.2021 - 00:30 Toronto 1-1 New York RB Gam18 43
Thu 22.Jul.2021 - 00:30 New York City 1-0 CF Montréal Gam18 31
Thu 22.Jul.2021 - 01:00 Chicago Fire 2-2 DC United Gam18 21
Thu 22.Jul.2021 - 01:00 Cincinnati 1-1 Atlanta United Gam19 20
Thu 22.Jul.2021 - 01:30 Sporting KC 1-1 SJ Earthquakes Gam19 28
Thu 22.Jul.2021 - 02:00 Colorado Rapids 2-0 Dallas Gam19 29
Thu 22.Jul.2021 - 03:00 Real Salt Lake 2-2 LA Galaxy Gam19 22
Thu 22.Jul.2021 - 03:30 Portland Timbers 2-1 Los Angeles FC Gam19 12
Fri 23.Jul.2021 - 00:30 Orlando City 2-1 Philadelphia Union Gam19 38
Fri 23.Jul.2021 - 02:30 Austin 0-1 Seattle Sounders Gam19 43
Sat 24.Jul.2021 - 20:30 Atlanta United 0-1 Columbus Crew Gam19 19
Sun 25.Jul.2021 - 01:00 Minnesota United 2-1 Portland Timbers Gam19 13
Sun 25.Jul.2021 - 01:00 Chicago Fire 1-2 Toronto Gam19 13
Sun 25.Jul.2021 - 01:30 Nashville SC 3-0 Cincinnati Gam20 11
Sun 25.Jul.2021 - 01:30 Dallas 4-0 LA Galaxy Gam20 17
Sun 25.Jul.2021 - 03:00 Real Salt Lake 3-0 Colorado Rapids Gam20 11
Sun 25.Jul.2021 - 03:00 SJ Earthquakes 1-1 Houston Dynamo Gam20 13
Sun 25.Jul.2021 - 03:30 Los Angeles FC 2-2 Vancouver Whitecaps Gam20 13
Sun 25.Jul.2021 - 23:00 New England 2-1 Montreal Impact Gam20 23
Sun 25.Jul.2021 - 23:00 New York City 5-0 Orlando City Gam20 29
Mon 26.Jul.2021 - 00:30 Inter Miami 1-1 Philadelphia Union Gam20 21
 

MLS - 2021

  • 100% 488 / 488 Games

  • Home team wins 48.16%
  • Draws 26.43%
  • Away team wins 25.41%
  • Over 1.5 77.05%
  • Over 2.5 53.89%
  • Over 3.5 30.53%
  • Goals 1366
  • Goals /match 2.8
  • Goals /match home 1.64
  • Goals /match away 1.16
  • Both teams score 59.22%
  • Goals after 80' 14.79%
View all

No tv schedule yet for US (change)