This site uses cookies. When you browse the site you are consenting to its use. Know more.

Switzerland

Challenge League 2005/2006


Switzerland


winner Winner
Luzern small logoLuzern
Top goal scorer
N/D

Games

Fri 15.Jul.2005 - 01:00 Baden 1-1 Lugano
Fri 15.Jul.2005 - 01:00 Concordia 0-1 Juventus
Sat 16.Jul.2005 - 01:00 Chiasso 0-0 Bellinzona
Sat 16.Jul.2005 - 01:00 Kriens 0-2 Wohlen
Sat 16.Jul.2005 - 01:00 Lausanne 5-4 Winterthur
Sat 16.Jul.2005 - 01:00 Locarno 0-1 Chaux-de-Fonds
Sat 16.Jul.2005 - 01:00 Sion 1-0 Luzern
Sun 17.Jul.2005 - 01:00 Baulmes 2-0 Wil
Sun 17.Jul.2005 - 01:00 Vaduz 4-0 Meyrin
Fri 22.Jul.2005 - 01:00 Concordia 4-1 Baulmes
Sat 23.Jul.2005 - 01:00 Bellinzona 0-0 Juventus
Sat 23.Jul.2005 - 01:00 Chaux-de-Fonds 3-1 Chiasso
Sat 23.Jul.2005 - 01:00 Lugano 0-0 Locarno
Sat 23.Jul.2005 - 01:00 Luzern 0-1 Wohlen
Sat 23.Jul.2005 - 01:00 Meyrin 1-1 Baden
Sat 23.Jul.2005 - 01:00 Sion 1-2 Lausanne
Sat 23.Jul.2005 - 01:00 Wil 2-0 Kriens
Sat 23.Jul.2005 - 01:00 Winterthur 1-2 Vaduz
Fri 29.Jul.2005 - 01:00 Baden 0-0 Winterthur
Fri 29.Jul.2005 - 01:00 Wohlen 1-2 Wil
Sat 30.Jul.2005 - 01:00 Chiasso 0-2 Lugano
Sat 30.Jul.2005 - 01:00 Kriens 4-1 Concordia
Sat 30.Jul.2005 - 01:00 Lausanne 4-1 Luzern
Sat 30.Jul.2005 - 01:00 Locarno 1-0 Meyrin
Sat 30.Jul.2005 - 01:00 Juventus 2-2 Chaux-de-Fonds
Sun 31.Jul.2005 - 01:00 Baulmes 2-0 Bellinzona
Sun 31.Jul.2005 - 01:00 Vaduz 0-0 Sion
Fri 05.Aug.2005 - 01:00 Wohlen 1-1 Baulmes
Sat 06.Aug.2005 - 01:00 Chiasso 1-1 Concordia
Sat 06.Aug.2005 - 01:00 Chaux-de-Fonds 1-2 Baden
Sat 06.Aug.2005 - 01:00 Locarno 0-2 Bellinzona
Sat 06.Aug.2005 - 01:00 Lugano 0-4 Vaduz
Sat 06.Aug.2005 - 01:00 Luzern 2-2 Kriens
Sat 06.Aug.2005 - 01:00 Meyrin 0-0 Lausanne
Sat 06.Aug.2005 - 01:00 Winterthur 4-4 Sion
Sat 06.Aug.2005 - 01:00 Juventus 4-2 Wil
Sat 13.Aug.2005 - 01:00 Bellinzona 2-2 Kriens
Sat 13.Aug.2005 - 01:00 Concordia 4-3 Wohlen
Sat 13.Aug.2005 - 01:00 Chaux-de-Fonds 1-1 Baulmes
Sat 13.Aug.2005 - 01:00 Meyrin 0-1 Chiasso
Sat 13.Aug.2005 - 01:00 Sion 1-0 Baden
Sat 13.Aug.2005 - 01:00 Wil 1-2 Luzern
Sat 13.Aug.2005 - 01:00 Winterthur 1-1 Locarno
Sun 14.Aug.2005 - 01:00 Lausanne 3-1 Vaduz
Sun 14.Aug.2005 - 01:00 Lugano 3-2 Juventus
Fri 19.Aug.2005 - 01:00 Baden 1-2 Lausanne
Fri 19.Aug.2005 - 01:00 Wohlen 5-1 Bellinzona
Sat 20.Aug.2005 - 01:00 Chiasso 1-1 Winterthur
Sat 20.Aug.2005 - 01:00 Kriens 0-2 Chaux-de-Fonds
Sat 20.Aug.2005 - 01:00 Locarno 0-2 Sion
Sat 20.Aug.2005 - 01:00 Juventus 0-0 Meyrin
Sun 21.Aug.2005 - 01:00 Baulmes 2-1 Lugano
Sun 21.Aug.2005 - 01:00 Vaduz 3-3 Luzern
Sun 21.Aug.2005 - 01:00 Wil 5-1 Concordia
Fri 26.Aug.2005 - 01:00 Chaux-de-Fonds 2-2 Wohlen
Sat 27.Aug.2005 - 01:00 Bellinzona 0-0 Wil
Sat 27.Aug.2005 - 01:00 Lausanne 2-1 Locarno
Sat 27.Aug.2005 - 01:00 Lugano 1-1 Kriens
Sat 27.Aug.2005 - 01:00 Luzern 5-1 Concordia
Sat 27.Aug.2005 - 01:00 Meyrin 0-2 Baulmes
Sat 27.Aug.2005 - 01:00 Sion 1-1 Chiasso
Sat 27.Aug.2005 - 01:00 Winterthur 0-1 Juventus
Sun 28.Aug.2005 - 01:00 Vaduz 4-0 Baden
Fri 02.Sep.2005 - 01:00 Baden 1-2 Luzern
Fri 02.Sep.2005 - 01:00 Concordia 2-1 Bellinzona
Fri 02.Sep.2005 - 01:00 Chaux-de-Fonds 5-3 Wil
Fri 02.Sep.2005 - 01:00 Wohlen 3-1 Lugano
Fri 02.Sep.2005 - 01:00 Juventus 0-2 Sion
Sun 04.Sep.2005 - 01:00 Baulmes 1-3 Winterthur
Sun 04.Sep.2005 - 01:00 Chiasso 2-0 Lausanne
Sun 04.Sep.2005 - 01:00 Kriens 1-1 Meyrin
Fri 09.Sep.2005 - 01:00 Concordia 2-1 Lugano
Fri 09.Sep.2005 - 01:00 Wohlen 0-4 Winterthur
Sat 10.Sep.2005 - 01:00 Bellinzona 0-2 Chaux-de-Fonds
Sat 10.Sep.2005 - 01:00 Chiasso 3-0 Baden
Sat 10.Sep.2005 - 01:00 Kriens 0-5 Sion
Sat 10.Sep.2005 - 01:00 Locarno 1-4 Luzern
Sat 10.Sep.2005 - 01:00 Wil 2-2 Meyrin
Sat 10.Sep.2005 - 01:00 Juventus 1-0 Vaduz
Sun 11.Sep.2005 - 01:00 Baulmes 1-1 Lausanne
Tue 20.Sep.2005 - 01:00 Locarno 1-1 Vaduz
Fri 23.Sep.2005 - 01:00 Baden 1-0 Locarno
Fri 23.Sep.2005 - 01:00 Luzern 1-0 Bellinzona
Sat 24.Sep.2005 - 01:00 Chaux-de-Fonds 1-1 Concordia
Sat 24.Sep.2005 - 01:00 Lausanne 1-3 Juventus
Sat 24.Sep.2005 - 01:00 Meyrin 2-0 Wohlen
Sat 24.Sep.2005 - 01:00 Sion 0-1 Baulmes
Sat 24.Sep.2005 - 01:00 Winterthur 6-0 Kriens
Sun 25.Sep.2005 - 01:00 Lugano 0-3 Wil
Sun 25.Sep.2005 - 01:00 Vaduz 1-3 Chiasso
Fri 30.Sep.2005 - 01:00 Baden 3-1 Juventus
Sat 01.Oct.2005 - 01:00 Lausanne 2-0 Kriens
Sat 01.Oct.2005 - 01:00 Locarno 0-1 Chiasso
Sat 01.Oct.2005 - 01:00 Luzern 5-1 Chaux-de-Fonds
Sat 01.Oct.2005 - 01:00 Meyrin 2-2 Concordia
Sat 01.Oct.2005 - 01:00 Sion 2-0 Wohlen
Sat 01.Oct.2005 - 01:00 Winterthur 2-3 Wil
Sun 02.Oct.2005 - 01:00 Lugano 2-0 Bellinzona
Sun 02.Oct.2005 - 01:00 Vaduz 4-0 Baulmes
Sun 09.Oct.2005 - 01:00 Chaux-de-Fonds 2-0 Meyrin
Fri 14.Oct.2005 - 01:00 Juventus 1-1 Locarno
Sat 15.Oct.2005 - 01:00 Baulmes 1-0 Baden
Sat 15.Oct.2005 - 01:00 Concordia 2-1 Winterthur
Sat 15.Oct.2005 - 01:00 Kriens 3-2 Vaduz
Sat 15.Oct.2005 - 01:00 Chaux-de-Fonds 4-1 Lugano
Sat 15.Oct.2005 - 01:00 Wohlen 0-1 Lausanne
Sun 16.Oct.2005 - 01:00 Bellinzona 2-0 Meyrin
Sun 16.Oct.2005 - 01:00 Chiasso 1-1 Luzern
Sun 16.Oct.2005 - 01:00 Wil 2-2 Sion
Fri 28.Oct.2005 - 01:00 Concordia 0-1 Sion
Sat 29.Oct.2005 - 01:00 Lugano 2-2 Luzern
Sat 29.Oct.2005 - 01:00 Wohlen 3-1 Vaduz
Sat 29.Oct.2005 - 01:00 Juventus 1-3 Chiasso
Sun 30.Oct.2005 - 01:00 Baulmes 2-1 Locarno
Sun 30.Oct.2005 - 01:00 Bellinzona 3-0 Winterthur
Sun 30.Oct.2005 - 01:00 Kriens 2-2 Baden
Sun 30.Oct.2005 - 01:00 Wil 3-1 Lausanne
Fri 04.Nov.2005 - 00:00 Baden 1-2 Wohlen
Sat 05.Nov.2005 - 00:00 Lausanne 3-0 Concordia
Sat 05.Nov.2005 - 00:00 Meyrin 1-2 Lugano
Sun 06.Nov.2005 - 00:00 Chiasso 1-0 Baulmes
Sun 06.Nov.2005 - 00:00 Locarno 0-2 Kriens
Sun 06.Nov.2005 - 00:00 Luzern 3-3 Juventus
Sun 06.Nov.2005 - 00:00 Sion 4-1 Bellinzona
Sun 06.Nov.2005 - 00:00 Vaduz 0-1 Wil
Sun 06.Nov.2005 - 00:00 Winterthur 2-3 Chaux-de-Fonds
Sat 19.Nov.2005 - 00:00 Concordia 2-2 Vaduz
Sat 19.Nov.2005 - 00:00 Meyrin 2-3 Luzern
Sat 19.Nov.2005 - 00:00 Wohlen 5-0 Locarno
Sun 20.Nov.2005 - 00:00 Baulmes 1-1 Juventus
Sun 20.Nov.2005 - 00:00 Bellinzona 2-2 Lausanne
Sun 20.Nov.2005 - 00:00 Kriens 0-2 Chiasso
Sun 20.Nov.2005 - 00:00 Chaux-de-Fonds 1-0 Sion
Sun 20.Nov.2005 - 00:00 Wil 2-0 Baden
Sun 20.Nov.2005 - 00:00 Winterthur 4-0 Lugano
Sat 26.Nov.2005 - 00:00 Juventus 0-1 Wohlen
Sun 27.Nov.2005 - 00:00 Baulmes 2-2 Kriens
Sun 27.Nov.2005 - 00:00 Bellinzona 2-0 Baden
Sun 27.Nov.2005 - 00:00 Chiasso 0-3 Wil
Sun 27.Nov.2005 - 00:00 Locarno 1-0 Concordia
Sun 27.Nov.2005 - 00:00 Lugano 1-1 Lausanne
Sun 27.Nov.2005 - 00:00 Luzern 2-0 Winterthur
Sun 27.Nov.2005 - 00:00 Sion 1-0 Meyrin
Sun 27.Nov.2005 - 00:00 Vaduz 0-3 Chaux-de-Fonds
Fri 02.Dec.2005 - 00:00 Baden 1-0 Concordia
Sat 03.Dec.2005 - 00:00 Lausanne 4-3 Chaux-de-Fonds
Sat 03.Dec.2005 - 00:00 Wohlen 0-0 Chiasso
Sat 03.Dec.2005 - 00:00 Juventus 2-3 Kriens
Sun 04.Dec.2005 - 00:00 Luzern 1-0 Baulmes
Sun 04.Dec.2005 - 00:00 Sion 3-0 Lugano
Sun 04.Dec.2005 - 00:00 Vaduz 2-4 Bellinzona
Sun 04.Dec.2005 - 00:00 Wil 4-2 Locarno
Sun 04.Dec.2005 - 00:00 Winterthur 4-0 Meyrin
Sat 18.Feb.2006 - 00:00 Baden 1-1 Bellinzona
Sat 18.Feb.2006 - 00:00 Concordia 4-3 Locarno
Sat 18.Feb.2006 - 00:00 Meyrin 0-3 Sion
Sat 18.Feb.2006 - 00:00 Wohlen 0-0 Juventus
Sun 19.Feb.2006 - 00:00 Chaux-de-Fonds 0-0 Vaduz
Sun 19.Feb.2006 - 00:00 Kriens 1-0 Baulmes
Sun 19.Feb.2006 - 00:00 Lausanne 1-0 Lugano
Sun 19.Feb.2006 - 00:00 Wil 2-5 Chiasso
Sun 19.Feb.2006 - 00:00 Winterthur 0-1 Luzern
Sat 25.Feb.2006 - 00:00 Bellinzona 1-1 Baulmes
Sat 25.Feb.2006 - 00:00 Concordia 2-2 Kriens
Sat 25.Feb.2006 - 00:00 Luzern 1-1 Lausanne
Sat 25.Feb.2006 - 00:00 Meyrin 2-3 Locarno
Sat 25.Feb.2006 - 00:00 Wil 2-0 Wohlen
Sun 26.Feb.2006 - 00:00 Chaux-de-Fonds 1-1 Juventus
Sun 26.Feb.2006 - 00:00 Lugano 3-1 Chiasso
Sun 26.Feb.2006 - 00:00 Sion 4-1 Vaduz
Mon 27.Feb.2006 - 00:00 Winterthur 3-1 Baden
Sun 05.Mar.2006 - 00:00 Chiasso 3-0 Chaux-de-Fonds
Sun 05.Mar.2006 - 00:00 Locarno 0-2 Lugano
Sat 11.Mar.2006 - 00:00 Lugano 1-1 Baden
Sat 11.Mar.2006 - 00:00 Meyrin 2-3 Vaduz
Sat 11.Mar.2006 - 00:00 Winterthur 1-2 Lausanne
Sat 11.Mar.2006 - 00:00 Juventus 0-0 Concordia
Sun 12.Mar.2006 - 00:00 Bellinzona 0-0 Chiasso
Sun 12.Mar.2006 - 00:00 Chaux-de-Fonds 2-1 Locarno
Sun 12.Mar.2006 - 00:00 Luzern 2-1 Sion
Sun 12.Mar.2006 - 00:00 Wohlen 1-1 Kriens
Wed 15.Mar.2006 - 00:00 Baulmes 0-3 Vaduz
Sat 18.Mar.2006 - 00:00 Baden 0-3 Chaux-de-Fonds
Sat 18.Mar.2006 - 00:00 Bellinzona 2-2 Locarno
Sat 18.Mar.2006 - 00:00 Concordia 0-0 Chiasso
Sat 18.Mar.2006 - 00:00 Lausanne 1-1 Meyrin
Sat 18.Mar.2006 - 00:00 Vaduz 2-1 Lugano
Sat 18.Mar.2006 - 00:00 Wil 0-0 Juventus
Sun 19.Mar.2006 - 00:00 Baulmes 1-0 Wohlen
Sun 19.Mar.2006 - 00:00 Kriens 0-1 Luzern
Sun 19.Mar.2006 - 00:00 Sion 2-0 Winterthur
Wed 22.Mar.2006 - 00:00 Baden 0-1 Sion
Wed 22.Mar.2006 - 00:00 Baulmes 2-2 Chaux-de-Fonds
Wed 22.Mar.2006 - 00:00 Chiasso 2-0 Meyrin
Wed 22.Mar.2006 - 00:00 Kriens 2-3 Bellinzona
Wed 22.Mar.2006 - 00:00 Locarno 2-0 Winterthur
Wed 22.Mar.2006 - 00:00 Luzern 2-1 Wil
Wed 22.Mar.2006 - 00:00 Vaduz 2-1 Lausanne
Wed 22.Mar.2006 - 00:00 Wohlen 1-0 Concordia
Wed 22.Mar.2006 - 00:00 Juventus 0-0 Lugano
Sat 25.Mar.2006 - 00:00 Concordia 1-2 Wil
Sat 25.Mar.2006 - 00:00 Lausanne 3-1 Baden
Sat 25.Mar.2006 - 00:00 Meyrin 1-4 Juventus
Sat 25.Mar.2006 - 00:00 Sion 2-1 Locarno
Sun 26.Mar.2006 - 00:00 Bellinzona 2-0 Wohlen
Sun 26.Mar.2006 - 00:00 Lugano 1-1 Baulmes
Sun 26.Mar.2006 - 00:00 Luzern 2-1 Vaduz
Sun 26.Mar.2006 - 00:00 Winterthur 2-1 Chiasso
Wed 29.Mar.2006 - 01:00 Baden 3-2 Meyrin
Wed 29.Mar.2006 - 01:00 Baulmes 0-1 Concordia
Wed 29.Mar.2006 - 01:00 Kriens 2-0 Wil
Wed 29.Mar.2006 - 01:00 Lausanne 2-2 Sion
Wed 29.Mar.2006 - 01:00 Vaduz 3-1 Winterthur
Wed 29.Mar.2006 - 01:00 Wohlen 1-2 Luzern
Thu 30.Mar.2006 - 01:00 Juventus 0-4 Bellinzona
Sat 01.Apr.2006 - 01:00 Baulmes 1-1 Meyrin
Sat 01.Apr.2006 - 01:00 Chiasso 1-0 Sion
Sat 01.Apr.2006 - 01:00 Concordia 0-1 Luzern
Sat 01.Apr.2006 - 01:00 Kriens 1-2 Lugano
Sat 01.Apr.2006 - 01:00 Locarno 1-2 Lausanne
Sat 01.Apr.2006 - 01:00 Wohlen 1-0 Chaux-de-Fonds
Sun 02.Apr.2006 - 01:00 Baden 1-0 Vaduz
Sun 02.Apr.2006 - 01:00 Wil 0-1 Bellinzona
Sun 02.Apr.2006 - 01:00 Juventus 0-4 Winterthur
Wed 05.Apr.2006 - 01:00 Vaduz 3-0 Locarno
Thu 06.Apr.2006 - 01:00 Bellinzona 0-2 Concordia
Thu 06.Apr.2006 - 01:00 Lausanne 1-0 Chiasso
Thu 06.Apr.2006 - 01:00 Lugano 0-0 Wohlen
Thu 06.Apr.2006 - 01:00 Luzern 3-0 Baden
Thu 06.Apr.2006 - 01:00 Meyrin 0-0 Kriens
Thu 06.Apr.2006 - 01:00 Sion 4-0 Juventus
Thu 06.Apr.2006 - 01:00 Winterthur 1-1 Baulmes
Sun 09.Apr.2006 - 01:00 Baden 1-2 Chiasso
Sun 09.Apr.2006 - 01:00 Chaux-de-Fonds 2-4 Bellinzona
Sun 09.Apr.2006 - 01:00 Lausanne 3-0 Baulmes
Sun 09.Apr.2006 - 01:00 Lugano 3-0 Concordia
Sun 09.Apr.2006 - 01:00 Luzern 1-0 Locarno
Sun 09.Apr.2006 - 01:00 Meyrin 0-0 Wil
Sun 09.Apr.2006 - 01:00 Sion 2-0 Kriens
Sun 09.Apr.2006 - 01:00 Vaduz 3-1 Juventus
Sun 09.Apr.2006 - 01:00 Winterthur 2-3 Wohlen
Wed 12.Apr.2006 - 01:00 Baulmes 0-1 Sion
Wed 12.Apr.2006 - 01:00 Bellinzona 0-2 Luzern
Wed 12.Apr.2006 - 01:00 Chiasso 4-0 Vaduz
Wed 12.Apr.2006 - 01:00 Concordia 2-2 Chaux-de-Fonds
Wed 12.Apr.2006 - 01:00 Kriens 1-0 Winterthur
Wed 12.Apr.2006 - 01:00 Wil 2-2 Lugano
Thu 13.Apr.2006 - 01:00 Locarno 2-1 Baden
Thu 13.Apr.2006 - 01:00 Wohlen 3-0 Meyrin
Thu 13.Apr.2006 - 01:00 Juventus 0-1 Lausanne
Sat 15.Apr.2006 - 01:00 Wil 1-1 Baulmes
Wed 19.Apr.2006 - 01:00 Chaux-de-Fonds 0-0 Luzern
Wed 19.Apr.2006 - 01:00 Concordia 4-2 Meyrin
Wed 19.Apr.2006 - 01:00 Juventus 3-0 Baden
Thu 20.Apr.2006 - 01:00 Bellinzona 2-0 Lugano
Thu 20.Apr.2006 - 01:00 Chiasso 1-0 Locarno
Thu 20.Apr.2006 - 01:00 Kriens 4-2 Lausanne
Thu 20.Apr.2006 - 01:00 Wil 4-3 Winterthur
Thu 20.Apr.2006 - 01:00 Wohlen 3-0 Sion
Sun 23.Apr.2006 - 01:00 Baden 2-4 Baulmes
Sun 23.Apr.2006 - 01:00 Lausanne 1-0 Wohlen
Sun 23.Apr.2006 - 01:00 Locarno 3-3 Juventus
Sun 23.Apr.2006 - 01:00 Lugano 0-0 Chaux-de-Fonds
Sun 23.Apr.2006 - 01:00 Luzern 2-1 Chiasso
Sun 23.Apr.2006 - 01:00 Meyrin 0-2 Bellinzona
Sun 23.Apr.2006 - 01:00 Sion 2-0 Wil
Sun 23.Apr.2006 - 01:00 Vaduz 4-3 Kriens
Sun 23.Apr.2006 - 01:00 Winterthur 1-0 Concordia
Wed 26.Apr.2006 - 01:00 Wil 1-4 Chaux-de-Fonds
Fri 28.Apr.2006 - 01:00 Chiasso 0-2 Kriens
Fri 28.Apr.2006 - 01:00 Lausanne 3-0 Bellinzona
Sat 29.Apr.2006 - 01:00 Baden 2-2 Wil
Sat 29.Apr.2006 - 01:00 Locarno 1-4 Wohlen
Sat 29.Apr.2006 - 01:00 Lugano 2-1 Winterthur
Sat 29.Apr.2006 - 01:00 Luzern 3-0 Meyrin
Sat 29.Apr.2006 - 01:00 Sion 1-1 Chaux-de-Fonds
Sat 29.Apr.2006 - 01:00 Vaduz 1-1 Concordia
Sat 29.Apr.2006 - 01:00 Juventus 1-1 Baulmes
Tue 02.May.2006 - 01:00 Baulmes 2-3 Chiasso
Wed 03.May.2006 - 01:00 Bellinzona 1-2 Sion
Wed 03.May.2006 - 01:00 Chaux-de-Fonds 1-1 Winterthur
Wed 03.May.2006 - 01:00 Concordia 1-3 Lausanne
Wed 03.May.2006 - 01:00 Kriens 0-2 Locarno
Wed 03.May.2006 - 01:00 Lugano 4-1 Meyrin
Wed 03.May.2006 - 01:00 Wil 2-0 Vaduz
Wed 03.May.2006 - 01:00 Wohlen 1-1 Baden
Wed 03.May.2006 - 01:00 Juventus 1-5 Luzern
Sat 06.May.2006 - 01:00 Vaduz 1-1 Wohlen
Sat 06.May.2006 - 01:00 Winterthur 4-0 Bellinzona
Sun 07.May.2006 - 01:00 Baden 0-0 Kriens
Sun 07.May.2006 - 01:00 Chiasso 1-2 Juventus
Sun 07.May.2006 - 01:00 Lausanne 3-3 Wil
Sun 07.May.2006 - 01:00 Locarno 1-1 Baulmes
Sun 07.May.2006 - 01:00 Luzern 3-2 Lugano
Sun 07.May.2006 - 01:00 Meyrin 2-3 Chaux-de-Fonds
Sun 07.May.2006 - 01:00 Sion 1-0 Concordia
Wed 10.May.2006 - 01:00 Chaux-de-Fonds 1-1 Kriens
Fri 12.May.2006 - 01:00 Kriens 0-0 Juventus
Sat 13.May.2006 - 01:00 Baulmes 0-1 Luzern
Sat 13.May.2006 - 01:00 Bellinzona 0-0 Vaduz
Sat 13.May.2006 - 01:00 Chiasso 5-0 Wohlen
Sat 13.May.2006 - 01:00 Lugano 0-3 Sion
Sat 13.May.2006 - 01:00 Meyrin 1-1 Winterthur
Sun 14.May.2006 - 01:00 Chaux-de-Fonds 1-0 Lausanne
Sun 14.May.2006 - 01:00 Concordia 3-1 Baden
Sun 14.May.2006 - 01:00 Locarno 3-1 Wil



Frequently asked questions

The team with the best attack of Challenge League is Thun, with 50 goals scored in 26 matches.

The top scorer of Challenge League is Valon Fazliu of Aarau, with 10 goals scored in 26 matches.

Currently, in the Challenge League 2023/2024 360 goals have been scored in 130 matches, an average of 2.77 goals per match.

 

Challenge League - 2005/2006

  • 100% 306 / 306 Games

  • Home team wins 43.14%
  • Draws 27.78%
  • Away team wins 29.08%
  • Over 1.5 76.47%
  • Over 2.5 51.63%
  • Over 3.5 33.66%
  • Goals 870
  • Goals /match 2.84
  • Goals /match home 1.6
  • Goals /match away 1.25
  • Both teams score 51.63%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)