This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Sudamericano U20 2019 Chile


South America


Games

Group Stage
Thu 17.Jan.2019 - 20:10 Venezuela U20 1-0 Colombia U20 Group A Gam1 40
Thu 17.Jan.2019 - 22:30 Chile U20 1-1 Bolivia U20 Group A Gam1 32
Fri 18.Jan.2019 - 20:10 Ecuador U20 3-0 Paraguay U20 Group B Gam1 12
Fri 18.Jan.2019 - 22:30 Uruguay U20 0-1 Peru U20 Group B Gam1 46
Sat 19.Jan.2019 - 20:10 Colombia U20 0-0 Brazil U20 Group A Gam2 3
Sat 19.Jan.2019 - 22:30 Chile U20 1-2 Venezuela U20 Group A Gam2 9
Sun 20.Jan.2019 - 20:10 Paraguay U20 1-1 Argentina U20 Group B Gam2 5
Sun 20.Jan.2019 - 22:30 Uruguay U20 3-1 Ecuador U20 Group B Gam2 15
Mon 21.Jan.2019 - 20:10 Colombia U20 1-0 Bolivia U20 Group A Gam3 14
Mon 21.Jan.2019 - 22:30 Brazil U20 2-1 Venezuela U20 Group A Gam3 38
Tue 22.Jan.2019 - 20:10 Argentina U20 0-1 Ecuador U20 Group B Gam3 9
Tue 22.Jan.2019 - 22:30 Paraguay U20 1-0 Peru U20 Group B Gam3 16
Wed 23.Jan.2019 - 20:10 Bolivia U20 0-1 Venezuela U20 Group A Gam4 1
Wed 23.Jan.2019 - 22:30 Chile U20 1-0 Brazil U20 Group A Gam4 10
Thu 24.Jan.2019 - 20:10 Peru U20 1-3 Ecuador U20 Group B Gam4 11
Thu 24.Jan.2019 - 23:45 Uruguay U20 0-1 Argentina U20 Group B Gam4 29
Fri 25.Jan.2019 - 20:10 Brazil U20 1-0 Bolivia U20 Group A Gam5 30
Fri 25.Jan.2019 - 22:30 Chile U20 0-1 Colombia U20 Group A Gam5 17
Sat 26.Jan.2019 - 20:10 Argentina U20 1-0 Peru U20 Group B Gam5 1
Sat 26.Jan.2019 - 22:30 Uruguay U20 1-0 Paraguay U20 Group B Gam5 8
Final Group Stage
Tue 29.Jan.2019 - 20:30 Brazil U20 0-0 Colombia U20 Gam1 13
Tue 29.Jan.2019 - 22:50 Ecuador U20 2-1 Argentina U20 Gam1 25
Wed 30.Jan.2019 - 01:10 Venezuela U20 1-1 Uruguay U20 Gam1 31
Fri 01.Feb.2019 - 20:30 Argentina U20 1-0 Colombia U20 Gam2 6
Fri 01.Feb.2019 - 22:50 Ecuador U20 0-1 Uruguay U20 Gam2 10
Sat 02.Feb.2019 - 01:10 Venezuela U20 2-0 Brazil U20 Gam2 32
Mon 04.Feb.2019 - 20:30 Brazil U20 2-3 Uruguay U20 Gam3
Mon 04.Feb.2019 - 22:50 Ecuador U20 1-0 Colombia U20 Gam3 11
Tue 05.Feb.2019 - 01:10 Venezuela U20 0-3 Argentina U20 Gam3 19
Thu 07.Feb.2019 - 20:30 Argentina U20 2-1 Uruguay U20 Gam4 24
Thu 07.Feb.2019 - 22:50 Ecuador U20 0-0 Brazil U20 Gam4 45
Fri 08.Feb.2019 - 01:10 Venezuela U20 0-2 Colombia U20 Gam4 15
Sun 10.Feb.2019 - 20:30 Colombia U20 0-0 Uruguay U20 Gam5 4
Sun 10.Feb.2019 - 22:50 Venezuela U20 0-3 Ecuador U20 Gam5 18
Mon 11.Feb.2019 - 01:10 Brazil U20 1-0 Argentina U20 Gam5 29


 

Sudamericano U20 - 2019 Chile

  • 100% 35 / 35 Games

  • Home team wins 45.71%
  • Draws 20%
  • Away team wins 34.29%
  • Over 1.5 42.86%
  • Over 2.5 28.57%
  • Over 3.5 8.57%
  • Goals 60
  • Goals /match 1.71
  • Goals /match home 0.89
  • Goals /match away 0.83
  • Both teams score 28.57%
  • Goals after 80' 20%
View all

No tv schedule yet for US (change)