This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga II 2018/2019

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Viitorul PTG 38 24% 45% 32% 9
Luc. Oradea 38 37% 37% 26% 14
ASU Poli 38 34% 42% 24% 14
Chindia 38 71% 11% 18% 16
U Cluj 38 66% 16% 18% 20
Metaloglobus 38 37% 45% 18% 12
Aerostar 38 29% 58% 13% 5
Pandurii 38 32% 47% 21% 9
Argeș 38 53% 26% 21% 13
Baloteşti 38 16% 68% 16% 7
Petrolul 52 38 63% 24% 13% 18
Sportul Snagov 38 55% 26% 18% 16
Mioveni 38 47% 34% 18% 13
Academica 38 74% 18% 8% 19
Daco-Getica 38 29% 34% 37% 9
UTA 38 34% 45% 21% 4
Farul 38 37% 50% 13% 12
Poli Timişoara 38 18% 61% 21% 7
Dacia Unirea 38 11% 71% 18% 3
Ripensia 38 32% 39% 29% 7
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Valentin Buhăcianu 25 37 32 2839
Cristian Gavra 22 37 36 3009
Dorin Goga 19 1 30 26 2261
Ciprian Rus 17 2 36 34 3011
Cristian Cherchez 17 7 33 29 2254
Vasile Buhăescu 17 2 32 32 2786
Catalin Ciprian Vraciu 16 6 36 35 3073
Liviu Mihai 16 2 33 32 2736
Vasile Pop 15 4 34 29 2514
Valentin Balint 15 5 32 25 2183
George Tudoran 14 7 34 31 2667
Sergiu Arnăutu 14 4 33 28 2430
Daniel Paraschiv 14 1 33 28 2362
Adrian Ionu Voicu 14 2 17 17 1472
Vlad Rusu 12 1 34 32 2812
Cristian Neguț 12 34 20 2128
N Parvulescu 12 20 20 1757
Nicolae Ovidiu Herea 11 2 33 33 2887
Valentin Ghenovici 11 3 32 19 1884
Laurențiu Marinescu 11 4 28 28 2412
Bogdan Florin Barbu 10 4 37 36 3256
Ioan Andrei Vasile Dumiter 10 34 32 2885
Robert Ion 10 32 29 2381
Alexandru Ioniţă I 10 5 23 21 1938
Daniel Florea 9 35 30 2594

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Viitorul PTG 2.66 87% 79% 55% 26% 11%
Luc. Oradea 3.05 87% 74% 61% 45% 24%
ASU Poli 2.03 89% 58% 32% 13% 5%
Chindia 2.95 92% 71% 53% 39% 26%
U Cluj 2.92 89% 76% 55% 29% 18%
Metaloglobus 2.61 97% 66% 45% 18% 13%
Aerostar 3.37 100% 84% 61% 29% 21%
Pandurii 3.21 97% 89% 53% 34% 21%
Argeș 2.29 89% 66% 45% 18% 11%
Baloteşti 3.13 92% 82% 58% 39% 21%
Petrolul 52 3.03 92% 76% 58% 29% 21%
Sportul Snagov 2.45 89% 66% 45% 24% 16%
Mioveni 2.74 95% 84% 55% 24% 13%
Academica 2.66 97% 68% 50% 29% 16%
Daco-Getica 2.87 92% 84% 53% 29% 13%
UTA 3.13 97% 87% 68% 32% 13%
Farul 2.79 97% 74% 53% 24% 18%
Poli Timişoara 2.58 95% 68% 50% 29% 13%
Dacia Unirea 4.03 97% 89% 68% 55% 32%
Ripensia 2.58 100% 79% 37% 18% 16%
League average 2.85 94% 76% 53% 29% 17%

Score

Full time
Results Games %
1-0 43 11%
2-1 36 9%
1-1 35 9%
2-0 30 8%
0-2 24 6%
0-0 24 6%
0-1 24 6%
1-2 21 6%
3-0 19 5%
2-2 15 4%
0-3 13 3%
3-1 11 3%
4-0 9 2%
1-3 8 2%
4-1 8 2%
2-3 7 2%
5-0 7 2%
1-4 5 1%
4-2 5 1%
3-2 5 1%
3-3 3 1%
6-0 3 1%
0-4 3 1%
5-2 3 1%
2-4 2 1%
9-1 2 1%
4-3 2 1%
6-1 2 1%
5-1 2 1%
6-2 1 0%
1-5 1 0%
5-3 1 0%
2-6 1 0%
0-8 1 0%
9-0 1 0%
7-0 1 0%
0-6 1 0%
7-2 1 0%
Half time
Results Games %
0-0 108 28%
1-0 76 20%
0-1 56 15%
1-1 36 9%
2-0 33 9%
0-2 15 4%
2-1 14 4%
1-2 14 4%
3-0 7 2%
4-0 5 1%
3-1 4 1%
1-3 3 1%
0-3 2 1%
0-4 2 1%
2-2 1 0%
3-2 1 0%
- 1 0%
5-0 1 0%
4-1 1 0%

Goals moments

Minutes Goals
0-15 84 14%
16-30 67 11%
31-45 121 20%
46-60 86 14%
61-75 110 18%
76-90 137 23%
Goals
First half 272 45%
Second half 333 55%
periods 31-45 and 76-90 also include added time
 

Liga II - 2018/2019

  • 100% 380 / 380 Games

  • Home team wins 50.53%
  • Draws 20.26%
  • Away team wins 29.21%
  • Over 1.5 76.05%
  • Over 2.5 52.63%
  • Over 3.5 29.21%
  • Goals 1084
  • Goals /match 2.85
  • Goals /match home 1.7
  • Goals /match away 1.15
  • Both teams score 46.58%
  • Goals after 80' 9.04%
No tv schedule yet for US (change)