This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

OFC Champions League 2024

Oceania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Central Coast 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Warriors 2 50% 0% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Tefana 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Pirae 2 50% 0% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Port Moresby Strikers 2 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hekari 2 100% 0% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Rewa 2 0% 50% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Lautoka 2 50% 0% 50% 2 0.00 0.00 0.00 0.00 0.00 0%
Magenta 2 50% 0% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Gaïca 2 0% 50% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Ifira Black Bird 2 50% 0% 50% 0.00 0.00 0.00 0.00 0.00 0%
Classic 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Wellington Ol. 2 0% 50% 50% 0.00 0.00 0.00 2.50 0.00 21%
Auckland 2 50% 0% 50% 1 0.00 0.00 0.00 10.50 0.00 30%
Vaivase-Tai 3 67% 0% 33% 3 0.00 0.00 0.00 0.00 0.00 0%
Tupapa 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Veitongo 3 33% 33% 33% 2 0.00 0.00 0.00 0.00 0.00 0%
Vaiala Tongan 3 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Lee Harmon 7 1 1 2 2 180
Dilo Gerard Uanilao Tumua 5 1 3 3 270
Elias Kendler 5 1 3 3 226
Falaniko Nanumea 3 1 3 3 262
Alman John Kwan 3 1 3 3 241
Vaa Taualai 3 3 3 220
Sione Úhatahi 3 2 1 2 109
Lisiate Paea He Lotu Feke 2 3 3 270
Vai Lutu 2 3 3 270
Gichin Fuhiniu 2 3 3 242
Setareki Hughes 2 2 2 180
Hamish Watson 2 2 2 180
Gagame Feni 2 1 2 2 156
Grover Harmon 1 3 3 270
Xavier Tanielu 1 3 3 270
Jerrymiah Maiava 1 3 3 270
Alton Leiataua 1 3 3 249
P. Uhatahi 1 1 3 3 185
Hemaloto Polovili 1 3 2 1 178
Pure-Mai-Noku Daniel Taokia 1 1 3 1 2 137
Amoni 'i Tahiti Fifita 1 3 3 77
Akiona Tairi 1 3 1 2 43
S. Rani 1 2 2 180
Saula Waqa 1 1 1 2 2 180
Cameron Howieson 1 2 2 180

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Central Coast 1.5 100% 50% 0% 0% 0%
Warriors 1.5 100% 50% 0% 0% 0%
Tefana 1.5 100% 50% 0% 0% 0%
Pirae 1.5 100% 50% 0% 0% 0%
Port Moresby Strikers 2.5 100% 100% 50% 0% 0%
Hekari 2.5 100% 100% 50% 0% 0%
Rewa 0.5 50% 0% 0% 0% 0%
Lautoka 0.5 50% 0% 0% 0% 0%
Magenta 1.5 50% 50% 50% 0% 0%
Gaïca 1.5 50% 50% 50% 0% 0%
Ifira Black Bird 2.5 100% 100% 50% 0% 0%
Classic 2.5 100% 100% 50% 0% 0%
Wellington Ol. 3.5 100% 50% 50% 50% 50%
Auckland 3.5 100% 50% 50% 50% 50%
Vaivase-Tai 6 67% 67% 67% 67% 33%
Tupapa 7.67 100% 100% 100% 100% 67%
Veitongo 6 67% 67% 67% 67% 67%
Vaiala Tongan 13.67 100% 100% 100% 100% 100%
League average 3.85 85% 65% 45% 30% 25%

Score

Full time
Results Games %
0-0 3 15%
1-1 3 15%
0-1 2 10%
1-0 2 10%
1-2 2 10%
0-2 1 5%
3-3 1 5%
3-0 1 5%
4-0 1 5%
3-2 1 5%
13-0 1 5%
14-0 1 5%
0-14 1 5%
Half time
Results Games %
0-0 7 35%
0-1 3 15%
1-0 2 10%
1-1 2 10%
3-1 1 5%
0-2 1 5%
3-0 1 5%
6-0 1 5%
7-0 1 5%
0-8 1 5%

Goals moments

Minutes Goals
0-15 10 13%
16-30 15 20%
31-45 13 17%
46-60 5 7%
61-75 12 16%
76-90 17 23%
Goals
First half 38 51%
Second half 34 45%
periods 31-45 and 76-90 also include added time
 

OFC Champions League - 2024

  • 63% 20 / 32 Games

  • Home team wins 30%
  • Draws 40%
  • Away team wins 30%
  • Over 1.5 65%
  • Over 2.5 45%
  • Over 3.5 30%
  • Goals 77
  • Goals /match 3.85
  • Goals /match home 2.35
  • Goals /match away 1.5
  • Both teams score 35%
  • Goals after 80' 19.48%
No tv schedule yet for US (change)