This site uses cookies. When you browse the site you are consenting to its use. Know more.

Italy

Serie A 2002/2003


Italy


winner Winner
Top goal scorer
Italy small flag E. Belözoğlu E. Belözoğlu (3 Goals)

Games

Sat 14.Sep.2002 - 01:00 Inter 1-0 Torino
Sat 14.Sep.2002 - 01:00 Bologna 2-1 Roma
Sat 14.Sep.2002 - 01:00 Modena 0-3 Milan
Sat 14.Sep.2002 - 01:00 Como 0-2 Empoli
Sun 15.Sep.2002 - 01:00 Juventus 3-0 Atalanta
Sun 15.Sep.2002 - 01:00 Lazio 2-3 Chievo
Sun 15.Sep.2002 - 01:00 Udinese 1-1 Parma
Sun 15.Sep.2002 - 01:00 Brescia 1-2 Piacenza
Sun 15.Sep.2002 - 01:00 Perugia 2-0 Reggina
Sat 21.Sep.2002 - 01:00 Milan 3-0 Perugia
Sat 21.Sep.2002 - 01:00 Empoli 0-2 Juventus
Sun 22.Sep.2002 - 01:00 Roma 1-2 Modena
Sun 22.Sep.2002 - 01:00 Parma 2-0 Como
Sun 22.Sep.2002 - 01:00 Chievo 1-2 Brescia
Sun 22.Sep.2002 - 01:00 Reggina 1-2 Inter
Sun 22.Sep.2002 - 01:00 Atalanta 2-2 Bologna
Sun 22.Sep.2002 - 01:00 Piacenza 2-0 Udinese
Sun 22.Sep.2002 - 01:00 Torino 0-1 Lazio
Sat 28.Sep.2002 - 01:00 Juventus 2-2 Parma
Sat 28.Sep.2002 - 01:00 Lazio 1-1 Milan
Sun 29.Sep.2002 - 01:00 Inter 2-1 Chievo
Sun 29.Sep.2002 - 01:00 Udinese 1-0 Atalanta
Sun 29.Sep.2002 - 01:00 Bologna 1-0 Piacenza
Sun 29.Sep.2002 - 01:00 Brescia 2-3 Roma
Sun 29.Sep.2002 - 01:00 Modena 2-1 Torino
Sun 29.Sep.2002 - 01:00 Perugia 1-3 Empoli
Sun 29.Sep.2002 - 01:00 Como 1-1 Reggina
Sat 05.Oct.2002 - 01:00 Roma 4-1 Udinese
Sat 05.Oct.2002 - 01:00 Reggina 2-2 Brescia
Sun 06.Oct.2002 - 01:00 Milan 6-0 Torino
Sun 06.Oct.2002 - 01:00 Juventus 1-1 Como
Sun 06.Oct.2002 - 01:00 Parma 2-2 Perugia
Sun 06.Oct.2002 - 01:00 Chievo 2-0 Modena
Sun 06.Oct.2002 - 01:00 Atalanta 0-1 Lazio
Sun 06.Oct.2002 - 01:00 Empoli 0-0 Bologna
Sun 06.Oct.2002 - 01:00 Piacenza 1-4 Inter
Sat 19.Oct.2002 - 01:00 Inter 1-1 Juventus
Sat 19.Oct.2002 - 01:00 Empoli 1-3 Roma
Sun 20.Oct.2002 - 01:00 Lazio 3-0 Perugia
Sun 20.Oct.2002 - 01:00 Udinese 1-0 Reggina
Sun 20.Oct.2002 - 01:00 Bologna 3-0 Brescia
Sun 20.Oct.2002 - 01:00 Atalanta 1-4 Milan
Sun 20.Oct.2002 - 01:00 Modena 2-1 Parma
Sun 20.Oct.2002 - 01:00 Torino 1-0 Chievo
Sun 20.Oct.2002 - 01:00 Como 1-1 Piacenza
Sat 26.Oct.2002 - 01:00 Juventus 1-0 Udinese
Sat 26.Oct.2002 - 01:00 Chievo 3-2 Milan
Sun 27.Oct.2002 - 01:00 Parma 2-1 Atalanta
Sun 27.Oct.2002 - 01:00 Inter 2-0 Bologna
Sun 27.Oct.2002 - 01:00 Lazio 2-2 Roma
Sun 27.Oct.2002 - 01:00 Brescia 1-1 Como
Sun 27.Oct.2002 - 01:00 Reggina 2-1 Torino
Sun 27.Oct.2002 - 01:00 Perugia 2-0 Modena
Sun 27.Oct.2002 - 01:00 Piacenza 1-2 Empoli
Sat 02.Nov.2002 - 00:00 Udinese 0-0 Bologna
Sat 02.Nov.2002 - 00:00 Torino 0-2 Brescia
Sun 03.Nov.2002 - 00:00 Milan 2-0 Reggina
Sun 03.Nov.2002 - 00:00 Roma 2-2 Perugia
Sun 03.Nov.2002 - 00:00 Parma 0-1 Chievo
Sun 03.Nov.2002 - 00:00 Atalanta 2-0 Piacenza
Sun 03.Nov.2002 - 00:00 Modena 0-1 Juventus
Sun 03.Nov.2002 - 00:00 Empoli 1-2 Lazio
Sun 03.Nov.2002 - 00:00 Como 0-2 Inter
Wed 06.Nov.2002 - 00:00 Milan 1-0 Udinese
Wed 06.Nov.2002 - 00:00 Roma 2-1 Como
Wed 06.Nov.2002 - 00:00 Parma 4-3 Brescia
Wed 06.Nov.2002 - 00:00 Chievo 3-0 Perugia
Wed 06.Nov.2002 - 00:00 Reggina 0-3 Lazio
Wed 06.Nov.2002 - 00:00 Atalanta 1-3 Modena
Wed 06.Nov.2002 - 00:00 Empoli 3-4 Inter
Wed 06.Nov.2002 - 00:00 Piacenza 0-1 Juventus
Wed 06.Nov.2002 - 00:00 Torino 2-1 Bologna
Sat 09.Nov.2002 - 00:00 Inter 1-2 Udinese
Sat 09.Nov.2002 - 00:00 Piacenza 1-1 Roma
Sun 10.Nov.2002 - 00:00 Juventus 2-1 Milan
Sun 10.Nov.2002 - 00:00 Lazio 0-0 Parma
Sun 10.Nov.2002 - 00:00 Chievo 4-1 Atalanta
Sun 10.Nov.2002 - 00:00 Bologna 1-0 Como
Sun 10.Nov.2002 - 00:00 Brescia 0-2 Empoli
Sun 10.Nov.2002 - 00:00 Reggina 0-1 Modena
Sun 10.Nov.2002 - 00:00 Perugia 2-1 Torino
Sat 16.Nov.2002 - 00:00 Roma 2-2 Inter
Sat 16.Nov.2002 - 00:00 Bologna 2-1 Perugia
Sun 17.Nov.2002 - 00:00 Milan 2-1 Parma
Sun 17.Nov.2002 - 00:00 Udinese 2-1 Chievo
Sun 17.Nov.2002 - 00:00 Atalanta 2-0 Brescia
Sun 17.Nov.2002 - 00:00 Modena 1-0 Piacenza
Sun 17.Nov.2002 - 00:00 Empoli 4-2 Reggina
Sun 17.Nov.2002 - 00:00 Torino 0-4 Juventus
Sun 17.Nov.2002 - 00:00 Como 1-3 Lazio
Sat 23.Nov.2002 - 00:00 Milan 1-0 Inter
Sat 23.Nov.2002 - 00:00 Juventus 1-1 Bologna
Sun 24.Nov.2002 - 00:00 Parma 3-0 Roma
Sun 24.Nov.2002 - 00:00 Lazio 4-0 Modena
Sun 24.Nov.2002 - 00:00 Chievo 1-0 Empoli
Sun 24.Nov.2002 - 00:00 Brescia 1-1 Udinese
Sun 24.Nov.2002 - 00:00 Reggina 1-1 Atalanta
Sun 24.Nov.2002 - 00:00 Perugia 3-0 Como
Sun 24.Nov.2002 - 00:00 Piacenza 1-0 Torino
Sat 30.Nov.2002 - 00:00 Reggina 1-1 Chievo
Sun 01.Dec.2002 - 00:00 Roma 2-2 Juventus
Sun 01.Dec.2002 - 00:00 Inter 4-0 Brescia
Sun 01.Dec.2002 - 00:00 Bologna 3-0 Modena
Sun 01.Dec.2002 - 00:00 Atalanta 0-2 Perugia
Sun 01.Dec.2002 - 00:00 Empoli 1-1 Milan
Sun 01.Dec.2002 - 00:00 Piacenza 2-3 Lazio
Sun 01.Dec.2002 - 00:00 Torino 0-4 Parma
Sat 07.Dec.2002 - 00:00 Milan 1-0 Roma
Sat 07.Dec.2002 - 00:00 Lazio 3-3 Inter
Sun 08.Dec.2002 - 00:00 Parma 2-0 Reggina
Sun 08.Dec.2002 - 00:00 Udinese 2-1 Empoli
Sun 08.Dec.2002 - 00:00 Chievo 0-0 Bologna
Sun 08.Dec.2002 - 00:00 Brescia 2-0 Juventus
Sun 08.Dec.2002 - 00:00 Modena 1-1 Como
Sun 08.Dec.2002 - 00:00 Perugia 0-0 Piacenza
Sat 14.Dec.2002 - 00:00 Bologna 2-1 Parma
Sat 14.Dec.2002 - 00:00 Piacenza 0-3 Chievo
Sun 15.Dec.2002 - 00:00 Roma 3-0 Reggina
Sun 15.Dec.2002 - 00:00 Juventus 1-2 Lazio
Sun 15.Dec.2002 - 00:00 Inter 1-0 Atalanta
Sun 15.Dec.2002 - 00:00 Udinese 1-1 Torino
Sun 15.Dec.2002 - 00:00 Brescia 3-1 Perugia
Sun 15.Dec.2002 - 00:00 Empoli 1-0 Modena
Sun 15.Dec.2002 - 00:00 Como 1-2 Milan
Thu 19.Dec.2002 - 00:00 Como 0-2 Udinese
Sat 21.Dec.2002 - 00:00 Modena 0-1 Udinese
Sat 21.Dec.2002 - 00:00 Torino 0-1 Roma
Sun 22.Dec.2002 - 00:00 Milan 0-0 Brescia
Sun 22.Dec.2002 - 00:00 Parma 1-2 Inter
Sun 22.Dec.2002 - 00:00 Lazio 1-1 Bologna
Sun 22.Dec.2002 - 00:00 Chievo 2-0 Como
Sun 22.Dec.2002 - 00:00 Reggina 3-1 Piacenza
Sun 22.Dec.2002 - 00:00 Atalanta 2-2 Empoli
Sun 22.Dec.2002 - 00:00 Perugia 0-1 Juventus
Mon 06.Jan.2003 - 00:00 Torino 1-1 Atalanta
Sat 11.Jan.2003 - 00:00 Brescia 0-0 Lazio
Sat 11.Jan.2003 - 00:00 Empoli 1-1 Torino
Sun 12.Jan.2003 - 00:00 Roma 0-1 Chievo
Sun 12.Jan.2003 - 00:00 Juventus 5-0 Reggina
Sun 12.Jan.2003 - 00:00 Inter 2-0 Modena
Sun 12.Jan.2003 - 00:00 Udinese 0-0 Perugia
Sun 12.Jan.2003 - 00:00 Bologna 0-2 Milan
Sun 12.Jan.2003 - 00:00 Piacenza 1-1 Parma
Sun 12.Jan.2003 - 00:00 Como 1-1 Atalanta
Sat 18.Jan.2003 - 00:00 Parma 2-0 Empoli
Sat 18.Jan.2003 - 00:00 Reggina 1-0 Bologna
Sun 19.Jan.2003 - 00:00 Milan 2-1 Piacenza
Sun 19.Jan.2003 - 00:00 Lazio 2-1 Udinese
Sun 19.Jan.2003 - 00:00 Chievo 1-4 Juventus
Sun 19.Jan.2003 - 00:00 Atalanta 2-1 Roma
Sun 19.Jan.2003 - 00:00 Modena 0-0 Brescia
Sun 19.Jan.2003 - 00:00 Perugia 4-1 Inter
Sun 19.Jan.2003 - 00:00 Torino 0-0 Como
Sat 25.Jan.2003 - 00:00 Modena 0-2 Atalanta
Sat 25.Jan.2003 - 00:00 Como 2-0 Roma
Sun 26.Jan.2003 - 00:00 Juventus 2-0 Piacenza
Sun 26.Jan.2003 - 00:00 Inter 3-0 Empoli
Sun 26.Jan.2003 - 00:00 Lazio 0-1 Reggina
Sun 26.Jan.2003 - 00:00 Udinese 1-0 Milan
Sun 26.Jan.2003 - 00:00 Bologna 2-2 Torino
Sun 26.Jan.2003 - 00:00 Brescia 1-1 Parma
Sun 26.Jan.2003 - 00:00 Perugia 1-0 Chievo
Sat 01.Feb.2003 - 00:00 Roma 3-1 Bologna
Sat 01.Feb.2003 - 00:00 Piacenza 1-4 Brescia
Sun 02.Feb.2003 - 00:00 Milan 2-1 Modena
Sun 02.Feb.2003 - 00:00 Parma 3-2 Udinese
Sun 02.Feb.2003 - 00:00 Chievo 1-1 Lazio
Sun 02.Feb.2003 - 00:00 Reggina 3-1 Perugia
Sun 02.Feb.2003 - 00:00 Atalanta 1-1 Juventus
Sun 02.Feb.2003 - 00:00 Empoli 0-0 Como
Sun 02.Feb.2003 - 00:00 Torino 0-2 Inter
Sat 08.Feb.2003 - 00:00 Juventus 1-0 Empoli
Sat 08.Feb.2003 - 00:00 Udinese 2-1 Piacenza
Sun 09.Feb.2003 - 00:00 Inter 3-0 Reggina
Sun 09.Feb.2003 - 00:00 Lazio 1-1 Torino
Sun 09.Feb.2003 - 00:00 Bologna 2-3 Atalanta
Sun 09.Feb.2003 - 00:00 Brescia 0-0 Chievo
Sun 09.Feb.2003 - 00:00 Modena 1-1 Roma
Sun 09.Feb.2003 - 00:00 Perugia 1-0 Milan
Sun 09.Feb.2003 - 00:00 Como 2-2 Parma
Sat 15.Feb.2003 - 00:00 Roma 0-0 Brescia
Sat 15.Feb.2003 - 00:00 Chievo 2-1 Inter
Sun 16.Feb.2003 - 00:00 Milan 2-2 Lazio
Sun 16.Feb.2003 - 00:00 Parma 1-2 Juventus
Sun 16.Feb.2003 - 00:00 Reggina 4-1 Como
Sun 16.Feb.2003 - 00:00 Atalanta 0-0 Udinese
Sun 16.Feb.2003 - 00:00 Empoli 1-1 Perugia
Sun 16.Feb.2003 - 00:00 Piacenza 3-1 Bologna
Sun 16.Feb.2003 - 00:00 Torino 1-1 Modena
Sat 22.Feb.2003 - 00:00 Torino 0-3 Milan
Sat 22.Feb.2003 - 00:00 Como 1-3 Juventus
Sun 23.Feb.2003 - 00:00 Inter 3-1 Piacenza
Sun 23.Feb.2003 - 00:00 Lazio 0-0 Atalanta
Sun 23.Feb.2003 - 00:00 Udinese 2-1 Roma
Sun 23.Feb.2003 - 00:00 Bologna 2-0 Empoli
Sun 23.Feb.2003 - 00:00 Brescia 2-1 Reggina
Sun 23.Feb.2003 - 00:00 Modena 1-0 Chievo
Sun 23.Feb.2003 - 00:00 Perugia 1-2 Parma
Sat 01.Mar.2003 - 00:00 Parma 1-1 Modena
Sat 01.Mar.2003 - 00:00 Brescia 0-0 Bologna
Sun 02.Mar.2003 - 00:00 Milan 3-3 Atalanta
Sun 02.Mar.2003 - 00:00 Roma 3-1 Empoli
Sun 02.Mar.2003 - 00:00 Juventus 3-0 Inter
Sun 02.Mar.2003 - 00:00 Chievo 3-2 Torino
Sun 02.Mar.2003 - 00:00 Reggina 3-2 Udinese
Sun 02.Mar.2003 - 00:00 Perugia 2-2 Lazio
Sun 02.Mar.2003 - 00:00 Piacenza 0-1 Como
Sat 08.Mar.2003 - 00:00 Roma 1-1 Lazio
Sat 08.Mar.2003 - 00:00 Bologna 1-2 Inter
Sun 09.Mar.2003 - 00:00 Milan 0-0 Chievo
Sun 09.Mar.2003 - 00:00 Udinese 0-1 Juventus
Sun 09.Mar.2003 - 00:00 Atalanta 0-0 Parma
Sun 09.Mar.2003 - 00:00 Modena 1-1 Perugia
Sun 09.Mar.2003 - 00:00 Empoli 3-1 Piacenza
Sun 09.Mar.2003 - 00:00 Torino 1-0 Reggina
Sun 09.Mar.2003 - 00:00 Como 1-1 Brescia
Sat 15.Mar.2003 - 00:00 Juventus 3-0 Modena
Sat 15.Mar.2003 - 00:00 Reggina 0-0 Milan
Sun 16.Mar.2003 - 00:00 Inter 4-0 Como
Sun 16.Mar.2003 - 00:00 Lazio 4-1 Empoli
Sun 16.Mar.2003 - 00:00 Chievo 0-4 Parma
Sun 16.Mar.2003 - 00:00 Bologna 1-0 Udinese
Sun 16.Mar.2003 - 00:00 Brescia 1-0 Torino
Sun 16.Mar.2003 - 00:00 Perugia 1-0 Roma
Sun 16.Mar.2003 - 00:00 Piacenza 2-0 Atalanta
Sat 22.Mar.2003 - 00:00 Milan 2-1 Juventus
Sat 22.Mar.2003 - 00:00 Modena 2-1 Reggina
Sun 23.Mar.2003 - 00:00 Roma 3-0 Piacenza
Sun 23.Mar.2003 - 00:00 Parma 2-1 Lazio
Sun 23.Mar.2003 - 00:00 Udinese 2-1 Inter
Sun 23.Mar.2003 - 00:00 Atalanta 1-0 Chievo
Sun 23.Mar.2003 - 00:00 Empoli 0-0 Brescia
Sun 23.Mar.2003 - 00:00 Torino 2-1 Perugia
Sun 23.Mar.2003 - 00:00 Como 5-1 Bologna
Sat 05.Apr.2003 - 01:00 Juventus 2-0 Torino
Sat 05.Apr.2003 - 01:00 Parma 1-0 Milan
Sun 06.Apr.2003 - 01:00 Inter 3-3 Roma
Sun 06.Apr.2003 - 01:00 Lazio 3-0 Como
Sun 06.Apr.2003 - 01:00 Chievo 3-0 Udinese
Sun 06.Apr.2003 - 01:00 Brescia 3-0 Atalanta
Sun 06.Apr.2003 - 01:00 Reggina 1-0 Empoli
Sun 06.Apr.2003 - 01:00 Perugia 1-1 Bologna
Sun 06.Apr.2003 - 01:00 Piacenza 3-3 Modena
Sat 12.Apr.2003 - 01:00 Inter 0-1 Milan
Sat 12.Apr.2003 - 01:00 Como 1-1 Perugia
Sun 13.Apr.2003 - 01:00 Roma 2-1 Parma
Sun 13.Apr.2003 - 01:00 Udinese 0-0 Brescia
Sun 13.Apr.2003 - 01:00 Bologna 2-2 Juventus
Sun 13.Apr.2003 - 01:00 Atalanta 1-1 Reggina
Sun 13.Apr.2003 - 01:00 Modena 0-0 Lazio
Sun 13.Apr.2003 - 01:00 Empoli 2-1 Chievo
Sun 13.Apr.2003 - 01:00 Torino 1-3 Piacenza
Sat 19.Apr.2003 - 01:00 Milan 0-1 Empoli
Sat 19.Apr.2003 - 01:00 Juventus 2-1 Roma
Sat 19.Apr.2003 - 01:00 Parma 1-0 Torino
Sat 19.Apr.2003 - 01:00 Lazio 2-1 Piacenza
Sat 19.Apr.2003 - 01:00 Udinese 3-2 Como
Sat 19.Apr.2003 - 01:00 Chievo 2-1 Reggina
Sat 19.Apr.2003 - 01:00 Brescia 0-1 Inter
Sat 19.Apr.2003 - 01:00 Modena 3-2 Bologna
Sat 19.Apr.2003 - 01:00 Perugia 1-0 Atalanta
Sat 26.Apr.2003 - 01:00 Roma 2-1 Milan
Sat 26.Apr.2003 - 01:00 Atalanta 2-2 Torino
Sun 27.Apr.2003 - 01:00 Juventus 2-1 Brescia
Sun 27.Apr.2003 - 01:00 Inter 1-1 Lazio
Sun 27.Apr.2003 - 01:00 Bologna 1-1 Chievo
Sun 27.Apr.2003 - 01:00 Reggina 0-0 Parma
Sun 27.Apr.2003 - 01:00 Empoli 1-1 Udinese
Sun 27.Apr.2003 - 01:00 Piacenza 5-1 Perugia
Sun 27.Apr.2003 - 01:00 Como 0-0 Modena
Sun 04.May.2003 - 01:00 Milan 2-0 Como
Sun 04.May.2003 - 01:00 Parma 1-2 Bologna
Sun 04.May.2003 - 01:00 Lazio 0-0 Juventus
Sun 04.May.2003 - 01:00 Chievo 3-1 Piacenza
Sun 04.May.2003 - 01:00 Reggina 2-3 Roma
Sun 04.May.2003 - 01:00 Atalanta 1-1 Inter
Sun 04.May.2003 - 01:00 Modena 1-1 Empoli
Sun 04.May.2003 - 01:00 Perugia 0-0 Brescia
Sun 04.May.2003 - 01:00 Torino 0-1 Udinese
Sat 10.May.2003 - 01:00 Roma 3-1 Torino
Sat 10.May.2003 - 01:00 Juventus 2-2 Perugia
Sat 10.May.2003 - 01:00 Inter 1-1 Parma
Sat 10.May.2003 - 01:00 Udinese 2-1 Modena
Sat 10.May.2003 - 01:00 Bologna 0-2 Lazio
Sat 10.May.2003 - 01:00 Brescia 1-0 Milan
Sat 10.May.2003 - 01:00 Empoli 0-0 Atalanta
Sat 10.May.2003 - 01:00 Piacenza 2-2 Reggina
Sat 10.May.2003 - 01:00 Como 2-4 Chievo
Sat 17.May.2003 - 01:00 Milan 3-1 Bologna
Sat 17.May.2003 - 01:00 Parma 3-2 Piacenza
Sat 17.May.2003 - 01:00 Lazio 3-1 Brescia
Sat 17.May.2003 - 01:00 Chievo 0-0 Roma
Sat 17.May.2003 - 01:00 Reggina 2-1 Juventus
Sat 17.May.2003 - 01:00 Atalanta 2-1 Como
Sat 17.May.2003 - 01:00 Modena 0-2 Inter
Sat 17.May.2003 - 01:00 Perugia 0-2 Udinese
Sat 17.May.2003 - 01:00 Torino 1-1 Empoli
Sat 24.May.2003 - 01:00 Roma 1-2 Atalanta
Sat 24.May.2003 - 01:00 Juventus 4-3 Chievo
Sat 24.May.2003 - 01:00 Inter 2-2 Perugia
Sat 24.May.2003 - 01:00 Udinese 2-1 Lazio
Sat 24.May.2003 - 01:00 Bologna 0-2 Reggina
Sat 24.May.2003 - 01:00 Brescia 2-2 Modena
Sat 24.May.2003 - 01:00 Empoli 0-2 Parma
Sat 24.May.2003 - 01:00 Piacenza 4-2 Milan
Sat 24.May.2003 - 01:00 Como 1-0 Torino

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Juventus 72  34 21 9 4 64 29 +35
...
V E E D V
2 Internazionale 65  34 19 8 7 64 38 +26
...
E E E V E
3 Milan 61  34 18 7 9 55 30 +25
...
D V D V D
4 Lazio 60  34 15 15 4 57 32 +25
...
E E V V D
5 Parma 56  34 15 11 8 55 36 +19
...
E D E V V
6 Udinese 56  34 16 8 10 38 35 +3
...
E V V V V
7 Chievo 55  34 16 7 11 51 39 +12
...
E V V E D
8 Roma 49  34 13 10 11 55 46 +9
...
V V V E D
9 Brescia 42  34 9 15 10 36 38 -2
...
D E V D E
10 Perugia 42  34 10 12 12 40 48 -8
...
D E E D E
11 Bologna 41  34 10 11 13 39 47 -8
...
E V D D D
12 Empoli 38  34 9 11 14 36 46 -10
...
E E E E D
13 Atalanta 38  34 8 14 12 35 47 -12
...
E E E V V
14 Reggina 38  34 10 8 16 38 53 -15
...
E D E V V
15 Modena 38  34 9 11 14 30 48 -18
...
E E D D E
16 Piacenza 30  34 8 6 20 44 62 -18
...
V D E D V
17 Como 24  34 4 12 18 29 57 -28
...
E D D D V
18 Torino 21  34 4 9 21 23 58 -35
...
E D D E D


Stats 2002/2003

Teams
Best Offense Juventus small logo Juventus 64 Goals
Best Defense Juventus small logo Juventus 29 Goals
Most Wins Juventus small logo Juventus 21 Victories
Most Defeats Torino small logo Torino 21 Defeats
Most Draws Lazio small logo Lazio 15 Draws
Players
Top goal scorer Internazionale small logoE. Belözoğlu 3 Goals
Most Yellows Internazionale small logoE. Belözoğlu 4 Cards
Most Reds Internazionale small logoO. Buruk 1 Cards
Most Minutes Internazionale small logoE. Belözoğlu 1968 Minutes
Others
Total Matches 306 Matches
Total Goals 789 Goals
Goals/game 2.58 G/game
 

Frequently asked questions

The team with the best attack of Serie A is Inter, with 71 goals scored in 29 matches.

The top scorer of Serie A is Lautaro Martínez of Internazionale, with 23 goals scored (2 of which were penalties) in 26 matches.

Currently, in the Serie A 2023/2024 754 goals have been scored in 289 matches, an average of 2.61 goals per match.

 

Serie A - 2002/2003

  • 100% 306 / 306 Games

  • Home team wins 46.73%
  • Draws 30.07%
  • Away team wins 23.2%
  • Over 1.5 74.84%
  • Over 2.5 50%
  • Over 3.5 25.49%
  • Goals 789
  • Goals /match 2.58
  • Goals /match home 1.5
  • Goals /match away 1.08
  • Both teams score 53.92%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)