This site uses cookies. When you browse the site you are consenting to its use. Know more.

Italy

Serie A 1996/1997


Italy


winner Winner
Top goal scorer
N/D

Games

Sun 08.Sep.1996 - 01:00 Milan 4-1 Verona
Sun 08.Sep.1996 - 01:00 Roma 3-1 Piacenza
Sun 08.Sep.1996 - 01:00 Parma 3-0 Napoli
Sun 08.Sep.1996 - 01:00 Udinese 0-1 Inter
Sun 08.Sep.1996 - 01:00 Bologna 1-0 Lazio
Sun 08.Sep.1996 - 01:00 Cagliari 2-0 Atalanta
Sun 08.Sep.1996 - 01:00 Fiorentina 2-4 Vicenza
Sun 08.Sep.1996 - 01:00 Perugia 1-0 Sampdoria
Sun 08.Sep.1996 - 01:00 Reggiana 1-1 Juventus
Sun 15.Sep.1996 - 01:00 Juventus 2-1 Cagliari
Sun 15.Sep.1996 - 01:00 Inter 1-0 Perugia
Sun 15.Sep.1996 - 01:00 Lazio 0-1 Udinese
Sun 15.Sep.1996 - 01:00 Sampdoria 2-1 Milan
Sun 15.Sep.1996 - 01:00 Atalanta 2-2 Fiorentina
Sun 15.Sep.1996 - 01:00 Piacenza 0-0 Parma
Sun 15.Sep.1996 - 01:00 Vicenza 0-2 Roma
Sun 15.Sep.1996 - 01:00 Napoli 1-0 Reggiana
Sun 15.Sep.1996 - 01:00 Verona 0-2 Bologna
Sun 22.Sep.1996 - 01:00 Roma 1-4 Sampdoria
Sun 22.Sep.1996 - 01:00 Parma 3-2 Reggiana
Sun 22.Sep.1996 - 01:00 Inter 1-1 Lazio
Sun 22.Sep.1996 - 01:00 Bologna 1-2 Milan
Sun 22.Sep.1996 - 01:00 Cagliari 1-2 Udinese
Sun 22.Sep.1996 - 01:00 Fiorentina 2-0 Verona
Sun 22.Sep.1996 - 01:00 Perugia 1-2 Juventus
Sun 22.Sep.1996 - 01:00 Vicenza 4-1 Atalanta
Sun 22.Sep.1996 - 01:00 Napoli 1-1 Piacenza
Sun 29.Sep.1996 - 01:00 Milan 3-0 Perugia
Sun 29.Sep.1996 - 01:00 Juventus 1-0 Fiorentina
Sun 29.Sep.1996 - 01:00 Lazio 2-1 Parma
Sun 29.Sep.1996 - 01:00 Udinese 2-2 Bologna
Sun 29.Sep.1996 - 01:00 Sampdoria 0-1 Napoli
Sun 29.Sep.1996 - 01:00 Atalanta 1-1 Inter
Sun 29.Sep.1996 - 01:00 Piacenza 1-0 Vicenza
Sun 29.Sep.1996 - 01:00 Verona 2-2 Cagliari
Sun 29.Sep.1996 - 01:00 Reggiana 1-1 Roma
Sun 13.Oct.1996 - 01:00 Roma 3-0 Milan
Sun 13.Oct.1996 - 01:00 Inter 2-0 Piacenza
Sun 13.Oct.1996 - 01:00 Bologna 2-1 Sampdoria
Sun 13.Oct.1996 - 01:00 Cagliari 0-1 Parma
Sun 13.Oct.1996 - 01:00 Fiorentina 0-0 Lazio
Sun 13.Oct.1996 - 01:00 Perugia 3-1 Atalanta
Sun 13.Oct.1996 - 01:00 Vicenza 2-1 Juventus
Sun 13.Oct.1996 - 01:00 Napoli 1-1 Udinese
Sun 13.Oct.1996 - 01:00 Reggiana 2-2 Verona
Sun 20.Oct.1996 - 01:00 Milan 3-1 Napoli
Sun 20.Oct.1996 - 01:00 Juventus 2-0 Inter
Sun 20.Oct.1996 - 01:00 Parma 1-2 Perugia
Sun 20.Oct.1996 - 01:00 Lazio 2-1 Cagliari
Sun 20.Oct.1996 - 01:00 Udinese 1-1 Vicenza
Sun 20.Oct.1996 - 01:00 Sampdoria 2-0 Atalanta
Sun 20.Oct.1996 - 01:00 Bologna 0-2 Fiorentina
Sun 20.Oct.1996 - 01:00 Piacenza 3-0 Reggiana
Sun 20.Oct.1996 - 01:00 Verona 2-1 Roma
Sun 27.Oct.1996 - 01:00 Roma 1-1 Juventus
Sun 27.Oct.1996 - 01:00 Inter 3-1 Parma
Sun 27.Oct.1996 - 01:00 Atalanta 2-1 Lazio
Sun 27.Oct.1996 - 01:00 Fiorentina 1-0 Milan
Sun 27.Oct.1996 - 01:00 Perugia 2-1 Udinese
Sun 27.Oct.1996 - 01:00 Piacenza 2-0 Verona
Sun 27.Oct.1996 - 01:00 Vicenza 2-0 Cagliari
Sun 27.Oct.1996 - 01:00 Napoli 3-2 Bologna
Sun 27.Oct.1996 - 01:00 Reggiana 1-1 Sampdoria
Sun 03.Nov.1996 - 00:00 Milan 1-1 Atalanta
Sun 03.Nov.1996 - 00:00 Juventus 1-1 Napoli
Sun 03.Nov.1996 - 00:00 Parma 0-0 Fiorentina
Sun 03.Nov.1996 - 00:00 Lazio 0-2 Vicenza
Sun 03.Nov.1996 - 00:00 Udinese 2-1 Reggiana
Sun 03.Nov.1996 - 00:00 Sampdoria 3-0 Piacenza
Sun 03.Nov.1996 - 00:00 Bologna 3-2 Roma
Sun 03.Nov.1996 - 00:00 Cagliari 2-1 Perugia
Sun 03.Nov.1996 - 00:00 Verona 0-1 Inter
Sun 17.Nov.1996 - 00:00 Roma 3-1 Cagliari
Sun 17.Nov.1996 - 00:00 Juventus 0-0 Milan
Sun 17.Nov.1996 - 00:00 Inter 2-2 Fiorentina
Sun 17.Nov.1996 - 00:00 Sampdoria 1-1 Parma
Sun 17.Nov.1996 - 00:00 Atalanta 1-0 Udinese
Sun 17.Nov.1996 - 00:00 Piacenza 1-3 Lazio
Sun 17.Nov.1996 - 00:00 Napoli 4-2 Perugia
Sun 17.Nov.1996 - 00:00 Verona 2-2 Vicenza
Sun 17.Nov.1996 - 00:00 Reggiana 1-3 Bologna
Sun 24.Nov.1996 - 00:00 Milan 1-1 Inter
Sun 24.Nov.1996 - 00:00 Parma 0-0 Roma
Sun 24.Nov.1996 - 00:00 Lazio 1-1 Sampdoria
Sun 24.Nov.1996 - 00:00 Bologna 3-1 Atalanta
Sun 24.Nov.1996 - 00:00 Cagliari 1-1 Napoli
Sun 24.Nov.1996 - 00:00 Fiorentina 1-1 Piacenza
Sun 24.Nov.1996 - 00:00 Perugia 3-1 Verona
Sun 24.Nov.1996 - 00:00 Vicenza 2-0 Reggiana
Sun 01.Dec.1996 - 00:00 Roma 3-3 Fiorentina
Sun 01.Dec.1996 - 00:00 Juventus 1-0 Bologna
Sun 01.Dec.1996 - 00:00 Inter 2-2 Cagliari
Sun 01.Dec.1996 - 00:00 Udinese 3-1 Parma
Sun 01.Dec.1996 - 00:00 Atalanta 2-2 Napoli
Sun 01.Dec.1996 - 00:00 Perugia 1-1 Vicenza
Sun 01.Dec.1996 - 00:00 Piacenza 3-2 Milan
Sun 01.Dec.1996 - 00:00 Verona 1-1 Sampdoria
Sun 01.Dec.1996 - 00:00 Reggiana 0-2 Lazio
Sun 08.Dec.1996 - 00:00 Milan 2-1 Udinese
Sun 08.Dec.1996 - 00:00 Parma 0-0 Atalanta
Sun 08.Dec.1996 - 00:00 Lazio 0-0 Roma
Sun 08.Dec.1996 - 00:00 Sampdoria 0-1 Juventus
Sun 08.Dec.1996 - 00:00 Bologna 1-1 Piacenza
Sun 08.Dec.1996 - 00:00 Cagliari 1-1 Reggiana
Sun 08.Dec.1996 - 00:00 Fiorentina 4-1 Perugia
Sun 08.Dec.1996 - 00:00 Vicenza 1-1 Inter
Sun 08.Dec.1996 - 00:00 Napoli 1-0 Verona
Wed 11.Dec.1996 - 00:00 Udinese 1-4 Juventus
Sun 15.Dec.1996 - 00:00 Roma 1-0 Napoli
Sun 15.Dec.1996 - 00:00 Juventus 3-2 Verona
Sun 15.Dec.1996 - 00:00 Inter 3-4 Sampdoria
Sun 15.Dec.1996 - 00:00 Udinese 2-0 Fiorentina
Sun 15.Dec.1996 - 00:00 Atalanta 4-0 Piacenza
Sun 15.Dec.1996 - 00:00 Cagliari 2-2 Bologna
Sun 15.Dec.1996 - 00:00 Perugia 1-2 Lazio
Sun 15.Dec.1996 - 00:00 Vicenza 1-1 Parma
Sun 15.Dec.1996 - 00:00 Reggiana 0-3 Milan
Sun 22.Dec.1996 - 00:00 Milan 0-1 Parma
Sun 22.Dec.1996 - 00:00 Roma 0-2 Atalanta
Sun 22.Dec.1996 - 00:00 Sampdoria 2-1 Vicenza
Sun 22.Dec.1996 - 00:00 Bologna 0-0 Perugia
Sun 22.Dec.1996 - 00:00 Fiorentina 2-0 Cagliari
Sun 22.Dec.1996 - 00:00 Piacenza 1-1 Juventus
Sun 22.Dec.1996 - 00:00 Napoli 1-0 Lazio
Sun 22.Dec.1996 - 00:00 Verona 3-2 Udinese
Sun 22.Dec.1996 - 00:00 Reggiana 1-1 Inter
Sun 05.Jan.1997 - 00:00 Parma 1-0 Juventus
Sun 05.Jan.1997 - 00:00 Inter 3-1 Roma
Sun 05.Jan.1997 - 00:00 Lazio 3-0 Milan
Sun 05.Jan.1997 - 00:00 Udinese 4-5 Sampdoria
Sun 05.Jan.1997 - 00:00 Atalanta 1-0 Verona
Sun 05.Jan.1997 - 00:00 Cagliari 1-0 Piacenza
Sun 05.Jan.1997 - 00:00 Fiorentina 3-0 Napoli
Sun 05.Jan.1997 - 00:00 Perugia 1-3 Reggiana
Sun 05.Jan.1997 - 00:00 Vicenza 2-0 Bologna
Sun 12.Jan.1997 - 00:00 Milan 1-0 Vicenza
Sun 12.Jan.1997 - 00:00 Roma 4-1 Perugia
Sun 12.Jan.1997 - 00:00 Juventus 0-0 Atalanta
Sun 12.Jan.1997 - 00:00 Sampdoria 4-1 Cagliari
Sun 12.Jan.1997 - 00:00 Bologna 0-1 Parma
Sun 12.Jan.1997 - 00:00 Piacenza 0-0 Udinese
Sun 12.Jan.1997 - 00:00 Napoli 1-2 Inter
Sun 12.Jan.1997 - 00:00 Verona 1-1 Lazio
Sun 12.Jan.1997 - 00:00 Reggiana 0-0 Fiorentina
Sun 19.Jan.1997 - 00:00 Parma 1-0 Verona
Sun 19.Jan.1997 - 00:00 Inter 0-2 Bologna
Sun 19.Jan.1997 - 00:00 Lazio 0-2 Juventus
Sun 19.Jan.1997 - 00:00 Udinese 1-0 Roma
Sun 19.Jan.1997 - 00:00 Atalanta 1-0 Reggiana
Sun 19.Jan.1997 - 00:00 Cagliari 1-1 Milan
Sun 19.Jan.1997 - 00:00 Fiorentina 1-1 Sampdoria
Sun 19.Jan.1997 - 00:00 Perugia 1-1 Piacenza
Sun 19.Jan.1997 - 00:00 Vicenza 2-2 Napoli
Sun 26.Jan.1997 - 00:00 Juventus 3-1 Reggiana
Sun 26.Jan.1997 - 00:00 Inter 1-1 Udinese
Sun 26.Jan.1997 - 00:00 Lazio 1-2 Bologna
Sun 26.Jan.1997 - 00:00 Sampdoria 5-2 Perugia
Sun 26.Jan.1997 - 00:00 Atalanta 4-1 Cagliari
Sun 26.Jan.1997 - 00:00 Piacenza 0-0 Roma
Sun 26.Jan.1997 - 00:00 Vicenza 3-2 Fiorentina
Sun 26.Jan.1997 - 00:00 Napoli 2-1 Parma
Sun 26.Jan.1997 - 00:00 Verona 3-1 Milan
Sun 02.Feb.1997 - 00:00 Milan 2-3 Sampdoria
Sun 02.Feb.1997 - 00:00 Roma 2-0 Vicenza
Sun 02.Feb.1997 - 00:00 Parma 1-0 Piacenza
Sun 02.Feb.1997 - 00:00 Udinese 2-3 Lazio
Sun 02.Feb.1997 - 00:00 Bologna 6-1 Verona
Sun 02.Feb.1997 - 00:00 Cagliari 0-0 Juventus
Sun 02.Feb.1997 - 00:00 Fiorentina 0-0 Atalanta
Sun 02.Feb.1997 - 00:00 Perugia 0-0 Inter
Sun 02.Feb.1997 - 00:00 Reggiana 1-1 Napoli
Sun 16.Feb.1997 - 00:00 Milan 2-0 Bologna
Sun 16.Feb.1997 - 00:00 Juventus 2-1 Perugia
Sun 16.Feb.1997 - 00:00 Lazio 2-2 Inter
Sun 16.Feb.1997 - 00:00 Udinese 1-0 Cagliari
Sun 16.Feb.1997 - 00:00 Sampdoria 1-2 Roma
Sun 16.Feb.1997 - 00:00 Atalanta 3-1 Vicenza
Sun 16.Feb.1997 - 00:00 Piacenza 1-0 Napoli
Sun 16.Feb.1997 - 00:00 Verona 2-1 Fiorentina
Sun 16.Feb.1997 - 00:00 Reggiana 0-0 Parma
Sun 23.Feb.1997 - 00:00 Roma 2-2 Reggiana
Sun 23.Feb.1997 - 00:00 Parma 2-0 Lazio
Sun 23.Feb.1997 - 00:00 Inter 2-0 Atalanta
Sun 23.Feb.1997 - 00:00 Bologna 0-0 Udinese
Sun 23.Feb.1997 - 00:00 Cagliari 3-2 Verona
Sun 23.Feb.1997 - 00:00 Fiorentina 1-1 Juventus
Sun 23.Feb.1997 - 00:00 Perugia 1-0 Milan
Sun 23.Feb.1997 - 00:00 Vicenza 1-1 Piacenza
Sun 23.Feb.1997 - 00:00 Napoli 1-1 Sampdoria
Sun 02.Mar.1997 - 00:00 Milan 1-1 Roma
Sun 02.Mar.1997 - 00:00 Juventus 2-0 Vicenza
Sun 02.Mar.1997 - 00:00 Parma 3-2 Cagliari
Sun 02.Mar.1997 - 00:00 Lazio 1-0 Fiorentina
Sun 02.Mar.1997 - 00:00 Udinese 2-2 Napoli
Sun 02.Mar.1997 - 00:00 Sampdoria 1-2 Bologna
Sun 02.Mar.1997 - 00:00 Atalanta 2-2 Perugia
Sun 02.Mar.1997 - 00:00 Piacenza 0-3 Inter
Sun 02.Mar.1997 - 00:00 Verona 2-4 Reggiana
Sun 09.Mar.1997 - 00:00 Roma 4-3 Verona
Sun 09.Mar.1997 - 00:00 Inter 0-0 Juventus
Sun 09.Mar.1997 - 00:00 Atalanta 4-0 Sampdoria
Sun 09.Mar.1997 - 00:00 Cagliari 0-0 Lazio
Sun 09.Mar.1997 - 00:00 Fiorentina 3-2 Bologna
Sun 09.Mar.1997 - 00:00 Perugia 1-2 Parma
Sun 09.Mar.1997 - 00:00 Vicenza 2-0 Udinese
Sun 09.Mar.1997 - 00:00 Napoli 0-0 Milan
Sun 09.Mar.1997 - 00:00 Reggiana 0-0 Piacenza
Sun 16.Mar.1997 - 00:00 Milan 2-0 Fiorentina
Sun 16.Mar.1997 - 00:00 Juventus 3-0 Roma
Sun 16.Mar.1997 - 00:00 Parma 1-0 Inter
Sun 16.Mar.1997 - 00:00 Lazio 3-2 Atalanta
Sun 16.Mar.1997 - 00:00 Udinese 2-1 Perugia
Sun 16.Mar.1997 - 00:00 Sampdoria 3-0 Reggiana
Sun 16.Mar.1997 - 00:00 Bologna 2-1 Napoli
Sun 16.Mar.1997 - 00:00 Cagliari 2-1 Vicenza
Sun 16.Mar.1997 - 00:00 Verona 0-0 Piacenza
Sun 23.Mar.1997 - 00:00 Roma 1-1 Bologna
Sun 23.Mar.1997 - 00:00 Inter 2-1 Verona
Sun 23.Mar.1997 - 00:00 Atalanta 0-2 Milan
Sun 23.Mar.1997 - 00:00 Fiorentina 1-0 Parma
Sun 23.Mar.1997 - 00:00 Perugia 3-2 Cagliari
Sun 23.Mar.1997 - 00:00 Piacenza 2-2 Sampdoria
Sun 23.Mar.1997 - 00:00 Vicenza 0-2 Lazio
Sun 23.Mar.1997 - 00:00 Napoli 0-0 Juventus
Sun 23.Mar.1997 - 00:00 Reggiana 0-0 Udinese
Sun 06.Apr.1997 - 01:00 Milan 1-6 Juventus
Sun 06.Apr.1997 - 01:00 Parma 3-0 Sampdoria
Sun 06.Apr.1997 - 01:00 Lazio 2-0 Piacenza
Sun 06.Apr.1997 - 01:00 Udinese 2-0 Atalanta
Sun 06.Apr.1997 - 01:00 Bologna 3-2 Reggiana
Sun 06.Apr.1997 - 01:00 Cagliari 2-1 Roma
Sun 06.Apr.1997 - 01:00 Fiorentina 0-0 Inter
Sun 06.Apr.1997 - 01:00 Perugia 1-1 Napoli
Sun 06.Apr.1997 - 01:00 Vicenza 0-0 Verona
Sun 13.Apr.1997 - 01:00 Roma 0-1 Parma
Sun 13.Apr.1997 - 01:00 Juventus 0-3 Udinese
Sun 13.Apr.1997 - 01:00 Inter 3-1 Milan
Sun 13.Apr.1997 - 01:00 Sampdoria 1-0 Lazio
Sun 13.Apr.1997 - 01:00 Atalanta 1-1 Bologna
Sun 13.Apr.1997 - 01:00 Piacenza 1-1 Fiorentina
Sun 13.Apr.1997 - 01:00 Napoli 1-1 Cagliari
Sun 13.Apr.1997 - 01:00 Verona 2-0 Perugia
Sun 13.Apr.1997 - 01:00 Reggiana 0-0 Vicenza
Sun 20.Apr.1997 - 01:00 Milan 0-0 Piacenza
Sun 20.Apr.1997 - 01:00 Parma 0-2 Udinese
Sun 20.Apr.1997 - 01:00 Lazio 6-1 Reggiana
Sun 20.Apr.1997 - 01:00 Sampdoria 0-0 Verona
Sun 20.Apr.1997 - 01:00 Bologna 0-1 Juventus
Sun 20.Apr.1997 - 01:00 Cagliari 1-2 Inter
Sun 20.Apr.1997 - 01:00 Fiorentina 2-1 Roma
Sun 20.Apr.1997 - 01:00 Vicenza 4-1 Perugia
Sun 20.Apr.1997 - 01:00 Napoli 0-1 Atalanta
Sun 04.May.1997 - 01:00 Roma 1-1 Lazio
Sun 04.May.1997 - 01:00 Juventus 0-0 Sampdoria
Sun 04.May.1997 - 01:00 Inter 0-1 Vicenza
Sun 04.May.1997 - 01:00 Udinese 1-1 Milan
Sun 04.May.1997 - 01:00 Atalanta 1-2 Parma
Sun 04.May.1997 - 01:00 Perugia 1-1 Fiorentina
Sun 04.May.1997 - 01:00 Piacenza 1-1 Bologna
Sun 04.May.1997 - 01:00 Verona 2-0 Napoli
Sun 04.May.1997 - 01:00 Reggiana 0-3 Cagliari
Sun 11.May.1997 - 01:00 Milan 3-1 Reggiana
Sun 11.May.1997 - 01:00 Parma 3-0 Vicenza
Sun 11.May.1997 - 01:00 Lazio 4-1 Perugia
Sun 11.May.1997 - 01:00 Sampdoria 1-2 Inter
Sun 11.May.1997 - 01:00 Bologna 3-0 Cagliari
Sun 11.May.1997 - 01:00 Fiorentina 2-3 Udinese
Sun 11.May.1997 - 01:00 Piacenza 3-1 Atalanta
Sun 11.May.1997 - 01:00 Napoli 1-0 Roma
Sun 11.May.1997 - 01:00 Verona 0-2 Juventus
Thu 15.May.1997 - 01:00 Juventus 4-1 Piacenza
Thu 15.May.1997 - 01:00 Parma 1-1 Milan
Thu 15.May.1997 - 01:00 Inter 3-1 Reggiana
Thu 15.May.1997 - 01:00 Lazio 3-2 Napoli
Thu 15.May.1997 - 01:00 Udinese 3-0 Verona
Thu 15.May.1997 - 01:00 Atalanta 0-4 Roma
Thu 15.May.1997 - 01:00 Cagliari 4-1 Fiorentina
Thu 15.May.1997 - 01:00 Perugia 5-1 Bologna
Thu 15.May.1997 - 01:00 Vicenza 1-1 Sampdoria
Sun 18.May.1997 - 01:00 Milan 2-2 Lazio
Sun 18.May.1997 - 01:00 Roma 1-1 Inter
Sun 18.May.1997 - 01:00 Juventus 1-1 Parma
Sun 18.May.1997 - 01:00 Sampdoria 4-0 Udinese
Sun 18.May.1997 - 01:00 Bologna 0-0 Vicenza
Sun 18.May.1997 - 01:00 Piacenza 1-1 Cagliari
Sun 18.May.1997 - 01:00 Napoli 2-2 Fiorentina
Sun 18.May.1997 - 01:00 Verona 1-1 Atalanta
Sun 18.May.1997 - 01:00 Reggiana 1-4 Perugia
Fri 23.May.1997 - 01:00 Atalanta 1-1 Juventus
Sun 25.May.1997 - 01:00 Parma 1-0 Bologna
Sun 25.May.1997 - 01:00 Inter 3-2 Napoli
Sun 25.May.1997 - 01:00 Lazio 4-1 Verona
Sun 25.May.1997 - 01:00 Udinese 4-0 Piacenza
Sun 25.May.1997 - 01:00 Cagliari 3-4 Sampdoria
Sun 25.May.1997 - 01:00 Fiorentina 3-0 Reggiana
Sun 25.May.1997 - 01:00 Perugia 2-0 Roma
Sun 25.May.1997 - 01:00 Vicenza 2-0 Milan
Sun 01.Jun.1997 - 01:00 Milan 0-1 Cagliari
Sun 01.Jun.1997 - 01:00 Roma 0-3 Udinese
Sun 01.Jun.1997 - 01:00 Juventus 2-2 Lazio
Sun 01.Jun.1997 - 01:00 Sampdoria 1-1 Fiorentina
Sun 01.Jun.1997 - 01:00 Bologna 2-2 Inter
Sun 01.Jun.1997 - 01:00 Piacenza 2-1 Perugia
Sun 01.Jun.1997 - 01:00 Napoli 1-0 Vicenza
Sun 01.Jun.1997 - 01:00 Verona 1-2 Parma
Sun 01.Jun.1997 - 01:00 Reggiana 0-3 Atalanta

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Juventus 65  34 17 14 3 51 24 +27
...
V V E E E
2 Parma 63  34 18 9 7 41 26 +15
...
V E E V V
3 Internazionale 59  34 15 14 5 51 35 +16
...
V V E V E
4 Lazio 55  34 15 10 9 54 37 +17
...
V V E V E
5 Udinese 54  34 15 9 10 53 41 +12
...
V V D V V
6 Sampdoria 53  34 14 11 9 60 46 +14
...
D E V V E
7 Bologna 49  34 13 10 11 50 44 +6
...
V D E D E
8 Vicenza 47  34 12 11 11 43 38 +5
...
D E E V D
9 Fiorentina 45  34 10 15 9 46 41 +5
...
D D E V E
10 Atalanta 44  34 11 11 12 44 46 -2
...
D D E E V
11 Milan 43  34 11 10 13 43 45 -2
...
V E E D D
12 Roma 41  34 10 11 13 46 47 -1
...
D V E D D
13 Napoli 41  34 9 14 11 38 45 -7
...
V D E D V
14 Cagliari 37  34 9 10 15 45 55 -10
...
D V E D V
15 Perugia 37  34 10 7 17 48 62 -14
...
D V V V D
16 Piacenza 37  34 7 16 11 29 45 -16
...
V D E D V
17 Hellas Verona 27  34 6 9 19 38 64 -26
...
D D E D D
18 Reggiana 19  34 2 13 19 28 67 -39
...
D D D D D


Stats 1996/1997

Teams
Best Offense Sampdoria small logo Sampdoria 60 Goals
Best Defense Juventus small logo Juventus 24 Goals
Most Wins Parma small logo Parma 18 Victories
Most Defeats Reggiana small logo Reggiana 19 Defeats
Most Draws Piacenza small logo Piacenza 16 Draws
Others
Total Matches 306 Matches
Total Goals 808 Goals
Goals/game 2.64 G/game
 

Frequently asked questions

The team with the best attack of Serie A is Inter, with 71 goals scored in 29 matches.

The top scorer of Serie A is Lautaro Martínez of Internazionale, with 23 goals scored (2 of which were penalties) in 26 matches.

Currently, in the Serie A 2023/2024 754 goals have been scored in 289 matches, an average of 2.61 goals per match.

 

Serie A - 1996/1997

  • 100% 306 / 306 Games

  • Home team wins 46.73%
  • Draws 33.33%
  • Away team wins 19.93%
  • Over 1.5 75.82%
  • Over 2.5 47.39%
  • Over 3.5 28.76%
  • Goals 808
  • Goals /match 2.64
  • Goals /match home 1.58
  • Goals /match away 1.07
  • Both teams score 55.88%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)