This site uses cookies. When you browse the site you are consenting to its use. Know more.

Italy

Serie A 2001/2002


Italy


winner Winner
Top goal scorer
Italy small flag Hakan Sukur Hakan Sukur (3 Goals)

Games

Sat 15.Sep.2001 - 01:00 Juventus 3-2 Chievo
Sun 16.Sep.2001 - 01:00 Inter 2-1 Venezia
Sun 16.Sep.2001 - 01:00 Lazio 0-0 Torino
Sun 16.Sep.2001 - 01:00 Udinese 1-2 Milan
Sun 16.Sep.2001 - 01:00 Bologna 1-0 Parma
Sun 16.Sep.2001 - 01:00 Brescia 1-1 Lecce
Sun 16.Sep.2001 - 01:00 Fiorentina 3-1 Atalanta
Sun 16.Sep.2001 - 01:00 Piacenza 2-0 Roma
Sun 16.Sep.2001 - 01:00 Verona 1-1 Perugia
Sat 22.Sep.2001 - 01:00 Lecce 0-0 Juventus
Sun 23.Sep.2001 - 01:00 Milan 2-0 Lazio
Sun 23.Sep.2001 - 01:00 Roma 2-1 Fiorentina
Sun 23.Sep.2001 - 01:00 Parma 1-0 Brescia
Sun 23.Sep.2001 - 01:00 Chievo 4-2 Piacenza
Sun 23.Sep.2001 - 01:00 Atalanta 1-0 Verona
Sun 23.Sep.2001 - 01:00 Perugia 1-2 Udinese
Sun 23.Sep.2001 - 01:00 Torino 0-1 Inter
Sun 23.Sep.2001 - 01:00 Venezia 0-1 Bologna
Sat 29.Sep.2001 - 01:00 Juventus 0-2 Roma
Sun 30.Sep.2001 - 01:00 Inter 1-0 Bologna
Sun 30.Sep.2001 - 01:00 Lazio 0-0 Parma
Sun 30.Sep.2001 - 01:00 Udinese 1-2 Chievo
Sun 30.Sep.2001 - 01:00 Brescia 3-3 Atalanta
Sun 30.Sep.2001 - 01:00 Fiorentina 3-1 Venezia
Sun 30.Sep.2001 - 01:00 Perugia 3-1 Milan
Sun 30.Sep.2001 - 01:00 Piacenza 3-1 Torino
Sun 30.Sep.2001 - 01:00 Verona 2-1 Lecce
Sat 13.Oct.2001 - 01:00 Lazio 2-0 Atalanta
Sat 13.Oct.2001 - 01:00 Perugia 0-0 Roma
Sun 14.Oct.2001 - 01:00 Milan 1-1 Venezia
Sun 14.Oct.2001 - 01:00 Juventus 3-3 Torino
Sun 14.Oct.2001 - 01:00 Parma 2-2 Piacenza
Sun 14.Oct.2001 - 01:00 Udinese 1-1 Inter
Sun 14.Oct.2001 - 01:00 Brescia 2-2 Chievo
Sun 14.Oct.2001 - 01:00 Lecce 4-1 Fiorentina
Sun 14.Oct.2001 - 01:00 Verona 0-1 Bologna
Sat 20.Oct.2001 - 01:00 Bologna 0-0 Juventus
Sun 21.Oct.2001 - 01:00 Roma 5-1 Lecce
Sun 21.Oct.2001 - 01:00 Inter 2-4 Milan
Sun 21.Oct.2001 - 01:00 Chievo 1-0 Parma
Sun 21.Oct.2001 - 01:00 Atalanta 1-5 Udinese
Sun 21.Oct.2001 - 01:00 Fiorentina 0-2 Verona
Sun 21.Oct.2001 - 01:00 Piacenza 0-1 Brescia
Sun 21.Oct.2001 - 01:00 Torino 1-0 Perugia
Sun 21.Oct.2001 - 01:00 Venezia 0-0 Lazio
Sat 27.Oct.2001 - 01:00 Roma 2-0 Lazio
Sat 27.Oct.2001 - 01:00 Juventus 0-0 Inter
Sun 28.Oct.2001 - 01:00 Milan 0-0 Bologna
Sun 28.Oct.2001 - 01:00 Parma 2-2 Verona
Sun 28.Oct.2001 - 01:00 Udinese 1-2 Fiorentina
Sun 28.Oct.2001 - 01:00 Chievo 3-0 Torino
Sun 28.Oct.2001 - 01:00 Brescia 3-2 Venezia
Sun 28.Oct.2001 - 01:00 Lecce 0-2 Atalanta
Sun 28.Oct.2001 - 01:00 Perugia 1-0 Piacenza
Sat 03.Nov.2001 - 00:00 Venezia 0-0 Chievo
Sun 04.Nov.2001 - 00:00 Parma 2-1 Perugia
Sun 04.Nov.2001 - 00:00 Inter 2-0 Lecce
Sun 04.Nov.2001 - 00:00 Lazio 5-0 Brescia
Sun 04.Nov.2001 - 00:00 Bologna 3-2 Fiorentina
Sun 04.Nov.2001 - 00:00 Atalanta 1-1 Roma
Sun 04.Nov.2001 - 00:00 Piacenza 1-2 Udinese
Sun 04.Nov.2001 - 00:00 Torino 1-0 Milan
Sun 04.Nov.2001 - 00:00 Verona 2-2 Juventus
Sat 17.Nov.2001 - 00:00 Roma 0-0 Inter
Sun 18.Nov.2001 - 00:00 Milan 0-0 Piacenza
Sun 18.Nov.2001 - 00:00 Juventus 3-1 Parma
Sun 18.Nov.2001 - 00:00 Udinese 1-4 Lazio
Sun 18.Nov.2001 - 00:00 Lecce 1-0 Bologna
Sun 18.Nov.2001 - 00:00 Atalanta 1-0 Venezia
Sun 18.Nov.2001 - 00:00 Fiorentina 0-0 Torino
Sun 18.Nov.2001 - 00:00 Perugia 1-1 Brescia
Sun 18.Nov.2001 - 00:00 Verona 3-2 Chievo
Sat 24.Nov.2001 - 00:00 Lazio 1-0 Juventus
Sun 25.Nov.2001 - 00:00 Parma 0-1 Milan
Sun 25.Nov.2001 - 00:00 Inter 2-0 Fiorentina
Sun 25.Nov.2001 - 00:00 Chievo 2-0 Perugia
Sun 25.Nov.2001 - 00:00 Bologna 1-3 Roma
Sun 25.Nov.2001 - 00:00 Brescia 2-0 Udinese
Sun 25.Nov.2001 - 00:00 Piacenza 1-2 Atalanta
Sun 25.Nov.2001 - 00:00 Torino 5-1 Verona
Sun 25.Nov.2001 - 00:00 Venezia 1-1 Lecce
Sat 01.Dec.2001 - 00:00 Juventus 2-0 Perugia
Sun 02.Dec.2001 - 00:00 Milan 3-2 Chievo
Sun 02.Dec.2001 - 00:00 Roma 1-0 Venezia
Sun 02.Dec.2001 - 00:00 Udinese 3-2 Parma
Sun 02.Dec.2001 - 00:00 Bologna 1-0 Torino
Sun 02.Dec.2001 - 00:00 Lecce 1-2 Lazio
Sun 02.Dec.2001 - 00:00 Atalanta 2-4 Inter
Sun 02.Dec.2001 - 00:00 Fiorentina 1-3 Piacenza
Sun 02.Dec.2001 - 00:00 Verona 2-0 Brescia
Sat 08.Dec.2001 - 00:00 Piacenza 2-0 Bologna
Sun 09.Dec.2001 - 00:00 Milan 1-1 Juventus
Sun 09.Dec.2001 - 00:00 Parma 1-2 Roma
Sun 09.Dec.2001 - 00:00 Lazio 3-0 Fiorentina
Sun 09.Dec.2001 - 00:00 Udinese 2-1 Verona
Sun 09.Dec.2001 - 00:00 Chievo 2-1 Lecce
Sun 09.Dec.2001 - 00:00 Brescia 1-3 Inter
Sun 09.Dec.2001 - 00:00 Perugia 2-0 Venezia
Sun 09.Dec.2001 - 00:00 Torino 1-2 Atalanta
Sat 15.Dec.2001 - 00:00 Inter 1-2 Chievo
Sun 16.Dec.2001 - 00:00 Roma 1-0 Milan
Sun 16.Dec.2001 - 00:00 Juventus 2-0 Piacenza
Sun 16.Dec.2001 - 00:00 Bologna 2-1 Perugia
Sun 16.Dec.2001 - 00:00 Lecce 1-1 Torino
Sun 16.Dec.2001 - 00:00 Atalanta 4-1 Parma
Sun 16.Dec.2001 - 00:00 Fiorentina 1-0 Brescia
Sun 16.Dec.2001 - 00:00 Venezia 2-1 Udinese
Sun 16.Dec.2001 - 00:00 Verona 3-1 Lazio
Wed 19.Dec.2001 - 00:00 Roma 0-0 Brescia
Wed 19.Dec.2001 - 00:00 Inter 3-0 Verona
Wed 19.Dec.2001 - 00:00 Bologna 0-1 Udinese
Wed 19.Dec.2001 - 00:00 Lecce 2-3 Perugia
Wed 19.Dec.2001 - 00:00 Atalanta 1-1 Milan
Wed 19.Dec.2001 - 00:00 Fiorentina 1-1 Juventus
Wed 19.Dec.2001 - 00:00 Torino 1-0 Parma
Wed 19.Dec.2001 - 00:00 Venezia 2-3 Piacenza
Sat 22.Dec.2001 - 00:00 Lazio 2-2 Bologna
Sat 22.Dec.2001 - 00:00 Chievo 0-3 Roma
Sun 23.Dec.2001 - 00:00 Milan 2-1 Verona
Sun 23.Dec.2001 - 00:00 Parma 2-0 Fiorentina
Sun 23.Dec.2001 - 00:00 Udinese 0-1 Lecce
Sun 23.Dec.2001 - 00:00 Brescia 0-4 Juventus
Sun 23.Dec.2001 - 00:00 Perugia 2-0 Atalanta
Sun 23.Dec.2001 - 00:00 Piacenza 2-3 Inter
Sun 23.Dec.2001 - 00:00 Torino 1-2 Venezia
Sat 05.Jan.2002 - 00:00 Lecce 0-1 Milan
Sun 06.Jan.2002 - 00:00 Roma 1-0 Torino
Sun 06.Jan.2002 - 00:00 Juventus 3-0 Udinese
Sun 06.Jan.2002 - 00:00 Inter 0-0 Lazio
Sun 06.Jan.2002 - 00:00 Bologna 2-1 Brescia
Sun 06.Jan.2002 - 00:00 Atalanta 1-2 Chievo
Sun 06.Jan.2002 - 00:00 Fiorentina 1-3 Perugia
Sun 06.Jan.2002 - 00:00 Venezia 3-4 Parma
Sun 06.Jan.2002 - 00:00 Verona 1-0 Piacenza
Sun 13.Jan.2002 - 00:00 Milan 0-0 Brescia
Sun 13.Jan.2002 - 00:00 Roma 3-2 Verona
Sun 13.Jan.2002 - 00:00 Parma 1-1 Lecce
Sun 13.Jan.2002 - 00:00 Chievo 2-2 Fiorentina
Sun 13.Jan.2002 - 00:00 Atalanta 2-2 Bologna
Sun 13.Jan.2002 - 00:00 Perugia 0-2 Inter
Sun 13.Jan.2002 - 00:00 Piacenza 1-0 Lazio
Sun 13.Jan.2002 - 00:00 Torino 3-1 Udinese
Sun 13.Jan.2002 - 00:00 Venezia 1-2 Juventus
Sat 19.Jan.2002 - 00:00 Brescia 1-2 Torino
Sun 20.Jan.2002 - 00:00 Juventus 3-0 Atalanta
Sun 20.Jan.2002 - 00:00 Inter 2-0 Parma
Sun 20.Jan.2002 - 00:00 Lazio 5-0 Perugia
Sun 20.Jan.2002 - 00:00 Udinese 1-1 Roma
Sun 20.Jan.2002 - 00:00 Bologna 3-1 Chievo
Sun 20.Jan.2002 - 00:00 Lecce 0-0 Piacenza
Sun 20.Jan.2002 - 00:00 Fiorentina 1-1 Milan
Sun 20.Jan.2002 - 00:00 Verona 1-0 Venezia
Sat 26.Jan.2002 - 00:00 Parma 2-1 Bologna
Sun 27.Jan.2002 - 00:00 Milan 2-3 Udinese
Sun 27.Jan.2002 - 00:00 Roma 2-0 Piacenza
Sun 27.Jan.2002 - 00:00 Chievo 1-3 Juventus
Sun 27.Jan.2002 - 00:00 Lecce 1-3 Brescia
Sun 27.Jan.2002 - 00:00 Atalanta 2-0 Fiorentina
Sun 27.Jan.2002 - 00:00 Perugia 3-1 Verona
Sun 27.Jan.2002 - 00:00 Torino 1-0 Lazio
Sun 27.Jan.2002 - 00:00 Venezia 1-1 Inter
Wed 30.Jan.2002 - 00:00 Chievo 3-1 Lazio
Sat 02.Feb.2002 - 00:00 Inter 0-0 Torino
Sun 03.Feb.2002 - 00:00 Juventus 3-0 Lecce
Sun 03.Feb.2002 - 00:00 Lazio 1-1 Milan
Sun 03.Feb.2002 - 00:00 Udinese 0-0 Perugia
Sun 03.Feb.2002 - 00:00 Bologna 1-1 Venezia
Sun 03.Feb.2002 - 00:00 Brescia 1-4 Parma
Sun 03.Feb.2002 - 00:00 Fiorentina 2-2 Roma
Sun 03.Feb.2002 - 00:00 Piacenza 2-2 Chievo
Sun 03.Feb.2002 - 00:00 Verona 3-1 Atalanta
Sat 09.Feb.2002 - 00:00 Chievo 1-2 Udinese
Sun 10.Feb.2002 - 00:00 Milan 1-1 Perugia
Sun 10.Feb.2002 - 00:00 Roma 0-0 Juventus
Sun 10.Feb.2002 - 00:00 Parma 1-0 Lazio
Sun 10.Feb.2002 - 00:00 Bologna 2-1 Inter
Sun 10.Feb.2002 - 00:00 Lecce 1-1 Verona
Sun 10.Feb.2002 - 00:00 Atalanta 0-0 Brescia
Sun 10.Feb.2002 - 00:00 Torino 1-1 Piacenza
Sun 10.Feb.2002 - 00:00 Venezia 2-0 Fiorentina
Sat 16.Feb.2002 - 00:00 Milan 0-0 Atalanta
Sat 16.Feb.2002 - 00:00 Juventus 2-1 Fiorentina
Sun 17.Feb.2002 - 00:00 Parma 0-1 Torino
Sun 17.Feb.2002 - 00:00 Lazio 1-1 Chievo
Sun 17.Feb.2002 - 00:00 Udinese 0-1 Bologna
Sun 17.Feb.2002 - 00:00 Brescia 0-0 Roma
Sun 17.Feb.2002 - 00:00 Perugia 2-1 Lecce
Sun 17.Feb.2002 - 00:00 Piacenza 5-0 Venezia
Sun 17.Feb.2002 - 00:00 Verona 0-3 Inter
Sat 23.Feb.2002 - 00:00 Roma 1-0 Perugia
Sun 24.Feb.2002 - 00:00 Inter 3-2 Udinese
Sun 24.Feb.2002 - 00:00 Chievo 1-1 Brescia
Sun 24.Feb.2002 - 00:00 Bologna 2-1 Verona
Sun 24.Feb.2002 - 00:00 Atalanta 0-1 Lazio
Sun 24.Feb.2002 - 00:00 Fiorentina 1-2 Lecce
Sun 24.Feb.2002 - 00:00 Piacenza 2-3 Parma
Sun 24.Feb.2002 - 00:00 Torino 2-2 Juventus
Sun 24.Feb.2002 - 00:00 Venezia 1-4 Milan
Sun 03.Mar.2002 - 00:00 Milan 0-1 Inter
Sun 03.Mar.2002 - 00:00 Juventus 2-1 Bologna
Sun 03.Mar.2002 - 00:00 Lazio 4-2 Venezia
Sun 03.Mar.2002 - 00:00 Udinese 1-2 Atalanta
Sun 03.Mar.2002 - 00:00 Brescia 2-2 Piacenza
Sun 03.Mar.2002 - 00:00 Lecce 1-1 Roma
Sun 03.Mar.2002 - 00:00 Perugia 2-0 Torino
Sun 03.Mar.2002 - 00:00 Verona 1-2 Fiorentina
Sat 09.Mar.2002 - 00:00 Inter 2-2 Juventus
Sun 10.Mar.2002 - 00:00 Lazio 1-5 Roma
Sun 10.Mar.2002 - 00:00 Bologna 2-0 Milan
Sun 10.Mar.2002 - 00:00 Atalanta 2-1 Lecce
Sun 10.Mar.2002 - 00:00 Fiorentina 0-0 Udinese
Sun 10.Mar.2002 - 00:00 Piacenza 2-0 Perugia
Sun 10.Mar.2002 - 00:00 Torino 2-2 Chievo
Sun 10.Mar.2002 - 00:00 Venezia 1-2 Brescia
Sun 10.Mar.2002 - 00:00 Verona 1-0 Parma
Wed 13.Mar.2002 - 00:00 Parma 0-0 Chievo
Sat 16.Mar.2002 - 00:00 Roma 3-1 Atalanta
Sun 17.Mar.2002 - 00:00 Milan 2-1 Torino
Sun 17.Mar.2002 - 00:00 Juventus 1-0 Verona
Sun 17.Mar.2002 - 00:00 Udinese 1-1 Piacenza
Sun 17.Mar.2002 - 00:00 Chievo 1-1 Venezia
Sun 17.Mar.2002 - 00:00 Brescia 1-1 Lazio
Sun 17.Mar.2002 - 00:00 Lecce 1-2 Inter
Sun 17.Mar.2002 - 00:00 Fiorentina 1-1 Bologna
Sun 17.Mar.2002 - 00:00 Perugia 2-1 Parma
Sat 23.Mar.2002 - 00:00 Parma 1-0 Juventus
Sun 24.Mar.2002 - 00:00 Inter 3-1 Roma
Sun 24.Mar.2002 - 00:00 Lazio 2-0 Udinese
Sun 24.Mar.2002 - 00:00 Chievo 2-1 Verona
Sun 24.Mar.2002 - 00:00 Bologna 4-3 Lecce
Sun 24.Mar.2002 - 00:00 Brescia 3-0 Perugia
Sun 24.Mar.2002 - 00:00 Piacenza 0-1 Milan
Sun 24.Mar.2002 - 00:00 Torino 1-0 Fiorentina
Sun 24.Mar.2002 - 00:00 Venezia 0-1 Atalanta
Sat 30.Mar.2002 - 00:00 Milan 3-1 Parma
Sat 30.Mar.2002 - 00:00 Roma 3-1 Bologna
Sat 30.Mar.2002 - 00:00 Juventus 1-1 Lazio
Sat 30.Mar.2002 - 00:00 Udinese 3-2 Brescia
Sat 30.Mar.2002 - 00:00 Lecce 2-1 Venezia
Sat 30.Mar.2002 - 00:00 Atalanta 1-1 Piacenza
Sat 30.Mar.2002 - 00:00 Fiorentina 0-1 Inter
Sat 30.Mar.2002 - 00:00 Perugia 2-2 Chievo
Sat 30.Mar.2002 - 00:00 Verona 0-1 Torino
Sat 06.Apr.2002 - 01:00 Torino 1-1 Bologna
Sun 07.Apr.2002 - 01:00 Parma 2-0 Udinese
Sun 07.Apr.2002 - 01:00 Inter 1-2 Atalanta
Sun 07.Apr.2002 - 01:00 Lazio 1-0 Lecce
Sun 07.Apr.2002 - 01:00 Chievo 1-1 Milan
Sun 07.Apr.2002 - 01:00 Brescia 0-0 Verona
Sun 07.Apr.2002 - 01:00 Perugia 0-4 Juventus
Sun 07.Apr.2002 - 01:00 Piacenza 3-0 Fiorentina
Sun 07.Apr.2002 - 01:00 Venezia 2-2 Roma
Sun 14.Apr.2002 - 01:00 Roma 3-1 Parma
Sun 14.Apr.2002 - 01:00 Juventus 1-0 Milan
Sun 14.Apr.2002 - 01:00 Inter 2-1 Brescia
Sun 14.Apr.2002 - 01:00 Bologna 1-2 Piacenza
Sun 14.Apr.2002 - 01:00 Lecce 2-3 Chievo
Sun 14.Apr.2002 - 01:00 Atalanta 1-1 Torino
Sun 14.Apr.2002 - 01:00 Fiorentina 0-1 Lazio
Sun 14.Apr.2002 - 01:00 Venezia 0-2 Perugia
Sun 14.Apr.2002 - 01:00 Verona 1-0 Udinese
Sun 21.Apr.2002 - 01:00 Milan 0-0 Roma
Sun 21.Apr.2002 - 01:00 Parma 1-1 Atalanta
Sun 21.Apr.2002 - 01:00 Lazio 5-4 Verona
Sun 21.Apr.2002 - 01:00 Udinese 1-0 Venezia
Sun 21.Apr.2002 - 01:00 Chievo 2-2 Inter
Sun 21.Apr.2002 - 01:00 Brescia 3-0 Fiorentina
Sun 21.Apr.2002 - 01:00 Perugia 1-0 Bologna
Sun 21.Apr.2002 - 01:00 Piacenza 0-1 Juventus
Sun 21.Apr.2002 - 01:00 Torino 1-1 Lecce
Sun 28.Apr.2002 - 01:00 Roma 5-0 Chievo
Sun 28.Apr.2002 - 01:00 Juventus 5-0 Brescia
Sun 28.Apr.2002 - 01:00 Inter 3-1 Piacenza
Sun 28.Apr.2002 - 01:00 Bologna 2-0 Lazio
Sun 28.Apr.2002 - 01:00 Lecce 1-2 Udinese
Sun 28.Apr.2002 - 01:00 Atalanta 2-1 Perugia
Sun 28.Apr.2002 - 01:00 Fiorentina 1-2 Parma
Sun 28.Apr.2002 - 01:00 Venezia 1-1 Torino
Sun 28.Apr.2002 - 01:00 Verona 1-2 Milan
Sun 05.May.2002 - 01:00 Milan 3-0 Lecce
Sun 05.May.2002 - 01:00 Parma 2-1 Venezia
Sun 05.May.2002 - 01:00 Lazio 4-2 Inter
Sun 05.May.2002 - 01:00 Udinese 0-2 Juventus
Sun 05.May.2002 - 01:00 Chievo 2-1 Atalanta
Sun 05.May.2002 - 01:00 Brescia 3-0 Bologna
Sun 05.May.2002 - 01:00 Perugia 2-0 Fiorentina
Sun 05.May.2002 - 01:00 Piacenza 3-0 Verona
Sun 05.May.2002 - 01:00 Torino 0-1 Roma
Sat 25.Aug.2001 - 01:00 Bologna 1-0 Atalanta
Sun 26.Aug.2001 - 01:00 Juventus 4-0 Venezia
Sun 26.Aug.2001 - 01:00 Inter 4-1 Perugia
Sun 26.Aug.2001 - 01:00 Lazio 1-1 Piacenza
Sun 26.Aug.2001 - 01:00 Udinese 2-2 Torino
Sun 26.Aug.2001 - 01:00 Brescia 2-2 Milan
Sun 26.Aug.2001 - 01:00 Lecce 1-1 Parma
Sun 26.Aug.2001 - 01:00 Fiorentina 0-2 Chievo
Sun 26.Aug.2001 - 01:00 Verona 1-1 Roma
Sat 08.Sep.2001 - 01:00 Roma 1-1 Udinese
Sat 08.Sep.2001 - 01:00 Perugia 0-0 Lazio
Sun 09.Sep.2001 - 01:00 Milan 5-2 Fiorentina
Sun 09.Sep.2001 - 01:00 Parma 2-2 Inter
Sun 09.Sep.2001 - 01:00 Chievo 2-0 Bologna
Sun 09.Sep.2001 - 01:00 Atalanta 0-2 Juventus
Sun 09.Sep.2001 - 01:00 Piacenza 1-2 Lecce
Sun 09.Sep.2001 - 01:00 Torino 1-3 Brescia
Sun 09.Sep.2001 - 01:00 Venezia 0-1 Verona

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Juventus 71  34 20 11 3 64 23 +41
...
V V V V V
2 Roma 70  34 19 13 2 58 24 +34
...
E V E V V
3 Internazionale 69  34 20 9 5 62 35 +27
...
D V E V D
4 Milan 55  34 14 13 7 47 33 +14
...
E D E V V
5 Chievo 54  34 14 12 8 57 52 +5
...
E V E D V
6 Lazio 53  34 14 11 9 50 37 +13
...
V V V D V
7 Bologna 52  34 15 7 12 40 40
...
E D D V D
8 Perugia 46  34 13 7 14 38 46 -8
...
D V V D V
9 Atalanta 45  34 12 9 13 41 50 -9
...
V E E V D
10 Parma 44  34 12 8 14 43 47 -4
...
V D E V V
11 Torino 43  34 10 13 11 37 39 -2
...
E E E E D
12 Piacenza 42  34 11 9 14 49 43 +6
...
V V D D V
13 Brescia 40  34 9 13 12 43 52 -9
...
E D V D V
14 Udinese 40  34 11 7 16 41 52 -11
...
D D V V D
15 Hellas Verona 39  34 11 6 17 41 53 -12
...
E V D D D
16 Lecce 28  34 6 10 18 36 56 -20
...
D D E D D
17 Fiorentina 22  34 5 7 22 29 63 -34
...
D D D D D
18 Venezia 18  34 3 9 22 30 61 -31
...
E D D E D


Stats 2001/2002

Teams
Best Offense Juventus small logo Juventus 64 Goals
Best Defense Juventus small logo Juventus 23 Goals
Most Wins Juventus small logo Juventus 20 Victories
Most Defeats Venezia small logo Venezia 22 Defeats
Most Draws Roma small logo Roma 13 Draws
Players
Top goal scorer Parma small logoHakan Sukur 3 Goals
Most Yellows Parma small logoHakan Sukur 3 Cards
Most Reds Internazionale small logoE. Belözoğlu ... 1 Cards
Most Minutes Parma small logoHakan Sukur 829 Minutes
Others
Total Matches 306 Matches
Total Goals 806 Goals
Goals/game 2.63 G/game
 

Frequently asked questions

The team with the best attack of Serie A is Inter, with 77 goals scored in 32 matches.

The top scorer of Serie A is Lautaro Martínez of Internazionale, with 23 goals scored (2 of which were penalties) in 28 matches.

Currently, in the Serie A 2023/2024 828 goals have been scored in 318 matches, an average of 2.6 goals per match.

 

Serie A - 2001/2002

  • 100% 306 / 306 Games

  • Home team wins 45.75%
  • Draws 28.43%
  • Away team wins 25.82%
  • Over 1.5 73.86%
  • Over 2.5 49.67%
  • Over 3.5 28.43%
  • Goals 806
  • Goals /match 2.63
  • Goals /match home 1.53
  • Goals /match away 1.1
  • Both teams score 55.23%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)