This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2020/2021

Ghana


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Ashanti 33 33% 30% 36% 12 0.00 0.00 0.00 2.45 0.00 23%
Karela 34 35% 35% 29% 9 0.00 0.00 0.00 2.21 0.00 21%
Medeama 34 44% 29% 26% 14 0.00 0.00 0.00 2.32 0.00 20%
Great Olympics 34 44% 35% 21% 14 0.00 0.00 0.00 1.91 0.00 26%
Asante Kotoko 33 42% 21% 36% 14 0.00 0.00 0.00 1.79 0.00 19%
Eleven Wonders 33 33% 42% 24% 6 0.00 0.00 0.00 2.33 0.00 14%
Ebusua 33 33% 42% 24% 5 0.00 0.00 0.00 2.18 0.00 24%
Elmina Sharks 33 30% 39% 30% 7 0.00 0.00 0.00 1.82 0.00 23%
Chelsea 33 33% 45% 21% 7 0.00 0.00 0.00 1.42 0.00 15%
WAFA 33 48% 27% 24% 12 0.00 0.00 0.00 2.42 0.00 17%
King Faisal 34 29% 38% 32% 11 0.00 0.00 0.00 1.76 0.00 15%
Inter Allies 33 21% 64% 15% 8 0.00 0.00 0.00 2.42 0.00 18%
Dreams 33 36% 33% 30% 9 0.00 0.00 0.00 2.73 0.00 22%
Legon Cities 34 32% 41% 26% 11 0.00 0.00 0.00 2.15 0.00 29%
Aduana 33 48% 33% 18% 10 0.00 0.00 0.00 1.00 0.00 14%
Bechem Utd 33 33% 39% 27% 7 0.00 0.00 0.00 1.42 0.00 15%
Oak 34 50% 21% 29% 16 0.00 0.00 0.00 3.35 0.00 29%
Liberty 33 30% 42% 27% 10 0.00 0.00 0.00 2.00 0.00 8%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Ashanti 2.52 82% 55% 42% 33% 18%
Karela 2.44 91% 82% 41% 21% 9%
Medeama 2.12 85% 65% 35% 9% 6%
Great Olympics 2.06 94% 59% 29% 15% 9%
Asante Kotoko 1.76 88% 55% 21% 9% 3%
Eleven Wonders 2.15 100% 70% 27% 15% 3%
Ebusua 2.45 100% 76% 45% 15% 9%
Elmina Sharks 2.39 100% 76% 36% 18% 6%
Chelsea 2.48 97% 73% 36% 21% 15%
WAFA 2.45 91% 55% 33% 27% 21%
King Faisal 2.26 91% 62% 26% 21% 12%
Inter Allies 2.18 97% 55% 30% 15% 12%
Dreams 2.33 91% 76% 39% 15% 9%
Legon Cities 2.03 91% 65% 29% 6% 6%
Aduana 2.61 94% 76% 48% 24% 12%
Bechem Utd 2.52 94% 79% 48% 21% 3%
Oak 2 91% 65% 21% 12% 6%
Liberty 2.36 91% 73% 33% 21% 15%
League average 2.28 93% 67% 35% 18% 10%

Score

Full time
Results Games %
1-0 54 18%
1-1 52 17%
2-0 39 13%
2-1 35 12%
0-0 22 7%
0-1 22 7%
3-1 12 4%
1-2 10 3%
0-2 7 2%
4-0 6 2%
3-2 6 2%
2-2 6 2%
3-0 5 2%
4-1 4 1%
2-3 4 1%
5-0 3 1%
4-2 2 1%
4-3 2 1%
5-4 1 0%
6-1 1 0%
5-1 1 0%
5-2 1 0%
0-3 1 0%
1-5 1 0%
2-4 1 0%
1-4 1 0%
7-0 1 0%
Half time
Results Games %
0-0 103 34%
1-0 83 28%
0-1 34 11%
1-1 27 9%
2-0 18 6%
2-1 9 3%
1-2 6 2%
0-2 5 2%
- 4 1%
3-0 4 1%
2-2 3 1%
1-3 2 1%
4-0 1 0%
3-1 1 0%

Goals moments

Minutes Goals
0-15 22 21%
16-30 16 15%
31-45 18 17%
46-60 16 15%
61-75 11 10%
76-90 24 22%
Goals
First half 56 52%
Second half 51 48%
periods 31-45 and 76-90 also include added time
 

Premier League - 2020/2021

  • 97% 300 / 308 Games

  • Home team wins 57.67%
  • Draws 26.67%
  • Away team wins 15.67%
  • Over 1.5 67.33%
  • Over 2.5 34.67%
  • Over 3.5 17.67%
  • Goals 685
  • Goals /match 2.28
  • Goals /match home 1.52
  • Goals /match away 0.76
  • Both teams score 46.67%
  • Goals after 80' 2.77%
No tv schedule yet for US (change)