This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2021/2022


England


Games

Fri 13.Aug.2021 - 20:00 Brentford 2-0 Arsenal Gam1 174
Sat 14.Aug.2021 - 12:30 Manchester United 5-1 Leeds United Gam1 108
Sat 14.Aug.2021 - 15:00 Leicester City 1-0 Wolverhampton Wanderers Gam1 95
Sat 14.Aug.2021 - 15:00 Chelsea 3-0 Crystal Palace Gam1 96
Sat 14.Aug.2021 - 15:00 Everton 3-1 Southampton Gam1 38
Sat 14.Aug.2021 - 15:00 Burnley 1-2 Brighton & Hove Albion Gam1 30
Sat 14.Aug.2021 - 15:00 Watford 3-2 Aston Villa Gam1 43
Sat 14.Aug.2021 - 17:30 Norwich City 0-3 Liverpool Gam1 94
Sun 15.Aug.2021 - 14:00 Newcastle United 2-4 West Ham United Gam1 67
Sun 15.Aug.2021 - 16:30 Tottenham Hotspur 1-0 Manchester City Gam1 105
Sat 21.Aug.2021 - 12:30 Liverpool 2-0 Burnley Gam2 127
Sat 21.Aug.2021 - 15:00 Aston Villa 2-0 Newcastle United Gam2 53
Sat 21.Aug.2021 - 15:00 Leeds United 2-2 Everton Gam2 69
Sat 21.Aug.2021 - 15:00 Manchester City 5-0 Norwich City Gam2 92
Sat 21.Aug.2021 - 15:00 Crystal Palace 0-0 Brentford Gam2 48
Sat 21.Aug.2021 - 17:30 Brighton & Hove Albion 2-0 Watford Gam2 38
Sun 22.Aug.2021 - 14:00 Wolverhampton Wanderers 0-1 Tottenham Hotspur Gam2 116
Sun 22.Aug.2021 - 14:00 Southampton 1-1 Manchester United Gam2 147
Sun 22.Aug.2021 - 16:30 Arsenal 0-2 Chelsea Gam2 128
Mon 23.Aug.2021 - 20:00 West Ham United 4-1 Leicester City Gam2 143
Sat 28.Aug.2021 - 12:30 Manchester City 5-0 Arsenal Gam3 101
Sat 28.Aug.2021 - 15:00 Norwich City 1-2 Leicester City Gam3 72
Sat 28.Aug.2021 - 15:00 Brighton & Hove Albion 0-2 Everton Gam3 44
Sat 28.Aug.2021 - 15:00 West Ham United 2-2 Crystal Palace Gam3 87
Sat 28.Aug.2021 - 15:00 Aston Villa 1-1 Brentford Gam3 60
Sat 28.Aug.2021 - 15:00 Newcastle United 2-2 Southampton Gam3 39
Sat 28.Aug.2021 - 17:30 Liverpool 1-1 Chelsea Gam3 147
Sun 29.Aug.2021 - 14:00 Tottenham Hotspur 1-0 Watford Gam3 107
Sun 29.Aug.2021 - 14:00 Burnley 1-1 Leeds United Gam3 49
Sun 29.Aug.2021 - 16:30 Wolverhampton Wanderers 0-1 Manchester United Gam3 133
Sat 11.Sep.2021 - 12:30 Crystal Palace 3-0 Tottenham Hotspur Gam4 118
Sat 11.Sep.2021 - 15:00 Brentford 0-1 Brighton & Hove Albion Gam4 25
Sat 11.Sep.2021 - 15:00 Southampton 0-0 West Ham United Gam4 35
Sat 11.Sep.2021 - 15:00 Arsenal 1-0 Norwich City Gam4 84
Sat 11.Sep.2021 - 15:00 Leicester City 0-1 Manchester City Gam4 104
Sat 11.Sep.2021 - 15:00 Manchester United 4-1 Newcastle United Gam4
Sat 11.Sep.2021 - 15:00 Watford 0-2 Wolverhampton Wanderers Gam4 45
Sat 11.Sep.2021 - 17:30 Chelsea 3-0 Aston Villa Gam4 134
Sun 12.Sep.2021 - 16:30 Leeds United 0-3 Liverpool Gam4 160
Mon 13.Sep.2021 - 20:00 Everton 3-1 Burnley Gam4 135
Fri 17.Sep.2021 - 20:00 Newcastle United 1-1 Leeds United Gam5 110
Sat 18.Sep.2021 - 12:30 Wolverhampton Wanderers 0-2 Brentford Gam5 75
Sat 18.Sep.2021 - 15:00 Manchester City 0-0 Southampton Gam5 124
Sat 18.Sep.2021 - 15:00 Norwich City 1-3 Watford Gam5 43
Sat 18.Sep.2021 - 15:00 Liverpool 3-0 Crystal Palace Gam5 125
Sat 18.Sep.2021 - 15:00 Burnley 0-1 Arsenal Gam5 68
Sat 18.Sep.2021 - 17:30 Aston Villa 3-0 Everton Gam5 72
Sun 19.Sep.2021 - 14:00 Brighton & Hove Albion 2-1 Leicester City Gam5 63
Sun 19.Sep.2021 - 14:00 West Ham United 1-2 Manchester United Gam5 126
Sun 19.Sep.2021 - 16:30 Tottenham Hotspur 0-3 Chelsea Gam5 105
Sat 25.Sep.2021 - 12:30 Chelsea 0-1 Manchester City Gam6 85
Sat 25.Sep.2021 - 12:30 Manchester United 0-1 Aston Villa Gam6 123
Sat 25.Sep.2021 - 15:00 Leeds United 1-2 West Ham United Gam6 42
Sat 25.Sep.2021 - 15:00 Watford 1-1 Newcastle United Gam6 29
Sat 25.Sep.2021 - 15:00 Leicester City 2-2 Burnley Gam6 53
Sat 25.Sep.2021 - 15:00 Everton 2-0 Norwich City Gam6 70
Sat 25.Sep.2021 - 17:30 Brentford 3-3 Liverpool Gam6 88
Sun 26.Sep.2021 - 14:00 Southampton 0-1 Wolverhampton Wanderers Gam6 47
Sun 26.Sep.2021 - 16:30 Arsenal 3-1 Tottenham Hotspur Gam6 79
Mon 27.Sep.2021 - 20:00 Crystal Palace 1-1 Brighton & Hove Albion Gam6 92
Sat 02.Oct.2021 - 12:30 Manchester United 1-1 Everton Gam7 127
Sat 02.Oct.2021 - 15:00 Leeds United 1-0 Watford Gam7 69
Sat 02.Oct.2021 - 15:00 Burnley 0-0 Norwich City Gam7 36
Sat 02.Oct.2021 - 15:00 Wolverhampton Wanderers 2-1 Newcastle United Gam7
Sat 02.Oct.2021 - 15:00 Chelsea 3-1 Southampton Gam7 131
Sat 02.Oct.2021 - 17:30 Brighton & Hove Albion 0-0 Arsenal Gam7 115
Sun 03.Oct.2021 - 14:00 Tottenham Hotspur 2-1 Aston Villa Gam7 95
Sun 03.Oct.2021 - 14:00 West Ham United 1-2 Brentford Gam7 79
Sun 03.Oct.2021 - 14:00 Crystal Palace 2-2 Leicester City Gam7 51
Sun 03.Oct.2021 - 16:30 Liverpool 2-2 Manchester City Gam7 162
Sat 16.Oct.2021 - 12:30 Watford 0-5 Liverpool Gam8 111
Sat 16.Oct.2021 - 15:00 Leicester City 4-2 Manchester United Gam8 139
Sat 16.Oct.2021 - 15:00 Aston Villa 2-3 Wolverhampton Wanderers Gam8 65
Sat 16.Oct.2021 - 15:00 Norwich City 0-0 Brighton & Hove Albion Gam8 59
Sat 16.Oct.2021 - 15:00 Southampton 1-0 Leeds United Gam8 44
Sat 16.Oct.2021 - 15:00 Manchester City 2-0 Burnley Gam8 100
Sat 16.Oct.2021 - 17:30 Brentford 0-1 Chelsea Gam8 123
Sun 17.Oct.2021 - 14:00 Everton 0-1 West Ham United Gam8 67
Sun 17.Oct.2021 - 16:30 Newcastle United 2-3 Tottenham Hotspur Gam8 106
Mon 18.Oct.2021 - 20:00 Arsenal 2-2 Crystal Palace Gam8 171
Fri 22.Oct.2021 - 20:00 Arsenal 3-1 Aston Villa Gam9 139
Sat 23.Oct.2021 - 12:30 Chelsea 7-0 Norwich City Gam9 124
Sat 23.Oct.2021 - 15:00 Southampton 2-2 Burnley Gam9 38
Sat 23.Oct.2021 - 15:00 Leeds United 1-1 Wolverhampton Wanderers Gam9 64
Sat 23.Oct.2021 - 15:00 Everton 2-5 Watford Gam9 73
Sat 23.Oct.2021 - 15:00 Crystal Palace 1-1 Newcastle United Gam9 47
Sat 23.Oct.2021 - 17:30 Brighton & Hove Albion 1-4 Manchester City Gam9 134
Sun 24.Oct.2021 - 14:00 West Ham United 1-0 Tottenham Hotspur Gam9 51
Sun 24.Oct.2021 - 14:00 Brentford 1-2 Leicester City Gam9 51
Sun 24.Oct.2021 - 16:30 Manchester United 0-5 Liverpool Gam9 136
Sat 30.Oct.2021 - 12:30 Leicester City 0-2 Arsenal Gam10 78
Sat 30.Oct.2021 - 15:00 Watford 0-1 Southampton Gam10 26
Sat 30.Oct.2021 - 15:00 Newcastle United 0-3 Chelsea Gam10 59
Sat 30.Oct.2021 - 15:00 Manchester City 0-2 Crystal Palace Gam10 74
Sat 30.Oct.2021 - 15:00 Liverpool 2-2 Brighton & Hove Albion Gam10 96
Sat 30.Oct.2021 - 15:00 Burnley 3-1 Brentford Gam10 22
Sat 30.Oct.2021 - 17:30 Tottenham Hotspur 0-3 Manchester United Gam10 89
Sun 31.Oct.2021 - 14:00 Norwich City 1-2 Leeds United Gam10 45
Sun 31.Oct.2021 - 16:30 Aston Villa 1-4 West Ham United Gam10 77
Mon 01.Nov.2021 - 20:00 Wolverhampton Wanderers 2-1 Everton Gam10 150
Fri 05.Nov.2021 - 20:00 Southampton 1-0 Aston Villa Gam11 128
Sat 06.Nov.2021 - 12:30 Manchester United 0-2 Manchester City Gam11
Sat 06.Nov.2021 - 15:00 Chelsea 1-1 Burnley Gam11 146
Sat 06.Nov.2021 - 15:00 Brentford 1-2 Norwich City Gam11 45
Sat 06.Nov.2021 - 15:00 Crystal Palace 2-0 Wolverhampton Wanderers Gam11 66
Sat 06.Nov.2021 - 17:30 Brighton & Hove Albion 1-1 Newcastle United Gam11 54
Sun 07.Nov.2021 - 14:00 Arsenal 1-0 Watford Gam11 109
Sun 07.Nov.2021 - 14:00 Leeds United 1-1 Leicester City Gam11 80
Sun 07.Nov.2021 - 14:00 Everton 0-0 Tottenham Hotspur Gam11 93
Sun 07.Nov.2021 - 16:30 West Ham United 3-2 Liverpool Gam11 151
Sat 20.Nov.2021 - 12:30 Leicester City 0-3 Chelsea Gam12 98
Sat 20.Nov.2021 - 15:00 Watford 4-1 Manchester United Gam12 89
Sat 20.Nov.2021 - 15:00 Burnley 3-3 Crystal Palace Gam12 28
Sat 20.Nov.2021 - 15:00 Newcastle United 3-3 Brentford Gam12 43
Sat 20.Nov.2021 - 15:00 Norwich City 2-1 Southampton Gam12 27
Sat 20.Nov.2021 - 15:00 Aston Villa 2-0 Brighton & Hove Albion Gam12 33
Sat 20.Nov.2021 - 15:00 Wolverhampton Wanderers 1-0 West Ham United Gam12 59
Sat 20.Nov.2021 - 17:30 Liverpool 4-0 Arsenal Gam12 117
Sun 21.Nov.2021 - 14:00 Manchester City 3-0 Everton Gam12 113
Sun 21.Nov.2021 - 16:30 Tottenham Hotspur 2-1 Leeds United Gam12 107
Sat 27.Nov.2021 - 12:30 Arsenal 2-0 Newcastle United Gam13
Sat 27.Nov.2021 - 15:00 Crystal Palace 1-2 Aston Villa Gam13 37
Sat 27.Nov.2021 - 15:00 Liverpool 4-0 Southampton Gam13 110
Sat 27.Nov.2021 - 15:00 Norwich City 0-0 Wolverhampton Wanderers Gam13 53
Sat 27.Nov.2021 - 17:30 Brighton & Hove Albion 0-0 Leeds United Gam13 54
Sun 28.Nov.2021 - 14:00 Manchester City 2-1 West Ham United Gam13 70
Sun 28.Nov.2021 - 14:00 Leicester City 4-2 Watford Gam13 60
Sun 28.Nov.2021 - 14:00 Brentford 1-0 Everton Gam13 28
Sun 28.Nov.2021 - 16:30 Chelsea 1-1 Manchester United Gam13 93
Tue 30.Nov.2021 - 19:30 Newcastle United 1-1 Norwich City Gam14 109
Tue 30.Nov.2021 - 20:15 Leeds United 1-0 Crystal Palace Gam14 87
Wed 01.Dec.2021 - 19:30 Southampton 2-2 Leicester City Gam14 112
Wed 01.Dec.2021 - 19:30 Wolverhampton Wanderers 0-0 Burnley Gam14 112
Wed 01.Dec.2021 - 19:30 Watford 1-2 Chelsea Gam14 223
Wed 01.Dec.2021 - 19:30 West Ham United 1-1 Brighton & Hove Albion Gam14 134
Wed 01.Dec.2021 - 20:15 Everton 1-4 Liverpool Gam14 217
Wed 01.Dec.2021 - 20:15 Aston Villa 1-2 Manchester City Gam14 208
Thu 02.Dec.2021 - 19:30 Tottenham Hotspur 2-0 Brentford Gam14 239
Thu 02.Dec.2021 - 20:15 Manchester United 3-2 Arsenal Gam14 267
Sat 04.Dec.2021 - 12:30 West Ham United 3-2 Chelsea Gam15 150
Sat 04.Dec.2021 - 15:00 Southampton 1-1 Brighton & Hove Albion Gam15 51
Sat 04.Dec.2021 - 15:00 Wolverhampton Wanderers 0-1 Liverpool Gam15 150
Sat 04.Dec.2021 - 15:00 Newcastle United 1-0 Burnley Gam15 52
Sat 04.Dec.2021 - 17:30 Watford 1-3 Manchester City Gam15 142
Sun 05.Dec.2021 - 14:00 Manchester United 1-0 Crystal Palace Gam15 170
Sun 05.Dec.2021 - 14:00 Leeds United 2-2 Brentford Gam15 79
Sun 05.Dec.2021 - 14:00 Tottenham Hotspur 3-0 Norwich City Gam15 137
Sun 05.Dec.2021 - 16:30 Aston Villa 2-1 Leicester City Gam15 125
Mon 06.Dec.2021 - 20:00 Everton 2-1 Arsenal Gam15 176
Fri 10.Dec.2021 - 20:00 Brentford 2-1 Watford Gam16 128
Sat 11.Dec.2021 - 12:30 Manchester City 1-0 Wolverhampton Wanderers Gam16 117
Sat 11.Dec.2021 - 15:00 Liverpool 1-0 Aston Villa Gam16 114
Sat 11.Dec.2021 - 15:00 Arsenal 3-0 Southampton Gam16 98
Sat 11.Dec.2021 - 15:00 Chelsea 3-2 Leeds United Gam16 100
Sat 11.Dec.2021 - 17:30 Norwich City 0-1 Manchester United Gam16 142
Sun 12.Dec.2021 - 14:00 Leicester City 4-0 Newcastle United Gam16 115
Sun 12.Dec.2021 - 14:00 Burnley 0-0 West Ham United Gam16 59
Sun 12.Dec.2021 - 16:30 Crystal Palace 3-1 Everton Gam16 76
Tue 14.Dec.2021 - 19:45 Norwich City 0-2 Aston Villa Gam17 96
Tue 14.Dec.2021 - 20:00 Manchester City 7-0 Leeds United Gam17 166
Wed 15.Dec.2021 - 19:30 Crystal Palace 2-2 Southampton Gam17 112
Wed 15.Dec.2021 - 19:30 Brighton & Hove Albion 0-1 Wolverhampton Wanderers Gam17 109
Wed 15.Dec.2021 - 20:00 Arsenal 2-0 West Ham United Gam17 153
Thu 16.Dec.2021 - 19:45 Chelsea 1-1 Everton Gam17 171
Thu 16.Dec.2021 - 20:00 Liverpool 3-1 Newcastle United Gam17 145
Sat 18.Dec.2021 - 17:30 Leeds United 1-4 Arsenal Gam18 82
Sun 19.Dec.2021 - 14:00 Wolverhampton Wanderers 0-0 Chelsea Gam18 106
Sun 19.Dec.2021 - 14:00 Newcastle United 0-4 Manchester City Gam18 95
Sun 19.Dec.2021 - 16:30 Tottenham Hotspur 2-2 Liverpool Gam18 108
Sun 26.Dec.2021 - 15:00 West Ham United 2-3 Southampton Gam19 89
Sun 26.Dec.2021 - 15:00 Manchester City 6-3 Leicester City Gam19 115
Sun 26.Dec.2021 - 15:00 Norwich City 0-5 Arsenal Gam19 96
Sun 26.Dec.2021 - 15:00 Tottenham Hotspur 3-0 Crystal Palace Gam19 110
Sun 26.Dec.2021 - 17:30 Aston Villa 1-3 Chelsea Gam19 130
Sun 26.Dec.2021 - 20:00 Brighton & Hove Albion 2-0 Brentford Gam19 100
Mon 27.Dec.2021 - 20:00 Newcastle United 1-1 Manchester United Gam19 211
Tue 28.Dec.2021 - 15:00 Crystal Palace 3-0 Norwich City Gam20 85
Tue 28.Dec.2021 - 15:00 Southampton 1-1 Tottenham Hotspur Gam20 157
Tue 28.Dec.2021 - 15:00 Watford 1-4 West Ham United Gam20 101
Tue 28.Dec.2021 - 20:00 Leicester City 1-0 Liverpool Gam20 197
Wed 29.Dec.2021 - 19:30 Chelsea 1-1 Brighton & Hove Albion Gam20 182
Wed 29.Dec.2021 - 20:15 Brentford 0-1 Manchester City Gam20 203
Thu 30.Dec.2021 - 20:15 Manchester United 3-1 Burnley Gam20 167
Sat 01.Jan.2022 - 12:30 Arsenal 1-2 Manchester City Gam21 168
Sat 01.Jan.2022 - 15:00 Watford 0-1 Tottenham Hotspur Gam21 193
Sat 01.Jan.2022 - 17:30 Crystal Palace 2-3 West Ham United Gam21 179
Sun 02.Jan.2022 - 14:00 Leeds United 3-1 Burnley Gam21 74
Sun 02.Jan.2022 - 14:00 Everton 2-3 Brighton & Hove Albion Gam21 102
Sun 02.Jan.2022 - 14:00 Brentford 2-1 Aston Villa Gam21 80
Sun 02.Jan.2022 - 16:30 Chelsea 2-2 Liverpool Gam21 234
Mon 03.Jan.2022 - 17:30 Manchester United 0-1 Wolverhampton Wanderers Gam21 259
Tue 11.Jan.2022 - 19:45 Southampton 4-1 Brentford Gam18 216
Wed 12.Jan.2022 - 19:45 West Ham United 2-0 Norwich City Gam18 253
Fri 14.Jan.2022 - 20:00 Brighton & Hove Albion 1-1 Crystal Palace Gam22 149
Sat 15.Jan.2022 - 12:30 Manchester City 1-0 Chelsea Gam22 167
Sat 15.Jan.2022 - 15:00 Wolverhampton Wanderers 3-1 Southampton Gam22 66
Sat 15.Jan.2022 - 15:00 Norwich City 2-1 Everton Gam22 52
Sat 15.Jan.2022 - 15:00 Newcastle United 1-1 Watford Gam22 60
Sat 15.Jan.2022 - 17:30 Aston Villa 2-2 Manchester United Gam22 143
Sun 16.Jan.2022 - 14:00 West Ham United 2-3 Leeds United Gam22 119
 

Premier League - 2021/2022

  • 100% 380 / 380 Games

  • Home team wins 42.89%
  • Draws 23.16%
  • Away team wins 33.95%
  • Over 1.5 77.11%
  • Over 2.5 53.95%
  • Over 3.5 32.63%
  • Goals 1071
  • Goals /match 2.82
  • Goals /match home 1.51
  • Goals /match away 1.31
  • Both teams score 50%
  • Goals after 80' 17.65%
View all

No tv schedule yet for US (change)