This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Carioca 2 2021

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Angra dos Reis 11 9% 55% 36% 1 0.00 0.00 0.00 6.09 0.00 49%
Macaé 11 18% 45% 36% 3 0.00 0.00 0.00 1.09 0.00 12%
Friburguense 11 36% 27% 36% 3 0.00 0.00 0.00 3.64 0.00 47%
Artsul 11 55% 18% 27% 3 0.00 0.00 0.00 4.18 0.00 38%
Duque 22 14% 45% 41% 4 0.00 0.00 0.00 4.18 0.00 45%
Americano 11 27% 27% 45% 4 0.00 0.00 0.00 4.82 0.00 49%
CFRJ / Maricá 11 55% 9% 36% 6 0.00 0.00 0.00 4.91 0.00 39%
Audax Rio 11 64% 9% 27% 7 0.00 0.00 0.00 4.91 0.00 49%
Cabofriense 11 18% 64% 18% 0.00 0.00 0.00 4.00 0.00 50%
América 11 45% 18% 36% 4 0.00 0.00 0.00 5.09 0.00 50%
Sampaio Corrêa 11 36% 36% 27% 4 0.00 0.00 0.00 3.82 0.00 41%
Gonçalense 11 36% 36% 27% 5 0.00 0.00 0.00 4.09 0.00 44%
Olaria 14 57% 21% 21% 6 0.00 0.00 0.00 5.79 0.00 51%
Nova Cidade 11 18% 45% 36% 3 0.00 0.00 0.00 5.27 0.00 52%
Pérolas Negras 17 41% 18% 41% 9 0.00 0.00 0.00 4.41 0.00 48%
São Gonçalo EC 12 42% 25% 33% 5 0.00 0.00 0.00 4.42 0.00 37%
Campo Grande 12 42% 33% 25% 3 0.00 0.00 0.00 3.17 0.00 39%
Macaense 13 46% 23% 31% 4 0.00 0.00 0.00 4.46 0.00 48%
Goytacaz 11 18% 55% 27% 3 0.00 0.00 0.00 4.18 0.00 42%
Serrano RJ 13 46% 31% 23% 4 0.00 0.00 0.00 7.85 0.00 55%
7 de Abril 12 33% 58% 8% 1 0.00 0.00 0.00 5.00 0.00 49%
Carapebus 11 18% 64% 18% 3 0.00 0.00 0.00 2.82 0.00 46%
Rio São Paulo 11 36% 45% 18% 3 0.00 0.00 0.00 6.82 0.00 50%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Angra dos Reis 1.91 91% 73% 27% 0% 0%
Macaé 2.64 82% 73% 45% 27% 18%
Friburguense 2.09 91% 73% 36% 9% 0%
Artsul 2.18 100% 82% 36% 0% 0%
Duque 2.45 95% 64% 41% 32% 9%
Americano 1.73 91% 64% 18% 0% 0%
CFRJ / Maricá 1.64 82% 45% 27% 9% 0%
Audax Rio 2.27 91% 55% 27% 18% 18%
Cabofriense 2.55 100% 82% 45% 18% 9%
América 2 91% 45% 27% 18% 9%
Sampaio Corrêa 2.09 91% 64% 36% 18% 0%
Gonçalense 2.27 91% 55% 36% 27% 9%
Olaria 2.21 100% 50% 43% 29% 0%
Nova Cidade 3.36 91% 73% 64% 45% 18%
Pérolas Negras 1.71 88% 53% 24% 6% 0%
São Gonçalo EC 2.75 92% 67% 50% 25% 17%
Campo Grande 2 100% 67% 25% 8% 0%
Macaense 2.08 85% 62% 46% 15% 0%
Goytacaz 1.91 91% 55% 36% 9% 0%
Serrano RJ 2.15 92% 62% 38% 8% 8%
7 de Abril 2.5 100% 75% 50% 25% 0%
Carapebus 2.09 91% 45% 27% 18% 18%
Rio São Paulo 3.27 91% 73% 64% 55% 18%
League average 2.25 92% 63% 38% 19% 6%

Score

Full time
Results Games %
1-0 30 21%
1-1 22 16%
0-0 11 8%
2-1 11 8%
0-1 11 8%
1-2 9 6%
2-0 7 5%
2-2 6 4%
0-2 6 4%
1-3 5 4%
3-0 4 3%
0-3 3 2%
5-1 2 1%
3-2 2 1%
3-1 2 1%
0-4 2 1%
4-0 2 1%
3-3 2 1%
6-0 1 1%
4-4 1 1%
6-1 1 1%
Half time
Results Games %
0-0 45 32%
1-0 36 26%
0-1 21 15%
1-1 14 10%
- 9 6%
0-2 5 4%
2-0 3 2%
1-2 2 1%
3-0 2 1%
2-2 2 1%
2-1 1 1%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Carioca 2 - 2021

  • 100% 140 / 140 Games

  • Home team wins 45%
  • Draws 29.29%
  • Away team wins 25.71%
  • Over 1.5 62.86%
  • Over 2.5 37.86%
  • Over 3.5 18.57%
  • Goals 315
  • Goals /match 2.25
  • Goals /match home 1.27
  • Goals /match away 0.98
  • Both teams score 45%
  • Goals after 80' 0%
No tv schedule yet for US (change)