Belgium
First Division A 2020/2021
Belgium
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Club Brugge | 73 | 33 | 23 | 4 | 6 | 69 | 24 | +45 | ... E V D V D |
2 | = | Antwerp | 57 | 33 | 17 | 6 | 10 | 54 | 46 | +8 | ... D V V D V |
3 | = | Genk | 56 | 33 | 16 | 8 | 9 | 65 | 45 | +20 | ... V V E V V |
4 | ⇑ | Anderlecht | 55 | 33 | 14 | 13 | 6 | 50 | 34 | +16 | ... V E V V V |
5 | ⇓ | KV Oostende | 52 | 33 | 15 | 7 | 11 | 48 | 40 | +8 | ... V D V D V |
6 | ⇓ | Beerschot | 47 | 33 | 14 | 5 | 14 | 58 | 61 | -3 | ... E V D V D |
7 | ⇑ | Standard Liège | 47 | 33 | 12 | 11 | 10 | 49 | 41 | +8 | ... D D E V V |
8 | ⇓ | Zulte-Waregem | 46 | 33 | 14 | 4 | 15 | 51 | 62 | -11 | ... V D D V D |
9 | ⇑ | Gent | 46 | 33 | 13 | 7 | 13 | 48 | 40 | +8 | ... V D V D V |
10 | ⇑ | Mechelen | 45 | 33 | 12 | 9 | 12 | 50 | 53 | -3 | ... D E E D V |
11 | ⇑ | OH Leuven | 45 | 33 | 12 | 9 | 12 | 53 | 57 | -4 | ... V E E D D |
12 | ⇓ | Sporting Charleroi | 42 | 33 | 11 | 9 | 13 | 44 | 46 | -2 | ... E E E D D |
13 | ⇓ | AS Eupen | 40 | 33 | 9 | 13 | 11 | 41 | 53 | -12 | ... V E V D D |
14 | ⇓ | Kortrijk | 39 | 33 | 11 | 6 | 16 | 43 | 53 | -10 | ... D D D D V |
15 | ⇓ | Sint-Truiden | 38 | 33 | 10 | 8 | 15 | 41 | 51 | -10 | ... D E V V D |
16 | = | Cercle Brugge | 35 | 33 | 11 | 2 | 20 | 39 | 50 | -11 | ... V D D V V |
17 | ⇑ | Excel Mouscron | 31 | 33 | 7 | 10 | 16 | 30 | 50 | -20 | ... E V D E D |
18 | ⇓ | Waasland-Beveren | 28 | 33 | 7 | 7 | 19 | 42 | 69 | -27 | ... D D V D D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 69 | Goals |
Best Defense |
![]() | 24 | Goals |
Most Wins |
![]() | 23 | Victories |
Most Defeats |
![]() | 20 | Defeats |
Most Draws |
![]() | 13 | Draws |
Players | |||
Top goal scorer |
![]() | 27 | Goals |
Most Yellows |
![]() | 9 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 2970 | Minutes |
Others | |||
Total Matches | 297 | Matches | |
Total Goals | 875 | Goals | |
Goals/game | 2.95 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of First Division A 2020/2021?
The team with the best attack of First Division A is Club Brugge, with 69 goals scored in 33 matches.
🏆 Who is the top scorer of First Division A 2020/2021?
The top scorer of First Division A is Paul Onuachu of Genk, with 27 goals scored (7 of which were penalties) in 33 matches.
🏆 What is the average of goals scored per match of First Division A?
Currently, in the First Division A 2020/2021 875 goals have been scored in 297 matches, an average of 2.95 goals per match.
Football Competitions
| First Division A |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
First Division A - 2020/2021
- 97% 297 / 306 Games
- Home team wins 40.4%
- Draws 23.23%
- Away team wins 36.36%
- Over 1.5 81.82%
- Over 2.5 59.93%
- Over 3.5 32.32%
- Goals 875
- Goals /match 2.95
- Goals /match home 1.53
- Goals /match away 1.41
- Both teams score 60.61%
- Goals after 80' 18.97%
No tv schedule yet for US
(change)