This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premyer Liqa 2018/2019


Azerbaijan


Games

Regular Season
Sat 11.Aug.2018 - 17:00 Sumqayıt 0-2 Neftçi Gam1 4
Sun 12.Aug.2018 - 16:00 Qabala 3-0 Səbail Gam1
Sun 12.Aug.2018 - 18:00 İnter Bakı 0-1 Sabah Gam1
Sat 18.Aug.2018 - 15:30 Səbail 0-2 Qarabağ Gam2
Sat 18.Aug.2018 - 17:30 Zira 2-2 İnter Bakı Gam2
Sun 19.Aug.2018 - 15:30 Neftçi 2-1 Qabala Gam2
Sun 19.Aug.2018 - 17:30 Sabah 1-4 Sumqayıt Gam2
Sat 25.Aug.2018 - 15:00 Qabala 1-1 Sumqayıt Gam3
Sat 25.Aug.2018 - 17:30 Zira 0-2 Sabah Gam3
Sun 26.Aug.2018 - 15:00 İnter Bakı 1-2 Səbail Gam3
Sun 26.Aug.2018 - 17:30 Qarabağ 1-1 Neftçi Gam3
Fri 14.Sep.2018 - 17:00 Qarabağ 1-0 Sumqayıt Gam4
Sat 15.Sep.2018 - 17:30 Səbail 3-0 Zira Gam4
Sun 16.Sep.2018 - 16:00 Sabah 1-0 Qabala Gam4
Sun 16.Sep.2018 - 18:00 Neftçi 2-0 İnter Bakı Gam4
Sat 22.Sep.2018 - 15:30 Səbail 0-0 Sabah Gam5
Sat 22.Sep.2018 - 17:30 Zira 1-2 Neftçi Gam5
Sun 23.Sep.2018 - 15:30 İnter Bakı 1-2 Sumqayıt Gam5
Sun 23.Sep.2018 - 17:30 Qarabağ 4-1 Qabala Gam5
Wed 26.Sep.2018 - 17:00 Qarabağ 3-2 Zira Gam1
Sat 29.Sep.2018 - 15:55 Neftçi 4-0 Səbail Gam6
Sat 29.Sep.2018 - 17:50 Sabah 0-2 Qarabağ Gam6
Sun 30.Sep.2018 - 15:00 Qabala 1-1 İnter Bakı Gam6
Sun 30.Sep.2018 - 17:00 Sumqayıt 1-0 Zira Gam6
Fri 05.Oct.2018 - 15:00 Zira 1-0 Qabala Gam7 4
Fri 05.Oct.2018 - 16:00 Səbail 2-0 Sumqayıt Gam7
Fri 05.Oct.2018 - 17:15 Neftçi 2-0 Sabah Gam7
Sat 20.Oct.2018 - 14:00 Qabala 3-1 Neftçi Gam8
Sat 20.Oct.2018 - 16:00 Qarabağ 0-3 Səbail Gam8
Sun 21.Oct.2018 - 14:00 Sumqayıt 0-1 Sabah Gam8
Sun 21.Oct.2018 - 16:00 İnter Bakı 1-0 Zira Gam8
Sat 27.Oct.2018 - 13:00 Sabah 2-1 Zira Gam9
Sat 27.Oct.2018 - 15:00 Sumqayıt 2-2 Qabala Gam9
Sun 28.Oct.2018 - 11:00 Səbail 2-1 İnter Bakı Gam9
Sun 28.Oct.2018 - 13:00 Neftçi 3-1 Qarabağ Gam9
Wed 31.Oct.2018 - 15:00 İnter Bakı 1-1 Qarabağ Gam7
Sat 03.Nov.2018 - 13:00 İnter Bakı 0-1 Neftçi Gam10
Sat 03.Nov.2018 - 15:00 Qarabağ 2-0 Sumqayıt Gam10
Sun 04.Nov.2018 - 13:00 Qabala 2-1 Sabah Gam10
Sun 04.Nov.2018 - 15:00 Zira 0-0 Səbail Gam10
Sat 10.Nov.2018 - 13:30 Sabah 0-4 Səbail Gam11
Sat 10.Nov.2018 - 15:30 Neftçi 2-2 Zira Gam11 2
Sun 11.Nov.2018 - 13:30 Qabala 1-3 Qarabağ Gam11
Sun 11.Nov.2018 - 15:30 Sumqayıt 1-4 İnter Bakı Gam11
Sat 24.Nov.2018 - 12:30 İnter Bakı 1-2 Qabala Gam12
Sat 24.Nov.2018 - 15:00 Qarabağ 1-1 Sabah Gam12
Sun 25.Nov.2018 - 13:00 Səbail 0-2 Neftçi Gam12
Sun 25.Nov.2018 - 15:00 Zira 3-1 Sumqayıt Gam12
Sat 01.Dec.2018 - 12:30 Sabah 1-2 Neftçi Gam13
Sat 01.Dec.2018 - 15:00 Sumqayıt 1-0 Səbail Gam13
Mon 03.Dec.2018 - 09:00 Qabala 0-0 Zira Gam13
Mon 03.Dec.2018 - 15:00 Qarabağ 5-1 İnter Bakı Gam13
Sun 09.Dec.2018 - 12:00 Sabah 1-2 İnter Bakı Gam14
Sun 09.Dec.2018 - 13:00 Zira 0-6 Qarabağ Gam14
Sun 09.Dec.2018 - 13:30 Səbail 0-0 Qabala Gam14
Sun 09.Dec.2018 - 15:30 Neftçi 0-0 Sumqayıt Gam14 2
Sat 02.Feb.2019 - 12:30 Zira 0-2 Sabah Gam15
Sat 02.Feb.2019 - 15:00 İnter Bakı 0-3 Səbail Gam15
Sun 03.Feb.2019 - 10:00 Qabala 1-0 Sumqayıt Gam15
Sun 03.Feb.2019 - 14:30 Qarabağ 1-1 Neftçi Gam15
Sat 09.Feb.2019 - 12:00 Sabah 0-1 Qabala Gam16
Sat 09.Feb.2019 - 14:30 Sumqayıt 0-2 Qarabağ Gam16
Sun 10.Feb.2019 - 10:00 Neftçi 2-0 İnter Bakı Gam16
Sun 10.Feb.2019 - 12:30 Səbail 0-2 Zira Gam16
Sat 16.Feb.2019 - 11:00 İnter Bakı 2-1 Sumqayıt Gam17
Sat 16.Feb.2019 - 13:30 Zira 0-0 Neftçi Gam17 1
Sun 17.Feb.2019 - 11:00 Səbail 1-0 Sabah Gam17
Sun 17.Feb.2019 - 13:30 Qarabağ 2-1 Qabala Gam17
Sat 23.Feb.2019 - 10:00 Qabala 0-0 İnter Bakı Gam18
Sat 23.Feb.2019 - 12:30 Sabah 1-1 Qarabağ Gam18
Sun 24.Feb.2019 - 12:00 Neftçi 1-2 Səbail Gam18
Sun 24.Feb.2019 - 14:30 Sumqayıt 0-1 Zira Gam18
Sat 02.Mar.2019 - 12:00 Səbail 0-0 Sumqayıt Gam19
Sat 02.Mar.2019 - 14:30 Neftçi 3-0 Sabah Gam19
Sun 03.Mar.2019 - 11:00 Zira 1-1 Qabala Gam19
Sun 03.Mar.2019 - 13:30 İnter Bakı 0-1 Qarabağ Gam19
Sat 09.Mar.2019 - 12:00 İnter Bakı 3-0 Sabah Gam20
Sat 09.Mar.2019 - 14:30 Qarabağ 0-0 Zira Gam20
Sun 10.Mar.2019 - 10:00 Qabala 2-1 Səbail Gam20
Sun 10.Mar.2019 - 12:30 Sumqayıt 1-2 Neftçi Gam20
Fri 15.Mar.2019 - 12:00 Sabah 1-1 Sumqayıt Gam21
Fri 15.Mar.2019 - 12:00 Zira 2-0 İnter Bakı Gam21
Fri 15.Mar.2019 - 12:45 Səbail 1-2 Qarabağ Gam21
Fri 15.Mar.2019 - 15:00 Neftçi 1-1 Qabala Gam21
Sat 30.Mar.2019 - 12:00 Zira 1-2 Səbail Gam22
Sat 30.Mar.2019 - 14:30 İnter Bakı 0-1 Neftçi Gam22
Mon 01.Apr.2019 - 11:00 Qabala 0-0 Sabah Gam22
Mon 01.Apr.2019 - 15:30 Sumqayıt 0-6 Qarabağ Gam22
Sat 06.Apr.2019 - 13:00 Sumqayıt 2-1 İnter Bakı Gam23
Sat 06.Apr.2019 - 15:00 Neftçi 4-2 Zira Gam23
Sun 07.Apr.2019 - 11:00 Qabala 1-2 Qarabağ Gam23
Sun 07.Apr.2019 - 13:30 Sabah 3-1 Səbail Gam23
Sat 13.Apr.2019 - 13:00 Zira 2-0 Sumqayıt Gam24
Sat 13.Apr.2019 - 15:30 Qarabağ 3-0 Sabah Gam24
Sun 14.Apr.2019 - 12:00 İnter Bakı 1-2 Qabala Gam24
Sun 14.Apr.2019 - 15:00 Səbail 2-2 Neftçi Gam24
Thu 18.Apr.2019 - 13:45 Sumqayıt 1-2 Səbail Gam25
Thu 18.Apr.2019 - 16:00 Qarabağ 3-0 İnter Bakı Gam25
Fri 19.Apr.2019 - 13:00 Qabala 2-1 Zira Gam25
Fri 19.Apr.2019 - 15:30 Sabah 0-2 Neftçi Gam25
Sat 27.Apr.2019 - 13:30 Zira 0-3 Qarabağ Gam26
Sat 27.Apr.2019 - 14:00 Sabah 1-1 İnter Bakı Gam26
Sat 27.Apr.2019 - 14:30 Səbail 2-1 Qabala Gam26
Sat 27.Apr.2019 - 16:00 Neftçi 2-3 Sumqayıt Gam26
Sun 05.May.2019 - 14:00 İnter Bakı 1-3 Zira Gam27
Sun 05.May.2019 - 15:00 Qabala 1-3 Neftçi Gam27
Sun 05.May.2019 - 15:00 Qarabağ 4-0 Səbail Gam27
Sun 05.May.2019 - 17:00 Sumqayıt 1-0 Sabah Gam27
Sat 11.May.2019 - 12:00 Səbail 1-4 İnter Bakı Gam28
Sat 11.May.2019 - 13:00 Sabah 0-3 Zira Gam28
Sat 11.May.2019 - 13:00 Sumqayıt 1-0 Qabala Gam28
Sat 11.May.2019 - 15:00 Neftçi 2-3 Qarabağ Gam28


 

Premyer Liqa - 2018/2019

  • 100% 112 / 112 Games

  • Home team wins 38.39%
  • Draws 22.32%
  • Away team wins 39.29%
  • Over 1.5 75.89%
  • Over 2.5 51.79%
  • Over 3.5 22.32%
  • Goals 285
  • Goals /match 2.54
  • Goals /match home 1.25
  • Goals /match away 1.29
  • Both teams score 48.21%
  • Goals after 80' 9.12%
View all

No tv schedule yet for US (change)